Solactive L&G ESG Emerging Markets GTR Index
Master Data
| ISIN: | DE000SLA7Z72 |
| Bloomberg Ticker: | |
| WKN: | SLA7Z7 |
Current Quotes
| Last quote (08 Apr 2026): | 1898.53 |
| Day range: | 1887.83 / 1903.76 |
| Change abs./rel.: | 73.55 / 4.03% |
| Year range: | 1263.62 / 1989.86 |
| Name | Index Shares |
|---|---|
| WANGSU SCIENCE & TECHNOLOG-A | 0.143439 |
| CHINA MERCHANTS PORT HOLDINGS CO LTD | 0.189737 |
| JIO FINANCIAL SERVICES LTD | 0.702973 |
| CHAOZHOU THREE-CIRCLE GROU-A | 0.035728 |
| ZHONGJIN GOLD CORP LTD | 0.07548 |
| CHINA ZHESHANG BANK CO LTD-A | 0.555464 |
| CHINA RESOURCES GAS GROUP LTD ORD | 0.110827 |
| DOGAN SIRKETLER GRUBU HLDGS | 0.544008 |
| HANG ZHOU GREAT STAR INDUS-A | 0.053795 |
| GUANGZHOU HAIGE COMMUNICAT-A | 0.126454 |
| AGRICULTURAL BANK OF CHINA-A | 0.617317 |
| CITIC SECURITIES | 0.331837 |
| HAITIAN FLAV ORD H | 0.05485 |
| SHANGHAI JUNSHI BIOSCIENCE | 0.039925 |
| SMARTSENS TECHNOLOGY SHANG-A | 0.013891 |
| MARICO LTD ORD | 0.16037 |
| ANHUI KOUZI DISTILLERY CO -A | 0.049574 |
| GUJARAT GAS CO LTD | 0.047825 |
| PIRAEUS BANK SA | 0.308952 |
| CUMMINS INDIA LTD ORD | 0.061942 |
| SUZANO SA | 0.178408 |
| HYUNDAI MARINE & FIRE IN. | 0.011637 |
| TORUNLAR GAYRIMENKUL YATIRIM | 0.133372 |
| GODREJ CONSUMER PRODUCTS LTD ORD | 0.149651 |
| OPPEIN HOME GROUP INC | 0.031056 |
| ULTRATECH CEMENT LTD | 0.001714 |
| SAILUN GROUP CO LTD-A | 0.11511 |
| TONGFU MICROELECTRONIC CO-A | 0.041207 |
| GLODON CO LTD-A | 0.11773 |
| POSCO FUTURE M CO LTD | 0.004449 |
| ZHEJIANG RONGTAI ELECTRIC MATERIAL CO LTD | 0.014703 |
| HINDUSTAN UNILEVER LTD | 0.27673 |
| ZHEJIANG LEAPMOTOR TECHNOLOG | 0.08745 |
| ASR MICROELECTRONICS CO LTD | 0.01498 |
| CHINA EASTERN AIRLINES CORP LTD | 0.398863 |
| BANK OF GUIYANG CO LTD-A | 0.287376 |
| CHINA RUYI HOLDINGS LTD | 2.651283 |
| CHINA TOURISM GROUP DUTY FREE CORP LTD | 0.025852 |
| BANDHAN BANK LTD | 0.127879 |
| BUPA ARABIA FOR COOPERATIVE INSURANCE COMPANY SJSC | 0.00837 |
| WEICHAI POWER CO LTD | 0.118066 |
| WPG HOLDINGS LTD ORD | 0.585127 |
| BEIJING KINGSOFT OFFICE SOFTWARE INC | 0.005453 |
| TONGHUA DONGBAO PHARMACEUTICAL CO LTD | 0.199672 |
| TATA STEEL LTD | 0.119549 |
| GUOSEN SECURITIES CO LTD | 0.122342 |
| HANJINKAL/D | 0.003254 |
| CHAILEASE HOLDING CO LTD ORD | 0.572911 |
| SAMYANG FOODS CO LTD | 0.000691 |
| HUAFENG ORD A | 0.016822 |
| ZHEFU HOLDING GROUP CO LTD | 0.408712 |
| EIS ECZACIBASI ILAC VE SINAI VE FINANSAL YATIRIMLAR SANAYI VE TICARET AS | 0.105302 |
| TIANQI LITHIUM CORP-H | 0.036791 |
| HANGZHOU IRON & STEEL CO. LTD. CLASS A | 0.166026 |
| TORRENT PHARMACEUTICALS LTD | 0.022283 |
| NATIONAL BANK OF GREECE SA | 0.331026 |
| HUAXIN CEMENT CO LTD-A | 0.089475 |
| AKFEN YENILENEBILIR ENERJI A | 0.577176 |
| AECC AERO-ENGINE CONTROL-A | 0.082352 |
| BDO UNIBANK INC | 0.449641 |
| ZTO EXPRESS CAYMAN INC | 0.038764 |
| SAUDI ARABIAN OIL CO | 0.670053 |
| SHANGHAI UNITED IMAGING HEALTHCARE CO LTD | 0.010912 |
| PRESIDENT CHAIN STORE | 0.075415 |
| JIANGXI ZHENGBANG TECH -A | 0.555464 |
| KANGWON LAND INC | 0.018035 |
| FORTIS HEALTHCARE LTD | 0.053238 |
| EVERBRIGHT SECURITIES CO LTD | 0.087953 |
| KAYNES TECHNOLOGY INDIA LTD | 0.002859 |
| PICC PROPERTY AND CASUALTY CO LTD | 1.289056 |
| AISINO CORP | 0.198952 |
| NORTH INDUSTRIES GROUP RED-A | 0.090255 |
| ALTEOGEN INC | 0.003747 |
| ITAU UNIBANCO HLDG (MULTIPLO) PFD | 1.125892 |
| WUHAN DAMENG DATABASE CO LTD | 0.006281 |
| HUBEI XINGFA CHEMICALS GRP-A | 0.05876 |
| VALTERRA PLATINUM LIMITED | 0.099768 |
| SHENZHEN EXPRESSWAY CORP LTD | 0.16636 |
| HAITIAN INTERNATIONAL HLDGS | 0.083315 |
| BANK OF CHINA LTD | 0.354613 |
| HOTAI MOTOR CO ORD | 0.047164 |
| CHINA NATIONAL NUCLEAR POWER C | 0.190044 |
| TECH MAHINDRA LTD | 0.208049 |
| KINGSOFT CORP LTD | 0.209291 |
| HOYMILES POWER ELECTRONICS INC | 0.013952 |
| COSCO SHIPPING ENERGY TRAN-A | 0.136575 |
| VICTORY GIANT TECHNOLOGY HUIZH | 0.005798 |
| CMOC GROUP LTD | 0.561943 |
| ANHUI ZHONGDING SEALING PA-A | 0.066584 |
| JIANGSU HENGRUI MEDICINE CO LTD CLASS A | 0.09698 |
| OBA MAKARNACILIK SANAYI VE TICARET AS | 1.358745 |
| HEBEI CHANGSHAN BIOCHEMICA-A | 0.03634 |
| OLD MUTUAL LTD | 1.197898 |
| COSCO SHIPPING DEVELOPMENT CO LTD | 1.608272 |
| JIANGSU KINGS LUCK BREWER-A | 0.042119 |
| ADITYA BIRLA CAPITAL LTD | 0.253242 |
| PACIFIC SECURITIES CO/THE-A | 0.361416 |
| CHINALIN SECURITIES CO LTD | 0.098705 |
| OSOTSPA PCL | 0.443049 |
| EMPRESAS COPEC SA | 0.055558 |
| FENG TAY ENTERPRISE CO LTD | 0.086465 |
| AIRTAC INTERNATIONAL GROUP | 0.02114 |
| CIA ENERGETICA MINAS GER-PRF | 0.343191 |
| LS ELECTRIC CO LTD | 0.00231 |
| MASRAF AL RAYAN QSC | 0.898236 |
| NINGBO SHANSHAN CO LTD-A | 0.104106 |
| HANGZHOU CHANG CHUAN TECHN-A | 0.016616 |
| QATAR NATIONAL BANK SAQ | 1.016715 |
| ADVANCED INFO SERVICE PCL | 0.237831 |
| TAIWAN COOPERATIVE FINL HOLDING ORD | 3.841691 |
| GEM CO LTD-A | 0.196589 |
| HUAXIA EYE HOSPITAL GROUP CO LTD | 0.08318 |
| OYAK CIMENTO FABRIKALARI AS | 0.457204 |
| NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC | 0.065864 |
| FLAT GLASS GROUP CO LTD | 0.151877 |
| TOTVS SA | 0.204255 |
| SYNNEX TECHNOLOGY INTERNATIONAL ORD | 0.281075 |
| BANK OF NANJING CO LTD | 0.151444 |
| ANADOLU HAYAT EMEKLILIK | 0.108313 |
| TRUE CORP PCL | 1.988162 |
| CHINA RESOURCES MIXC LIFESTYLE SERVICES LTD | 0.066235 |
| PICC HOLDING CO-A | 0.212488 |
| MAX FINANCIAL SERVICES LTD | 0.040356 |
| HANGZHOU OXYGEN PLANT GROUP CO | 0.067951 |
| SAUDI TADAWUL GROUP HOLDING CO | 0.007943 |
| DIXON TECHNOLOGIES INDIA LTD | 0.00714 |
| SAMSUNG HEAVY INDUSTRIES CO LTD | 0.073622 |
| SINOPAC FINANCIAL HOLDINGS CO ORD | 6.284514 |
| DFZQ-H | 0.233627 |
| SUNRESIN NEW MATERIALS CO -A | 0.028688 |
| HUNAN YUNENG NEW ENERGY BATTERY MATERIAL CO LTD | 0.027396 |
| GUANGDONG DTECH TECHNOLOGY-A | 0.023089 |
| UNITED SPIRITS LTD | 0.127856 |
| NH INVESTMENT & SECURITIES CO LTD | 0.030947 |
| ARAB NATIONAL BANK | 0.096704 |
| VODACOM GROUP LTD | 0.154485 |
| NINGBO HUAXIANG ELECTRONIC-A | 0.042772 |
| POSCO ICT CO LTD | 0.015216 |
| SHENZHEN KAIFA TECHNOLOGY-A | 0.059393 |
| QUINENCO SA ORD | 0.051705 |
| BIOCON LTD | 0.1051 |
| DABUR INDIA LTD ORD | 0.096165 |
| SAMSUNG FIRE & MARINE INS ORD | 0.00998 |
| JSW INFRASTRUCTURE ORD | 0.066923 |
| ZANGGE MINING CO LTD | 0.028378 |
| SINOMA INTERNATIONAL ENGIN-A | 0.185362 |
| ATHENS INTERNATIONAL AIRPORT SA | 0.020233 |
| SHENNAN CIRCUITS CO LTD-A | 0.007641 |
| HOLITECH TECHNOLOGY CO LTD-A | 0.498579 |
| HLB INC | 0.022668 |
| COCA-COLA ICECEK AS | 0.20545 |
| HAISCO PHARMACEUTICAL GROU-A | 0.030963 |
| BROADEX TECHNOLOGIES CO LT-A | 0.015576 |
| ARCA CONTINENTAL SAB DE CV | 0.128111 |
| SHANGHAI FLYCO ELECTRICAL APPLIANCE CO. LTD. CLASS A | 0.04668 |
| KARDEMIR KARABUK DEMIR-CL B | 0.373112 |
| MANGO EXCELLENT MEDIA CO LTD | 0.046289 |
| ANGEL YEAST CO LTD CLASS A | 0.041853 |
| FOUNDER SECURITIES CO LTD | 0.203352 |
| KLABIN SA - UNIT | 0.321189 |
| BANK OF HANGZHOU CO LTD-A | 0.108401 |
| YANGTZE OPTICAL FIBRE AND CABLE JOINT STOCK LTD CO | 0.035563 |
| HWATSING TECHNOLOGY CO LTD-A | 0.01002 |
| AKSA AKRILIK KIMYA SANAYII | 0.806696 |
| BOC AVIATION LTD | 0.030177 |
| WESTERN MINING CO -A | 0.07524 |
| TIANSHAN ALUMINUM GROUP CO-A | 0.14282 |
| TIANNENG BATTERY GROUP CO -A | 0.05062 |
| TIME DOTCOM BHD | 0.280376 |
| ZHEJIANG SHUANGHUAN DRIVEL-A | 0.033232 |
| BERLI JUCKER PCL ORD | 0.372863 |
| BANCO BRADESCO SA ORD PFD | 0.952705 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD-H | 0.148988 |
| NAVER CORP | 0.052474 |
| YUNDA HOLDING CO LTD-A | 0.223084 |
| ESENBOGA ELEKTRIK URETIM AS | 0.676201 |
| GEMDALE CORP | 0.381402 |
| PUBLIC BANK BERHAD | 5.429177 |
| PEPKOR HOLDINGS LTD | 1.086513 |
| ZHONGAN ONLINE P&C INSURANCE C | 0.179668 |
| BEIJING SHIJI INFORMATION -A | 0.154844 |
| KINGDEE INTERNATIONAL SFTWR | 0.708221 |
| KRAFTON INC | 0.007556 |
| UNISPLENDOUR CORP LTD-A | 0.054847 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD | 0.092216 |
| BYD CO LTD | 0.452605 |
| CARABAO GROUP PCL | 0.141443 |
| ABU DHABI NATIONAL ENERGY CO | 0.253801 |
| TELEKOM MALAYSIA BHD | 0.636601 |
| TRIPOD TECHNOLOGY CORP ORD | 0.022979 |
| PEOPLE.CN CO LTD-A | 0.083474 |
| PHARMARESEARCH CO LTD | 0.000826 |
| CHINA EASTERN AIRLINES CORP LTD | 0.596445 |
| BANK RAKYAT INDONESIA (PERSERO) TBK PT | 22.725665 |
| BANK OF BARODA ORD | 0.155832 |
| YES BANK LTD ORD | 2.294424 |
| VIBRA ENERGIA SA | 0.285084 |
| ACM RESEARCH ORD A | 0.008203 |
| HANGZHOU EZVIZ NETWORK CO LTD | 0.048872 |
| THAI UNION GROUP PCL | 0.602547 |
| DIVIS LABORATORIES LTD ORD | 0.017695 |
| SHENGHE RESOURCES HOLDINGS-A | 0.071813 |
| B3 SA BRASIL BOLSA BALCAO | 2.140252 |
| FOMENTO ECONOMICO MEXICA - UBD | 0.237433 |
| DOOSAN ROBOTICS ORD | 0.004766 |
| ITC LTD | 0.603339 |
| TSINGTAO BREWERY CO LTD-A | 0.02511 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.412189 |
| HITACHI ENERGY INDIA LTD | 0.004065 |
| INNOVENT BIOLOGICS INC | 0.661256 |
| LONGFOR GROUP HOLDINGS LTD | 0.331419 |
| AL AHLI BANK OF KUWAIT | 0.248232 |
| CHINA LIFE INSURANCE CO LTD | 0.041758 |
| SICHUAN KELUN PHARMACEUTIC-A | 0.045066 |
| SAMSUNG LIFE INSURANCE CO LTD | 0.018919 |
| MABANEE CO SAKC | 0.07839 |
| HAINAN AIRLINES HOLDING CO-A | 1.02178 |
| CHROMA ATE INC | 0.08314 |
| MEIHUA HOLDINGS GROUP CO LTD | 0.156012 |
| BANGKOK EXPRESSWAY AND METRO PCL | 2.418845 |
| CHINA CSSC HOLDINGS LTD-A | 0.04955 |
| CSC FINANCIAL CO LTD | 0.061718 |
| GE T&D INDIA LTD | 0.032351 |
| NEW CHINA LIFE INSURANCE CO LTD | 0.027065 |
| BOE TECHNOLOGY GROUP CO LTD | 0.397905 |
| GUANGDONG INVESTMENT | 0.265673 |
| BIZLINK HOLDING INC | 0.045872 |
| ANTA SPORTS PRODUCTS LTD | 0.322245 |
| MIANYANG FULIN PRECISION CO LTD CLASS A | 0.074495 |
| WULIANGYE YIBIN CO LTD | 0.026292 |
| ANJI MICROELECTRONICS TECH-A | 0.007246 |
| EMBASSY OFFICE PARKS REIT | 0.269246 |
| SHENZHEN LONGSYS ELECTRONICS-A | 0.009298 |
| EVERGREEN MARINE | 0.046228 |
| KAYSERI SEKER ORD | 2.261951 |
| INDIAN OIL CORP LTD | 0.13385 |
| VERISILICON MICROELECTRONI-A | 0.009045 |
| BANCO SANTANDER CHILE | 17.166733 |
| COFCO CAPITAL HOLDINGS CO LTD | 0.123621 |
| AUTOBIO DIAGNOSTICS CO LTD-A | 0.042227 |
| SHANDONG HI-SPEED HOLDINGS GROUP LTD | 0.389884 |
| HUAQIN TECHNOLOGY CO LTD | 0.015711 |
| JIANGSU HENGLI HYDRAULIC C-A | 0.017284 |
| SHANDONG HIMILE MECHANICAL-A | 0.027937 |
| HENGTONG OPTIC-ELECTRIC CO-A | 0.072063 |
| SAUDI ELECTRICITY COMPANY SJSC | 0.055979 |
| BB SEGURIDADE PARTICIPACOES | 0.112492 |
| ASELSAN ELEKTRONIK SANAYI VE TICARET AS | 0.196123 |
| TATLIPINAR ENERJ ORD | 0.501618 |
| QUA GRANITE HAYAL | 1.09109 |
| HYUNDAI ELECTRIC & ENERGY SY | 0.003365 |
| ASE TECHNOLOGY HOLDING CO LTD | 0.711035 |
| HANWHA OCEAN C | 0.00736 |
| TIDLOR HOLDING PUBLIC COMPANY LTD | 0.369208 |
| POP MART INTERNATIONAL GROUP LTD | 0.13755 |
| CHICONY ELECTRONIC CO LTD ORD | 0.129363 |
| BSE LTD | 0.018209 |
| SHANGHAI YUYUAN TOURIST MART GROUP CO LTD | 0.287376 |
| SINOTRUK (HONG KONG) LTD | 0.088766 |
| SKB BIO-B ORD H | 0.005484 |
| TSINGHUA TONGFANG CO LTD | 0.204104 |
| DASHENLIN PHARMACEUTICAL GROUP CO LTD | 0.100381 |
| FIRST CAPITAL SECURITIES C-A | 0.211403 |
| GRUPO AEROPORTUARIO DEL CENTRO NORTE S A B DE C V | 0.100458 |
| CHINA LONGYUAN POWER GROUP-H | 0.218866 |
| BEIJING SHOUGANG CO LTD-A | 0.388564 |
| SHANGHAI BAIRUN INVESTMENT-A | 0.064208 |
| BEIQI FOTON MOTOR CO LTD-A | 0.604118 |
| HUALAN BIOLOGICAL ENGINEER-A | 0.103975 |
| TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.182904 |
| ZOOMLION HEAVY INDUSTRY SCIENCE AND TECHNOLOGY CO LTD | 0.206652 |
| GIGABYTE TECHNOLOGY CO LTD | 0.117744 |
| WALVAX BIOTECHNOLOGY CO-A | 0.142574 |
| SHANGHAI AIKO SOLAR ENERGY CO LTD-A | 0.100138 |
| INTL CONTAINER TERM SVCS INC | 0.104521 |
| LOONGSON TECHNOLOGY CORP LTD-A | 0.01049 |
| HENAN SHUANGHUI INVESTMENT-A | 0.066907 |
| JIANGSU NATA OPTO-ELECTRON-A | 0.038123 |
| BEIJING YANJING BREWERY CO-A | 0.136462 |
| MONTAGE TECHNOLOGY CO LTD-A | 0.022241 |
| ZHEJIANG NHU CO LTD-A | 0.069462 |
| XIANGTAN ELECTRIC MANUFACT-A | 0.101926 |
| QINGDAO TGOOD ELECTRIC-A | 0.060946 |
| MAANSHAN IRON & STEEL CO LTD | 0.413821 |
| JD LOGISTICS INC | 0.143527 |
| MAKKAH CONSTRUCT | 0.020041 |
| NMDC LTD | 0.269648 |
| HYUNDAI MOTOR CO LTD PFD | 0.004198 |
| PACIFIC SHUANGLIN BIO-PHARMACY | 0.102304 |
| SUZHOU TFC OPTICAL COMMUNI-A | 0.011663 |
| IOI PROPERTIES GROUP SDN BHD | 0.456038 |
| UNIGROUP GUOXIN MICROELECT-A | 0.018329 |
| SHANGHAI INTERNATIONAL POR-A | 0.303722 |
| BARITO RENEWABLES ENERGY ORD | 0.397237 |
| BANK OF CHINA LTD-H | 10.556705 |
| TMBTHANACHART BANK PCL | 7.509617 |
| GREE ELECTRIC APPLIANCES I-A | 0.056291 |
| WANGUO INTERNATIONAL MINING GROUP LTD. | 0.178431 |
| HANWHA CORPORATION-3P | 0.008597 |
| HUA HONG SEMICONDUCTOR LTD | 0.014449 |
| DONGFANG ELECTRIC CORP LTD | 0.098108 |
| EMEMORY TECHNOLOGY INC | 0.018315 |
| HINDUSTAN PETROLEUM CORP LTD | 0.044949 |
| BANK OF COMMUNICATIONS CO-A | 0.302248 |
| CHINA FILM CO LTD-A | 0.105837 |
| CHINA INTERNATIONAL CAPITAL CORP LTD | 0.044871 |
| ELITE MATERIAL | 0.030883 |
| AU SMALL FINANCE BANK LTD | 0.128207 |
| GRUPO COMERCIAL CHEDRAUI SA | 0.053853 |
| PI INDUSTRIES LTD | 0.024924 |
| AXIATA GROUP BERHAD | 0.365514 |
| GOLD FIELDS LIMITED | 0.288746 |
| XINFENGMING GROUP CO LTD-A | 0.101926 |
| ECOPRO MATERIALS ORD | 0.006766 |
| TIANJIN PHARMACEUTICAL DA RE TANG GROUP CORP LTD | 0.038184 |
| RAYTRON TECHNOLOGY CO LTD-A | 0.018716 |
| GIANT NETWORK GROUP CO LTD-A | 0.036638 |
| SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | 0.055472 |
| SHANXI MEIJIN ENERGY CO LT-A | 0.350696 |
| SHIJIAZHUANG CHANGSHAN BEI-A | 0.072505 |
| CHANGZHOU XINGYU AUTOMOTIV-A | 0.012272 |
| NIEN MADE ENTERPRISE CO LTD | 0.025051 |
| ZIJIN MINING GROUP CO LTD | 0.472538 |
| PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | 0.00186 |
| KOREA GAS CORPORATION ORD | 0.008353 |
| SIASUN ROBOT & AUTOMATION-A | 0.084886 |
| BNK FINANCIAL GROUP INC | 0.069862 |
| DB INSURANCE CO LTD | 0.010637 |
| SINOMA SCIENCE&TECHNOLOGY -A | 0.048656 |
| INVESTEC LTD | 0.090626 |
| CHINA RESOURCES DOUBLE CRA-A | 0.088613 |
| BOC INTERNATIONAL CHINA CO-A | 0.11527 |
| UNI-PRESIDENT ENTERPRISES CO | 1.201108 |
| SHENGYI ELECTRONICS CO LTD | 0.021086 |
| ADNOC GAS PLC | 0.513394 |
| BANCO DO BRASIL S.A. | 0.595953 |
| INDOFOOD SUKSES MAKMUR TBK PT | 0.528736 |
| KONYA CIMENTO SANAYII AS | 0.001995 |
| CHIFENG JILONG GOLD MINING-A | 0.05596 |
| HISENSE HOME APPLIANCES GROUP | 0.074556 |
| AGRICULTURAL BANK OF CHINA-H | 4.375389 |
| S-OIL CORP | 0.005202 |
| ZHEJIANG SANMEI CHEMICAL INDUSTRY CO LTD | 0.028142 |
| INDIAN RAILWAY FINANCE CORP | 0.165368 |
| ZHEJIANG DINGLI MACHINERY -A | 0.030871 |
| XINYI SOLAR HOLDINGS LTD | 0.482913 |
| SPRING AIRLINES CO LTD | 0.030951 |
| CHINA SCIENCE PUBLISHING &-A | 0.084713 |
| ANADOLU ANONIM TURK SIGORTA | 0.455479 |
| YUNNAN ALUMINIUM CO LTD-A | 0.080354 |
| DELTA ELECTRONICS THAILAND PCL | 1.503481 |
| SM INVESTMENTS CORP | 0.082077 |
| GUANGDONG LY INTELLIGENT M-A | 0.101489 |
| PTT EXPLORATION AND PRODUCTION PCL | 0.06636 |
| HANMI PHARM CO LTD | 0.001809 |
| YANBU NATIONAL PETROCHEMICALS COMPANY SJSC | 0.025357 |
| JBS NV | 0.018014 |
| SONGCHENG PERFORMANCE DEVE-A | 0.188959 |
| CHINA RESOURCES MICROELECT-A | 0.029798 |
| CHUNGHWA TELECOM CO LTD ORD | 0.764547 |
| ZHONGJI INNOLIGHT CO LTD-A | 0.016894 |
| ETIHAD ETISALAT CO SJSC | 0.03252 |
| FOSHAN HAITIAN FLAVOURING -A | 0.042487 |
| ACCELINK TECHNOLOGIES CO -A | 0.024854 |
| SDIC CAPITAL CO LTD-A | 0.209795 |
| ORION CORP | 0.003137 |
| BAIYIN NONFERROUS GROUP CO LTD | 0.394115 |
| UNO MINDA LTD | 0.015674 |
| ALINMA BANK SJSC | 0.184353 |
| RUIJIE NETWORKS CO LTD | 0.018513 |
| SHENZHEN OVERSEAS CHINESE TOWN | 0.624635 |
| GLOBE TELECOM INC | 0.008798 |
| SHENZHEN YUTO PACKAGING TE-A | 0.060434 |
| SAUDI ARAMCO BASE OIL CO | 0.009376 |
| XCMG CONSTRUCTION MACHINERY CO LTD | 0.143938 |
| CHINA NATIONAL BUILDING MA-H | 0.32051 |
| SHENZHEN HEPALINK PHARMACE-H | 0.323387 |
| ZHANGZHOU PIENTZEHUANG PHA-A | 0.008411 |
| CHINA REINSURANCE (GROUP) CO-H | 1.140041 |
| GUOXUAN HIGH-TECH CO LTD-A | 0.03546 |
| SERES GROUP CO LTD | 0.020286 |
| YUNNAN SHENNONG AGRICULTURAL INDUSTRY GROUP CO LTD | 0.05472 |
| VESTEL BEYAZ ESYA SANAYI VE TICARET AS | 0.939314 |
| PIOTECH ORD A | 0.006362 |
| LG INNOTEK CO LTD ORD | 0.00297 |
| WUXI XDC CAYMAN INC | 0.055527 |
| HUNAN GOLD CORP LTD-A | 0.073765 |
| MIA TEKNOLOJI AS | 0.244212 |
| BEIJING ORIGINWATER TECHNO-A | 0.378783 |
| SHENZHEN SUNLORD ELECTRONI-A | 0.047079 |
| QL RESOURCES BHD | 0.221297 |
| WESTERN SUPERCONDUCTING TE-A | 0.025431 |
| HUAGONG TECH CO LTD-A | 0.017899 |
| HENGRUI PHARMA ORD H | 0.043802 |
| LAND & HOUSES PUB CO LTD | 1.768037 |
| CITIC SECURITIES CO LTD | 0.125586 |
| DO-FLUORIDE NEW MATERIALS CO LTD-A | 0.080746 |
| LONGI GREEN ENERGY TECHNOL-A | 0.09196 |
| WUXI BIOLOGICS CAYMAN INC | 1.653631 |
| LG ELECTRONICS INC ORD PFD | 0.008585 |
| SHANJIN INTERNATIONAL GOLD CO LTD | 0.072505 |
| KLCC PROPERTY HOLDINGS BERHAD | 0.178215 |
| SHINHAN FINANCIAL GROUP CO LTD | 0.138738 |
| SHANDONG GOLD MINING CO LT-H | 0.049672 |
| MTN GROUP LTD | 0.53397 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.10007 |
| MIRAE ASSET SECURITIES CO LTD | 0.042809 |
| MISC BHD | 0.13424 |
| JIANGSU PACIFIC QUARTZ CO -A | 0.040891 |
| HANGZHOU SILAN MICROELECTR-A | 0.052649 |
| KCC CORP ORD | 0.000867 |
| TIM SA | 0.376781 |
| CHINA GALAXY SECURITIES CO-H | 0.636768 |
| SAMSUNG ELTO.MECHANICS | 0.010649 |
| SM PRIME HOLDINGS INC | 0.951907 |
| SHANDONG PHARMACEUTICAL - A | 0.077133 |
| THUNDER SOFTWARE TECHNOLOG-A | 0.021309 |
| OUTSURANCE GROUP LTD | 0.167102 |
| TELKOM INDONESIA PERSERO TBK PT | 2.732979 |
| JYP ENTERTAINMENT CORP | 0.011832 |
| GONGNIU GROUP CO LTD-A | 0.037064 |
| BALSU GIDA SAN ORD | 0.439715 |
| CHINA RESOURCES LAND LTD | 0.541539 |
| SMEC ORD A | 0.251563 |
| VODAFONE IDEA LTD | 3.017703 |
| TITAN WIND ENERGY SUZHOU-A | 0.201618 |
| SK INNOVATION | 0.006222 |
| GREENTOWN CHINA HOLDINGS LTD | 0.203994 |
| JA SOLAR TECHNOLOGY CO LTD-A | 0.125973 |
| CHINA EVERBRIGHT ENVIRONMENT GROUP LTD | 0.407526 |
| INFO EDGE INDIA LTD | 0.090792 |
| MIDEA GROUP ORD H | 0.099218 |
| J&T EXPRESS-W ORD | 0.88001 |
| SHENZHEN INTELLIFUSION TECHNOLOGIES CO LTD | 0.018708 |
| TATA MOTORS LTD | 0.410957 |
| MANKIND PHARMA ORD | 0.025721 |
| ADANI ENERGY SOLUTIONS LTD | 0.039759 |
| BALKRISHNA INDUSTRIES LTD | 0.008999 |
| PEGASUS HAVA TASIMACILIGI AS | 0.044601 |
| JIANGSU YUYUE MEDICAL EQU-A | 0.042432 |
| WANGFUJING GROUP CO LTD | 0.116981 |
| HELLENIC TELECOMMUNICATION ORGANISATION SA | 0.05404 |
| CHINA SOUTHERN POWER GRID -A | 0.348481 |
| PROMOTORA Y OPERADORA DE INF | 0.024824 |
| INVENTEC CORP ORD | 0.600666 |
| CTBC FINANCIAL HOLDING CO LTD | 5.657544 |
| GUJARAT FLUOROCHEMICALS LTD | 0.005521 |
| OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | 0.020556 |
| BOROUGE PLC | 0.36343 |
| LOCALIZA RENT A CAR SA PFD | 0.007783 |
| FOXCONN INDUSTRIAL INTERNE-A | 0.131524 |
| GUANGZHOU SHIYUAN ELECTRON-A | 0.04159 |
| LYDIA HOLDING AS | 0.076636 |
| EVERDISPLAY OPTRONICS SHANGHAI CO LTD | 0.570787 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.064786 |
| SHANGHAI FUDAN MICROELECTRONIC | 0.038728 |
| CHINA RAILWAY GROUP LTD | 0.465443 |
| PTT PUBLIC CO LTD | 0.562112 |
| CHINA JUSHI CO LTD -A | 0.09546 |
| XP INC | 0.057127 |
| KUALA LUMPUR KEPONG BHD | 0.047375 |
| JL MAG RARE-EARTH CO LTD | 0.048273 |
| EMLAK KONUT GAYRIMENKUL YATI | 0.490658 |
| AHLATCI DOGALG | 0.339288 |
| BANCO SANTANDER BRASIL SA UNITS | 0.100075 |
| BEIJING UNITED INFORMATION T | 0.057237 |
| AXIA ENERGIA | 0.024257 |
| NEXCHIP ORD A | 0.047497 |
| LTIMINDTREE LTD | 0.016225 |
| G-BITS NETWORK TECHNOLOGY-A | 0.002914 |
| ENEVA SA | 0.075156 |
| GRUPO FINANCIERO INBURSA SA DE CV | 0.314116 |
| CHINA EVERBRIGHT BANK H | 1.161137 |
| JIANGSU PHOENIX PUBLISHING & MEDIA CORPORATION LTD | 0.157346 |
| LOTTE CORP | 0.011432 |
| BANCO DE CREDITO E INVERSION | 0.01597 |
| HYUNDAI MOTOR CO | 0.027725 |
| NINGBO ZHENYU TECHNOLOGY CO LTD | 0.008796 |
| CGN POWER CO LTD | 0.457261 |
| DOOSAN CO LTD | 0.001447 |
