Solactive ISS ESG Screened Emerging Markets Index NTR
Master Data
| ISIN: | DE000SLA7XE2 |
| Bloomberg Ticker: | SESGEMN Index |
| WKN: | SLA7XE |
Current Quotes
| Last quote (08 Apr 2026): | 1916.562903 |
| Day range: | 1903.856983 / 1921.173475 |
| Change abs./rel.: | 85.85 / 4.69% |
| Year range: | 1268.529006 / 2003.696569 |
| Name | Index Shares |
|---|---|
| INDUSTRIAL BANK CO LTD -A | 0.270555 |
| ADITYA BIRLA CAPITAL LTD | 0.148443 |
| AIRPORTS OF THAILAND PCL | 0.913174 |
| CHINA NATIONAL SOFTWARE -A | 0.011938 |
| DO-FLUORIDE NEW MATERIALS CO LTD-A | 0.015219 |
| CHINA NONFERROUS MINING CORP LTD | 0.27743 |
| GE T&D INDIA LTD | 0.026733 |
| ALTEOGEN INC | 0.008008 |
| BANK OF NANJING CO LTD | 0.158061 |
| BEIJING ORIGINWATER TECHNO-A | 0.046334 |
| CHONGQING RURAL COMMERCIAL-A | 0.113061 |
| PROMOTORA Y OPERADORA DE INF | 0.040165 |
| MEITUAN | 1.153606 |
| CHAROEN POKPHAND INDONESI PT | 1.553655 |
| JL MAG RARE-EARTH CO LTD | 0.014585 |
| ECOPRO MATERIALS ORD | 0.006346 |
| ZHEJIANG NHU CO LTD-A | 0.039292 |
| TRAVELSKY TECHNOLOGY LTD-H | 0.198705 |
| TONGHUA DONGBAO PHARMACEUTICAL CO LTD | 0.025039 |
| XPENG INC - CLASS A SHARES | 0.296306 |
| ACC LTD | 0.014717 |
| HDFC BANK LTD ORD | 2.425005 |
| XIAMEN FARATRONIC CO LTD | 0.002877 |
| IMPALA PLATINUM HOLDINGS LTD | 0.185589 |
| ZAI LAB LTD | 0.216222 |
| SHENWAN HONGYUAN GROUP CO -H | 0.256723 |
| SHENZHEN LONGSYS ELECTRONICS-A | 0.005359 |
| JIANGXI ZHENGBANG TECH -A | 0.118258 |
| CGN POWER CO LTD | 0.206293 |
| ZORLU ENERJI ELEKTRIK URETIM AS | 0.397766 |
| AECC AERO-ENGINE CONTROL-A | 0.016814 |
| GF SECURITIES CO LTD | 0.215934 |
| SHANDONG HI-SPEED CO LTD -A | 0.026428 |
| ESTITHMAR HOLDING | 0.180951 |
| PEKER GAYRIMENKUL YATIRIM ORTAKLIGI AS | 0.998115 |
| STATE BANK OF INDIA LTD ORD | 0.393361 |
| PONY AI ADR | 0.048047 |
| ICICI BANK LTD ORD | 1.126692 |
| HYUNDAI MOTOR CO LTD PFD | 0.004657 |
| BEIJING SHOUGANG CO LTD-A | 0.053882 |
| HANSOH PHARMACEUTICAL GROUP CO | 0.233655 |
| MIRAE ASSET SECURITIES CO LTD | 0.027798 |
| DONGXING SECURITIES CO LTD | 0.041325 |
| CHINA HONGQIAO GROUP LTD | 0.695189 |
| POLITEKNIK METAL SANAYI VE TICARET AS | 0.000158 |
| ZOOMLION HEAVY INDUSTRY SCIENCE AND TECHNOLOGY CO LTD | 0.090719 |
| JABAL OMAR DEVEL | 0.123202 |
| LATAM AIRLINES GROUP SA | 96.490166 |
| THUNDER SOFTWARE TECHNOLOG-A | 0.005886 |
| BOC INTERNATIONAL CHINA CO-A | 0.035515 |
| INNER MONGOLIA YILI INDUSTRIAL GROUP CO LTD CLASS A | 0.080866 |
| TAISHIN FINANCIAL HOLDINGS CO ORD | 4.717045 |
| COSCO SHIPPING DEVELOPME-A | 0.124674 |
| ASR MICROELECTRONICS CO LTD | 0.005348 |
| ZHONGAN ONLINE P&C INSURANCE C | 0.224572 |
| 99 SPEED MART RETAIL HOLDINGS ORD | 0.300288 |
| CHANDRA ASRI PETROCHEMICAL | 1.46361 |
| YUEXIU PROPERTY CO LTD ORD | 0.352948 |
| REC LTD | 0.265724 |
| HYTERA COMMUNICATIONS CORP-A | 0.02325 |
| AUO CORPORATION | 1.340242 |
| OTP BANK PLC | 0.046605 |
| ETERNAL LTD | 1.017839 |
| SICHUAN CHANGHONG ELECTRIC CO LTD | 0.059016 |
| TORRENT PHARMACEUTICALS LTD | 0.022178 |
| ANGEL YEAST CO LTD CLASS A | 0.011098 |
| BERGER PAINTS INDIA LTD | 0.044171 |
| LS (LS CABLE) CORP ORD | 0.003583 |
| VALE INDONESIA TBK PT | 0.475187 |
| SINO-AMERICAN SILICON PRODUC | 0.124759 |
| JCHX MINING MANAGEMENT CO -A | 0.007975 |
| SATELLITE CHEMICAL CO LTD | 0.043066 |
| AGESA HAYAT VE EMEKLILIK AS | 0.007631 |
| SKSHU PAINT CO LTD-A | 0.009109 |
| CHINA STATE CONSTRUCTION ENGIN | 0.528258 |
| BIM BIRLESIK MAGAZALAR AS | 0.087209 |
| LENOVO GROUP LTD | 1.081958 |
| YONYOU NETWORK TECHNOLOGY CO LTD | 0.043684 |
| HENGTONG OPTIC-ELECTRIC CO-A | 0.031536 |
| L&T TECHNOLOGY SERVICES LTD | 0.004283 |
| KILER HOLDING AS | 0.072711 |
| IND & COMM BK OF CHINA-H | 14.461305 |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI AS | 0.027463 |
| COFORGE LTD | 0.067204 |
| HAITIAN FLAV ORD H | 0.036015 |
| MIGROS TICARET AS | 0.019583 |
| ZIJIN MINING GROUP CO LTD | 0.263215 |
| HISENSE HOME APPLIANCES G-A | 0.011829 |
| WARBA BANK | 0.535392 |
| CHINA EVERBRIGHT ENVIRONMENT GROUP LTD | 0.745947 |
| LB GROUP CO LTD-A | 0.030481 |
| MERDEKA COPPER GOLD TBK PT | 2.858638 |
| GAMUDA BHD | 0.960178 |
| DOOSAN ROBOTICS ORD | 0.00416 |
| PERFECT WORLD CO LTD-A | 0.024801 |
| XINYI SOLAR HOLDINGS LTD | 0.994769 |
| ALARKO HOLDING AS | 0.034369 |
| GLARUN TECHNOLOGY CO LTD -A | 0.015876 |
| WEICHAI POWER CO LTD | 0.414012 |
| HAVELLS INDIA LTD ORD | 0.043537 |
| LIVZON PHARMACEUTICAL GROU-A | 0.007726 |
| PHARMARON BEIJING CO LTD-A | 0.018878 |
| TUBE INVESTMENTS OF INDIA LT | 0.021488 |
| SHANGHAI RURAL COMMERCIAL BANK CO LTD | 0.123299 |
| BEIJING COMPASS TECHNOLOGY DEVELOPMENT CO LTD | 0.007775 |
| LUXSHARE PRECISION INDUSTRY CO | 0.093098 |
| SHENYANG XINGQI PHARMACEUT-A | 0.00315 |
| HANGZHOU SILAN MICROELECTR-A | 0.021274 |
| ETIHAD ETISALAT CO SJSC | 0.080393 |
| GODREJ PROPERTIES LTD | 0.032062 |
| AGRICULTURAL BANK OF CHINA-H | 6.549636 |
| SHANGHAI M&G STATIONERY IN-A | 0.011774 |
| AMERICA MOVIL SAB DE CV | 3.417958 |
| GUOTAI JUNAN SECURITIES CO LTD | 0.180557 |
| CHINA CINDA ASSET MANAGEMENT CO LTD | 1.90742 |
| EGE ENDUSTRI VE TICARET AS | 0.000242 |
| EMPRESAS CMPC SA | 0.235207 |
| NONGFU SPRING CO LTD-H | 0.384047 |
| HAITIAN INTERNATIONAL HLDGS | 0.132954 |
| BIZLINK HOLDING INC | 0.040415 |
| ZHEJIANG WEIXING NEW BUILD-A | 0.020353 |
| CHINA JUSHI CO LTD -A | 0.051178 |
| WALVAX BIOTECHNOLOGY CO-A | 0.020447 |
| GINLONG TECHNOLOGIES CO LTD-A | 0.00509 |
| NCSOFT CORP ORD | 0.002751 |
| MTN GROUP LTD | 0.350665 |
| SHANGHAI FUDAN MICROELECTRONIC | 0.05713 |
| HUBEI FEILIHUA QUARTZ GLAS-A | 0.006677 |
| SHANGHAI ALLIST PHARMACEUTICALS CO LTD | 0.005753 |
| ASTRAL LTD | 0.025269 |
| CANARA BANK | 0.386544 |
| ANDON HEALTH CO LTD-A | 0.005944 |
| KONYA CIMENTO SANAYII AS | 0.000166 |
| XIAMEN C&D INC | 0.037069 |
| JIANGSU HOPERUN SOFTWARE C-A | 0.010182 |
| NINGBO SHANSHAN CO LTD-A | 0.028758 |
| JINDAL STAINLESS LTD | 0.061204 |
| KAYSERI SEKER ORD | 0.17338 |
| JIANGXI COPPER CO LTD | 0.026531 |
| GUANGZHOU SHIYUAN ELECTRON-A | 0.008898 |
| PB FINTECH LTD | 0.071751 |
| INGENIC SEMICONDUCTOR CO -A | 0.006169 |
| H WORLD GROUP LTD | 0.039582 |
| SONA BLW PRECISION FORGINGS | 0.09333 |
| GRAINTURK HOLDING A.S. | 0.007723 |
| MAANSHAN IRON AND STEEL CO LTD | 0.29276 |
| COMMERCIAL INTERNATIONAL BANK (EGYPT) | 0.561334 |
| ALMARAI COMPANY SJSC | 0.100801 |
| INDUSTRIAS PENOLES SAB DE CV | 0.039981 |
| EFOR CAY SAN ORD | 0.115046 |
| BANCO DE CREDITO E INVERSION | 0.019213 |
| EQUATORIAL ENERGIA SA | 0.254595 |
| DELTA ELECTRONICS INC | 0.409346 |
| COSCO SHIPPING HOLDINGS CO LTD | 0.532554 |
| WENS FOODSTUFFS GROUP CO - A | 0.085067 |
| GIGADEVICE SEMICONDUCTOR B-A | 0.008538 |
| LIFAN TECHNOLOGY GROUP CO LTD CLASS A | 0.053932 |
| TATA CONSULTANCY SVCS LTD | 0.181871 |
| FORD OTOMOTIV SANAYI AS | 0.132673 |
| WANXIANG QIANCHAO CO LTD-A | 0.042385 |
| GUOYUAN SECURITIES CO LTD-A | 0.055789 |
| SHINHAN FINANCIAL GROUP CO LTD | 0.098149 |
| ACM RESEARCH ORD A | 0.003261 |
| PIRAEUS BANK SA | 0.26335 |
| NEW CHINA LIFE INSURANCE | 0.195597 |
| BLOKS ORD | 0.016051 |
| CHINA SOUTHERN AIRLINES CO LTD | 0.367458 |
| CALB CO LTD | 0.077867 |
| BANDHAN BANK LTD | 0.17005 |
| CHINA EASTERN AIRLINES CORP LTD | 0.365992 |
| LOCALIZA RENT A CAR SA | 0.183389 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | 0.803757 |
| SHANGHAI ZHONGGU LOGISTICS-A | 0.026848 |
| YONGXING SPECIAL MATERIALS-A | 0.006892 |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 0.026623 |
| CIMSA CIMENTO SANAYI VE TIC | 0.090777 |
| SAUDI BRITISH BANK SJSC | 0.213351 |
| TIANQI LITHIUM CORP-H | 0.029872 |
| MEITU INC | 0.677936 |
| ADANI GREEN ENERGY LTD | 0.066668 |
| SAUDI BASIC INDUSTRIES CORPORATION SJSC | 0.191767 |
| DOOSAN ENERBILITY | 0.09146 |
| HEBEI YANGYUAN ZHIHUI BEVE-A | 0.015196 |
| LAO FENG XIANG CO LTD-A | 0.003743 |
| OPPEIN HOME GROUP INC | 0.006522 |
| BEIJING ENTERPRISES WATER GROUP LTD | 0.83893 |
| QL RESOURCES BHD | 0.334247 |
| SHANXI TAIGANG STAINLESS-A | 0.072823 |
| SHENZHEN FASTPRINT CIRCUIT-A | 0.021729 |
| APELOA PHARMACEUTICAL CO-A | 0.01481 |
| GUANGDONG HONGDA HOLDINGS GROUP CO LTD | 0.009716 |
| ECOVACS ROBOTICS CO LTD | 0.007404 |
| FAW JIEFANG GROUP CO LTD | 0.034903 |
| WANGSU SCIENCE & TECHNOLOG-A | 0.031443 |
| INDUSTRIAL BANK OF KOREA | 0.053284 |
| MING YANG SMART ENERGY GROUP LTD | 0.028912 |
| CHINA PACIFIC INSURANCE GROUP CO LTD CLASS A | 0.08751 |
| CIA PARANAENSE ENER/COPEL ORD | 0.393348 |
| DLF LTD | 0.132014 |
| BANCO SANTANDER CHILE | 13.178206 |
| ZHEJIANG DINGLI MACHINERY -A | 0.006473 |
| VOYAH AUTOMOTIVE TECHNOLOGY LTD | 0.147291 |
| VISHAL MEGA MART ORD | 0.445358 |
| EL PUERTO DE LIVERPOOL SA ORD C1 | 0.042071 |
| NAVINFO CO LTD-A | 0.030307 |
| FOCUS MEDIA INFORMATION TECHNOLOGY CO LTD | 0.184636 |
| C&D INTERNATIONAL INVESTMENT GROUP LTD | 0.134463 |
| TURKIYE SIGORTA | 0.402221 |
| CJ CHEILJEDANG CORP | 0.001672 |
| NINESTAR CORP-A | 0.018178 |
| POP MART INTERNATIONAL GROUP LTD | 0.13553 |
| FIRSTRAND LTD | 1.066151 |
| TANGSHAN PORT GROUP CO LTD-A | 0.07576 |
| ULTRATECH CEMENT LTD | 0.024301 |
| SHANGHAI ELECTRIC GROUP CO LTD | 0.161284 |
| FIRST FINANCIAL HOLDING ORD | 2.43457 |
| TIANJIN PHARMACEUTICAL DA RE TANG GROUP CORP LTD | 0.007288 |
| ECZACIBASI YATIRIM HOLDING ORTAKLIGI AS | 0.004104 |
| CHUNGHWA TELECOM CO LTD ORD | 0.809927 |
| TAICHUNG COMMERCIAL BANK CO LT | 0.959232 |
| CRRC CORP LTD | 0.931361 |
| FIRST CAPITAL SECURITIES C-A | 0.053725 |
| AXIS BANK LTD | 0.489124 |
| BAJAJ AUTO LTD | 0.014281 |
| CHINA EASTERN AIRLINES CORP LTD | 0.210204 |
| SHANDONG SUN PAPER INDUSTR-A | 0.035727 |
| WESTPORTS HOLDINGS BHD | 0.195679 |
| SIBANYE STILLWATER LTD | 0.592491 |
| SINOMA SCIENCE&TECHNOLOGY -A | 0.021454 |
| SHANGHAI BAOSIGHT SOFTWARE-A | 0.027447 |
| HUNAN VALIN STEEL CO LTD -A | 0.088323 |
| VANGUARD INTERNATIONAL SEMI | 0.229876 |
| SUNNY OPTICAL TECH | 0.143417 |
| CAL-COMP ELECTRONICS THAILAND | 0.686914 |
| CHROMA ATE INC | 0.085795 |
| SANY HEAVY INDUSTRY CO LTD | 0.10834 |
| SHENZHEN SUNLORD ELECTRONI-A | 0.010308 |
| JOINTOWN PHARMACEUTICAL-A | 0.064465 |
| EVA AIRWAYS CORP | 0.575233 |
| AXIA ENERGIA | 0.051802 |
| POSCO HOLDINGS INC | 0.015473 |
| JOINN LABORATORIES CHINA C-H | 0.021311 |
| HONEYWELL AUTOMATION INDIA | 0.000451 |
| KE HOLDINGS INC | 0.422356 |
| HYUNDAI ELECTRIC & ENERGY SY | 0.004525 |
| LIVZON PHARMACEUTICAL GROUP INC | 0.029072 |
| COMMERCIAL BANK OF QATAR QSC | 0.717574 |
| BANCO ITAU CHILE | 0.015673 |
| JOLLIBEE FOODS CORPORATION | 0.095483 |
| WINNER MEDICAL CO LTD-A | 0.007224 |
| BIOCON LTD | 0.11391 |
| EOPTOLINK TECHNOLOGY INC. LTD. CLASS A | 0.012707 |
| PSMC ORD | 0.685571 |
| BEIJING TIANTAN BIOLOGICAL-A | 0.02528 |
| EMPYREAN ORD A | 0.006721 |
| SANLAM LTD | 0.373249 |
| SHANDONG WEIFANG RAINBOW CHEMICAL CO LTD | 0.003214 |
| BB SEGURIDADE PARTICIPACOES | 0.143101 |
| CAPITAL SECURITIES CORP LTD | 0.017487 |
| RICHTER GEDEON VEGYESZETI GYAR NYILVANOSAN MUKODO RT | 0.029593 |
| AMBUJA CEMENTS LTD | 0.129638 |
| ZHEJIANG WANFENG AUTO -A | 0.027145 |
| ORIENT SECURITIES CO LTD/CHINA | 0.095493 |
| GLENMARK PHARMACEUTICALS LTD | 0.03054 |
| ASTOR TRANSFORMATOR ENERJI T | 0.078115 |
| TRIMEGAH BANGUN ORD | 2.046926 |
| SHENZHEN EXPRESSWAY CO-H | 0.100275 |
| BEIJING SHIJI INFORMATION -A | 0.025176 |
| ZTO EXPRESS CAYMAN INC | 0.086114 |
| CPFL ENERGIA SA | 0.040001 |
| LIAONING PORT CO LTD | 0.171994 |
| CMOC GROUP LTD | 0.773585 |
| B3 SA BRASIL BOLSA BALCAO | 1.117405 |
| SHANXI SECURITIES CO LTD-A | 0.045893 |
| QUANTUMCTEK CO LTD | 0.001315 |
| CHINA VANKE CO LTD | 0.124319 |
| CHINA TAIPING INSURANCE HLDGS CO LTD | 0.296706 |
| SHANDONG LINGLONG TYRE CO -A | 0.01871 |
| SMART GUNES ENERJISI TEKNOLO | 0.141463 |
| UNITED PLANTATIONS BHD ORD | 0.055879 |
| FIT HON TENG LTD | 0.356373 |
| SANHUA ORD H | 0.093465 |
| PING AN INSURANCE GROUP COMPANY OF CHINA LTD CLASS A | 0.136283 |
| CHAILEASE HOLDING CO LTD ORD | 0.296364 |
| GRUMA SAB DE CV | 0.037066 |
| PING AN HEALTHCARE AND TECHNOL | 0.183215 |
| CAIXA SEGURIDADE PARTICIPACO | 0.127845 |
| DR SULAIMAN AL HABIB MEDICAL SERVICES GROUP CO | 0.018018 |
| ZHONGJIN GOLD CORP LTD | 0.06197 |
| SHANGHAI LUJIAZUI FIN&TRAD-A | 0.024461 |
| KONTROLMATIK ENERJI VE MUHEN | 0.199123 |
| BOC AVIATION LTD | 0.044128 |
| SHENZHEN INFOGEM TECHNOLOG-A | 0.009034 |
| PEGATRON CORP ORD | 0.415345 |
| NETEASE INC | 0.371323 |
| CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) LTD. | 0.090465 |
| TOFAS TURK OTOMOBIL FABRIKA | 0.025684 |
| GRUPO CIBEST PREF | 0.095842 |
| BANK OF CYPRUS HOLDINGS PLC | 0.067587 |
| CONCH CEMENT CO LTD | 0.252072 |
| CW ENERJI MUHEND ORD | 0.08195 |
| GEM CO LTD-A | 0.065399 |
| JD HEALTH INTERNATIONAL INC | 0.212119 |
| AYALA CORP | 0.052846 |
| DELTA ELECTRONICS THAILAND PCL | 0.98166 |
| CHINA RESOURCES BEVERAGE HOLDINGS CO LTD | 0.084774 |
| WANHUA CHEMICAL GROUP CO -A | 0.040021 |
| HUNDSUN TECHNOLOGIES INC | 0.024215 |
| UNIMICRON TECHNOLOGY CORP | 0.26878 |
| TORUNLAR GAYRIMENKUL YATIRIM | 0.044115 |
| WPG HOLDINGS LTD ORD | 0.334759 |
| KUALA LUMPUR KEPONG BHD | 0.100318 |
| ZTE CORP-A | 0.051496 |
| SUZLON ENERGY LTD | 2.353605 |
| BEIJING KINGSOFT OFFICE SOFTWARE INC | 0.005921 |
| INDOFOOD SUKSES MAKMUR TBK PT | 0.933892 |
| INFOSYS (INFOSYS TECH) LTD ORD | 0.684371 |
| SAMSUNG ELECTRONICS CO LTD | 1.000209 |
| ANJOY FOOD ORD H | 0.007407 |
| PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD | 0.002012 |
| NASPERS LTD-N SHS | 0.160712 |
| PHARMARESEARCH CO LTD | 0.001342 |
| METALLURGICAL CORPORATION OF CHINA LTD | 0.611721 |
| BANK OF BEIJING CO LTD | 0.270301 |
| FOXCONN INDUSTRIAL INTERNE-A | 0.136982 |
| ZHEJIANG JUHUA CO-A | 0.034515 |
| SASA POLYESTER SANAYI AS | 2.898518 |
| LG CHEMICAL LTD PFD | 0.001637 |
| BLUEFOCUS INTELLIGENT COMM-A | 0.045899 |
| HANS LASER TECHNOLOGY IN-A | 0.013163 |
| ARCELIK AS | 0.025282 |
| SUMBER ALFARIA TRIJAYA TBK | 4.015131 |
| GRUPO DE INVERSIONES SURAMERICANA SA | 0.026441 |
| CHAGEE HOLDINGS LIMITED UNSPONSORED ADR | 0.004441 |
| TSINGHUA TONGFANG CO LTD | 0.042832 |
| TURKIYE SINAI KALKINMA BANK | 0.245365 |
| SHANGHAI INTERNATIONAL AIRPORT CO LTD | 0.031812 |
| LAOPU GOLD ORD H | 0.009443 |
| MODON HOLDING PSC | 0.679394 |
| TECH MAHINDRA LTD | 0.113982 |
| YONGAN FUTURES CO LTD | 0.008176 |
| EVERBRIGHT SECURITIES CO L-H | 0.062935 |
| SICC CO LTD | 0.005494 |
| WUS PRINTED CIRCUIT KUNSHAN CO LTD | 0.024597 |
| THAI LIFE INSURANCE PCL | 0.531366 |
| DB HITEK CO LTD | 0.007011 |
| AXIATA GROUP BERHAD | 0.613239 |
| CHINA BAOAN GROUP-A | 0.032974 |
| JIANGSU ZHONGTIAN TECHNOLO-A | 0.043633 |
| HYUNDAI STEEL CO | 0.017803 |
| SHANGHAI ORIENTAL PEARL GR-A | 0.04298 |
| PEGASUS HAVA TASIMACILIGI AS | 0.049326 |
| SK BIOSCIENCE ORD | 0.0055 |
| TOPSPORTS INTERNATIONAL HOLDINGS LTD | 0.473097 |
| WESTERN SECURITIES CO LTD-A | 0.057141 |
| SENSETIME GROUP INC-CLASS B | 6.358342 |
| GUBRE FABRIKALAR | 0.015022 |
| GONGNIU GROUP CO LTD-A | 0.01253 |
| FRASER & NEAVE HOLDINGS BHD ORD | 0.025766 |
| BANK RAKYAT INDONESIA (PERSERO) TBK PT | 14.974407 |
| JARIR MARKETING COMPANY SJSC | 0.125288 |
| WIWYNN CORP | 0.021969 |
| CAIDA SECURITIES CO LTD | 0.041486 |
| ZHEJIANG SANHUA INTELLIGEN-A | 0.047705 |
| MOTIVA INFRAESTRUTURA DE MOBILIDADE SA | 0.212752 |
| Alpha Dhabi Holding PJSC | 0.338362 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD | 0.029142 |
| BOUBYAN BANK KSC | 0.398412 |
| CHINA ZHESHANG BANK CO LTD-A | 0.275434 |
| DUALITYBIO-B ORD | 0.009979 |
| HANA FINANCIAL GROUP INC ORD | 0.057474 |
| SHANDONG HUALU HENGSHENG-A | 0.027144 |
| MGI TECH CO LTD | 0.005325 |
| JOINCARE PHARMACEUTICAL GR-A | 0.023389 |
| ABB LTD | 0.011288 |
| HEXAWARE TECHNOLOGIES ORD | 0.020453 |
| NH INVESTMENT & SECURITIES CO LTD | 0.028748 |
| HUALI INDUSTRIAL GROUP CO LTD | 0.006705 |
| ABU DHABI ISLAMIC BANK PJSC | 0.309554 |
| LEVIMA ADVANCED MATERIALS -A | 0.011804 |
| GUOLIAN SECURITIES CO LTD | 0.090096 |
| HAINAN AIRPORT INFRASTRUCTURE CO LTD | 0.146066 |
| VERISILICON MICROELECTRONI-A | 0.006723 |
| INNOLUX CORP | 1.617948 |
| FAR EASTERN NEW CENTURY CORP | 0.637231 |
| CHINA FILM CO LTD-A | 0.023092 |
| LOTES CO LTD | 0.019257 |
| WEILONG DELICIOUS GLOBAL HOL | 0.112269 |
| CHINA LITERATURE LTD | 0.079203 |
| GRUPO ARGOS SA-PRF | 0.058705 |
| GRUPO COMERCIAL CHEDRAUI SA | 0.096275 |
| RIYADH CABLES | 0.01227 |
| HITHINK ROYALFLUSH INFORMA-A | 0.006873 |
| ANHUI EXPRESSWAY CO LTD-H | 0.08536 |
| CHENGDU KANGHONG PHARMACEU-A | 0.011779 |
| GDS HOLDINGS LTD | 0.230392 |
| TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.051689 |
| KATILIMEVIM TAS ORD | 0.151639 |
| KING SLIDE WORKS CO LTD | 0.016515 |
| ANADOLU HAYAT EMEKLILIK | 0.013804 |
| KALBE FARMA TBK PT | 4.044611 |
| SINOPHARM GROUP CO LTD | 0.285905 |
| AYALA LAND INC | 1.226748 |
| CHINA MERCHANTS SECURITIES CO | 0.096675 |
| GRUPO AEROPORTUARIO DEL SURESTE SAB DE CV | 0.038755 |
| GANSU QILIANSHAN CEMENT GR-A | 0.026907 |
| SMEC ORD A | 0.107168 |
| TATA COMMUNICATIONS LTD | 0.023896 |
| MRF LTD | 0.000477 |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | 0.050213 |
| SHENZHEN YUTO PACKAGING TE-A | 0.011768 |
| GUANGSHEN RAILWAY CO LTD | 0.072261 |
| AWL AGRI BUSINESS | 0.071003 |
| AUTOHOME INC-ADR | 0.014408 |
| CELLTRION INC | 0.032393 |
| ALCHIP TECHNOLOGIES LTD | 0.016735 |
| KPIT TECHNOLOGIE LTD | 0.033827 |
| ZHEJIANG SUPOR CO LTD -A | 0.00563 |
| MARUTI SUZUKI INDIA LTD | 0.024763 |
| TONGWEI CO LTD-A | 0.057555 |
| SHANGHAI INTERNATIONAL POR-A | 0.090676 |
| LG CORP | 0.018589 |
| SHANGHAI MICROPORT MEDBOT GR | 0.076174 |
| MAX FINANCIAL SERVICES LTD | 0.047136 |
| SAMSUNG SECURITIES CO LTD ORD | 0.013224 |
| FENG TAY ENTERPRISE CO LTD | 0.097906 |
| SHANDONG GOLD MINING CO LTD | 0.046209 |
| EMIRATES NBD PJSC | 0.523733 |
| GRUPO FINANCIERO INBURSA SA DE CV | 0.415892 |
| NETMARBLE CORP | 0.005504 |
| JIANGSU HENGRUI MEDICINE CO LTD CLASS A | 0.081552 |
| HUAXI SECURITIES CO LTD | 0.033559 |
| MARGUN ENERJI URETIM SANAYI | 0.147442 |
| CHINA INTERNATIONAL CAPITAL CORP LTD | 0.032578 |
| KPJ HEALTHCARE BHD | 0.319253 |
| JUMBO SA | 0.023929 |
| HANGZHOU OXYGEN PLANT GROUP CO | 0.012508 |
| RAIL VIKAS NIGAM LTD | 0.094829 |
| NEW CHINA LIFE INSURANCE CO LTD | 0.025457 |
| MIDEA GROUP CO LTD | 0.090007 |
| TECO ELECTRIC & MACHINERY CO LTD | 0.342247 |
| BEIJING-SHANGHAI HIGH SPE-A | 0.551053 |
| INDOSAT TBK PT | 1.12618 |
| BANCO BRADESCO S.A. | 0.308974 |
| ALKEM LABORATORIES LTD | 0.006614 |
| COWELL E HOLDINGS INC | 0.054065 |
| BANK OF CHINA LTD | 0.59799 |
| AL AHLI BANK OF KUWAIT | 0.314718 |
| JIANGSU YUYUE MEDICAL EQU-A | 0.012816 |
| SUNGROW POWER SUPPLY CO LT-A | 0.026505 |
| YUNDA HOLDING CO LTD-A | 0.037065 |
| FSN E-COMMERCE VENTURES LTD | 0.218863 |
| SHANDONG SINOCERA FUNCTION-A | 0.012747 |
| YUANTA FINANCIAL HLDG (FUHWA) ORD | 2.185561 |
| RHB BANK BHD | 0.442897 |
| HANGZHOU ROBAM APPLIANCES-A | 0.012081 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 0.945096 |
| LAND & HOUSES PUB CO LTD | 1.763736 |
| DAJIN HEAVY INDUSTRY CO LTD | 0.008153 |
| KUWAIT FINANCE HOUSE KSC | 2.695269 |
| MAHINDRA & MAHINDRA LTD | 0.189688 |
| CETC CYBERSPACE SECURITY TECHNOLOGY CO LTD | 0.010811 |
| GUOTAI HAITONG SECURITIES CO LTD H SHARES | 0.421593 |
| PLAZA SA | 0.099121 |
| BEIJING NEW BUILDING MATER-A | 0.021762 |
| CHINA NATIONAL NUCLEAR POWER C | 0.262951 |
| DONGFANG ELECTRIC CORP LTD | 0.038997 |
| ASIAN PAINTS LTD | 0.069777 |
| SMARTSENS TECHNOLOGY SHANG-A | 0.005137 |
| BALKRISHNA INDUSTRIES LTD | 0.015286 |
| CHINA HAINAN RUBBER INDUSTRY GROUP CO LTD | 0.05471 |
| INNOVATION NEW MATERIAL TECHNOLOGY | 0.04631 |
| GRUPO CIBEST | 0.048937 |
| ZHEJIANG CRYSTAL-OPTECH -A | 0.017778 |
| SK TELECOM CO LTD | 0.022428 |
| MESAIEED PETROCHEMICAL HOLDING CO | 1.128076 |
| WUXI BIOLOGICS CAYMAN INC | 0.770276 |
| 360 ONE WAM LTD | 0.05386 |
| YANBU NATIONAL PETROCHEMICALS COMPANY SJSC | 0.058717 |
| ROCKCHIP ELECTRONICS CO L-A | 0.005381 |
| UNO MINDA LTD | 0.038324 |
| GOERTEK INC -A | 0.045329 |
| GRUPO AEROPORTUARIO DEL PACIFICO SA DE CV | 0.079616 |
| CATHAY BIOTECH INC-A | 0.009221 |
| ABBOTT INDIA LTD | 0.001131 |
| HANKOOK TIRE & TECHNOLOGY CO LTD. | 0.014583 |
| HAINAN AIRLINES HOLDING CO-A | 0.547765 |
