Solactive GBS Emerging Markets ex South Korea Large & Mid Cap USD Index PR
The Solactive GBS Emerging Markets ex South Korea Large & Mid Cap USD Index PR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Emerging Markets excluding South Korea. It is calculated as a price return index in USD and weighted by free-float market capitalization.
Master Data
| ISIN: | DE000SL0KK73 |
| Bloomberg Ticker: | SXKLMCUP Index |
| WKN: | SL0KK7 |
Current Quotes
| Last quote (08 Apr 2026): | 1496.58 |
| Day range: | 1481.32 / 1499.49 |
| Change abs./rel.: | 64.57 / 4.51% |
| Year range: | 1069.48 / 1569.19 |
| Name | Index Shares |
|---|---|
| OLYMPIC CIRCUIT TECHNOLOGY C | 0.006649 |
| BEIJING ENLIGHT MEDIA CO L-A | 0.02707 |
| BANK OF HANGZHOU CO LTD-A | 0.066891 |
| CITIC LTD | 0.760126 |
| SINOPEC SHANGHAI PETROCHEMICAL CO LTD | 0.431755 |
| CHINA REINSURANCE (GROUP) CO-H | 1.027254 |
| UNI-PRESIDENT ENTERPRISES CO | 0.727925 |
| HYGON INFORMATION TECHNOLOGY CO LTD | 0.021448 |
| PETRONAS CHEMICALS GROUP BHD | 0.369889 |
| CHAROEN POKPHAND INDONESI PT | 1.121406 |
| LUPIN (LAB) LTD ORD | 0.035576 |
| ZHEJIANG SUPOR CO LTD -A | 0.004063 |
| TORUNLAR GAYRIMENKUL YATIRIM | 0.031842 |
| CHINA AUTOMOTIVE ENGINEERI-A | 0.009256 |
| TISCO FINANCIAL GROUP PCL | 0.030784 |
| TURK TRAKTOR VE ZIRAAT MAKIN | 0.003839 |
| HINDUSTAN ZINC LIMITED | 0.042954 |
| WINNING HEALTH TECHNOLOGY-A | 0.020436 |
| SHANGHAI INTERNATIONAL AIRPORT CO LTD | 0.022961 |
| MOUWASAT MEDICAL SERVICES CO SJSC | 0.01461 |
| SINOPEC OILFIELD SERVICE CORPORATION | 0.322162 |
| SOOCHOW SECURITIES CO LTD | 0.045849 |
| CSC FINANCIAL CO LTD | 0.024637 |
| TATA ELXSI LTD | 0.005095 |
| YANGZHOU YANGJIE ELECTRONI-A | 0.005014 |
| BANK OF JIANGSU CO LTD-A | 0.169339 |
| PT BUMI RESOURCES MINERALS TBK ORD | 14.082619 |
| ZHEJIANG EXPRESSWAY CO-H | 0.242662 |
| BHARTI AIRTEL LTD | 0.383541 |
| SIASUN ROBOT & AUTOMATION-A | 0.014447 |
| GUANGZHOU AUTOMOBILE GROUP-H | 0.328817 |
| ZHEJIANG WEIMING ENVIRONME-A | 0.015729 |
| CHAILEASE HOLDING CO LTD ORD | 0.213911 |
| ZHEJIANG PROVINCIAL NEW ENERGY INVESTMENT GROUP CO LTD | 0.011358 |
| ADANI GREEN ENERGY LTD | 0.04812 |
| GRUPO AEROPORTUARIO DEL SURESTE SAB DE CV | 0.027973 |
| ZHEJIANG CHINT ELECTRICS CO LTD | 0.01983 |
| TALKWEB INFORMATION SYSTEM-A | 0.011625 |
| PACIFIC SECURITIES CO/THE-A | 0.062898 |
| SHANGHAI MOONS ELECTRIC C-A | 0.003865 |
| FIBRA UNO ADMINISTRACION SA | 0.441296 |
| CATHAY FINANCIAL HOLDING CO LTD ORD | 1.403216 |
| MINISO GROUP HOLDING LTD | 0.069399 |
| HOUSING & URBAN DEVELOPMENT CORP. LTD. | 0.055184 |
| LB GROUP CO LTD-A | 0.022001 |
| YTO EXPRESS GROUP CO LTD | 0.031582 |
| SHENZHEN CAPCHEM TECHNOLOG-A | 0.0069 |
| PASIFIK EURASIA ORD | 0.033108 |
| GE T&D INDIA LTD | 0.019295 |
| WUHAN JINGCE ELECTRONIC GR-A | 0.002581 |
| LUZHOU LAOJIAO CO LTD-A | 0.013583 |
| SHENZHEN EXPRESSWAY CORP LTD | 0.007925 |
| LARGAN PRECISION | 0.014648 |
| NORTH COPPER SHANXI CO LTD | 0.017576 |
| ALDAR PROPERTIES COMPANY | 0.561806 |
| ACCTON TECHNOLOGY CORP | 0.077788 |
| ACCELINK TECHNOLOGIES CO -A | 0.007444 |
| GUANGZHOU TINCI MATERIALS -A | 0.018762 |
| BAJAJ HOUSING FINANCE LTD | 0.144123 |
| BANK ALBILAD SJSC | 0.113039 |
| EMBRAER (EMP BRASIL AERO) SA ORD | 0.106864 |
| MANILA ELECTRIC CO | 0.045313 |
| ZTE CORP | 0.116192 |
| RELIANCE INDUSTRIES LTD ORD | 0.916553 |
| TURKIYE SINAI KALKINMA BANK | 0.177101 |
| NINGBO SHUANGLIN AUTO PARTS CO. LTD. CLASS A | 0.005278 |
| ZHUZHOU CRRC TIMES ELECTRI-A | 0.007003 |
| ELITE MATERIAL | 0.045217 |
| PERFECT WORLD CO LTD-A | 0.017901 |
| QUECTEL WIRELESS SOLUTIONS-A | 0.002414 |
| CHENG SHIN RUBBER IND CO LTD | 0.332606 |
| COSCO SHIPPING DEVELOPME-A | 0.089988 |
| COROMANDEL INTERNATIONAL LTD ORD | 0.017717 |
| TAIWAN CEMENT CORP | 1.075246 |
| GLOBALWAFERS CO LTD | 0.038994 |
| SASOL LTD | 0.090476 |
| WUS PRINTED CIRCUIT KUNSHAN CO LTD | 0.017754 |
| ASR MICROELECTRONICS CO LTD | 0.00386 |
| H WORLD GROUP LTD | 0.02857 |
| SHANGHAI FUDAN MICROELECTRONIC | 0.041236 |
| WINBOND ELECTRONICS CORP | 0.497651 |
| QFIN HOLDINGS INC | 0.014036 |
| ZHEJIANG NHU CO LTD-A | 0.02836 |
| PING AN HEALTHCARE AND TECHNOL | 0.132242 |
| HELLENIC TELECOMMUNICATION ORGANISATION SA | 0.025695 |
| PPB GROUP BERHAD | 0.097285 |
| INNOSCIENCE ORD H | 0.049789 |
| 360 ONE WAM LTD | 0.038876 |
| SKYVERSE ORD A | 0.003231 |
| AVIC HELICOPTER CO LTD-A | 0.007566 |
| LIVZON PHARMACEUTICAL GROU-A | 0.005576 |
| MAO GEPING ORD H | 0.016672 |
| INNER MONGOLIA YITAI COAL ORD B | 0.131638 |
| LYGEND RESOURCES & TECHNOLOG | 0.023307 |
| SHENZHEN KAIFA TECHNOLOGY-A | 0.014462 |
| ADANI POWER LTD | 0.603634 |
| GF SECURITIES CO LTD | 0.155858 |
| PASIFIK DONANIM ORD | 0.045064 |
| BEIJING BDSTAR NAVIGATION -A | 0.00501 |
| LUXSHARE PRECISION INDUSTRY CO | 0.067197 |
| SUN TEKSTIL SANAYI VE TICARE | 0.022221 |
| CHINA GREATWALL TECHNOLOGY-A | 0.029767 |
| SHENZHEN SED INDUSTRY CO-A | 0.010501 |
| SHENZHEN FASTPRINT CIRCUIT-A | 0.015684 |
| ABB LTD | 0.008148 |
| SHANGHAI LINGANG HOLDINGS CORP LTD | 0.02209 |
| HUAAN SECURITIES CO LTD-A | 0.043171 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.209331 |
| APL APOLLO TUBES LTD | 0.025606 |
| SHANGHAI FRIENDESS ELECTRO-A | 0.002664 |
| XIAMEN TUNGSTEN CO LTD-A | 0.01465 |
| ANHUI CONCH CEMENT CO LTD | 0.036908 |
| C&D INTERNATIONAL INVESTMENT GROUP LTD | 0.097053 |
| CHINA PETROLEUM & CHEMICAL CORP | 3.4528 |
| PHISON ELECTRONICS CORP ORD | 0.026478 |
| MAZAGON DOCK SHIPBUILDERS LT | 0.009412 |
| MAKEMYTRIP LTD | 0.010716 |
| KANZHUN LTD | 0.047679 |
| CETC CYBERSPACE SECURITY TECHNOLOGY CO LTD | 0.007803 |
| SAUDI BRITISH BANK SJSC | 0.153994 |
| SERES ORD H | 0.009195 |
| SHANXI TAIGANG STAINLESS-A | 0.052563 |
| CHOLAMANDALAM INVESTMENT & FINANCE CO. LTD. | 0.064273 |
| TASLY PHARMACEUTICAL GROUP CO LTD | 0.013786 |
| JAFRON BIOMEDICAL CO LTD-A | 0.007369 |
| BEIJING ENTERPRISES WATER GROUP LTD | 0.605528 |
| PHARMAESSENTIA CORP | 0.042602 |
| ZHEJIANG CENTURY HUATONG -A | 0.068014 |
| XIAMEN C&D INC | 0.026756 |
| CGN POWER CO LTD | 1.629164 |
| BEIJING ULTRAPOWER SOFTWAR-A | 0.018152 |
| SHANDONG HUALU HENGSHENG-A | 0.019592 |
| YAPI VE KREDI BANKASI AS | 0.501489 |
| NHPC LIMITED | 0.416953 |
| MAKKAH CONSTRUCT | 0.015072 |
| XINFENGMING GROUP CO LTD-A | 0.014068 |
| ZHEJIANG ZHENENG ELECTRIC POWE | 0.089037 |
| TUBE INVESTMENTS OF INDIA LT | 0.01551 |
| VANGUARD INTERNATIONAL SEMI | 0.165922 |
| HENAN SHIJIA PHOTONS TECHN-A | 0.004234 |
| CHINA MINMETALS RARE EARTH-A | 0.009793 |
| SOUTHERN POWER ORD A | 0.004958 |
| SINOPAC FINANCIAL HOLDINGS CO ORD | 1.983903 |
| JANTSA JANT SANAYI VE TICARE | 0.018416 |
| TIANQI LITHIUM CORP-A | 0.01363 |
| CNHTC JINAN TRUCK CO LTD | 0.010841 |
| SPIC YUANDA ENVIRONMENTAL-PROTECTION CO. LTD. CLASS A | 0.010284 |
| XDLK ORD A | 0.003707 |
| TIAN DI SCIENCE & TECHNOLO-A | 0.038189 |
| VALTERRA PLATINUM LIMITED | 0.040263 |
| CHINA RESOURCES PHARMACEUTICAL | 0.25421 |
| ANHUI GUJING DISTILLERY CO LTD | 0.017079 |
| ISIKLAR ENERJI VE YAPI HOLDI | 0.040449 |
| TIANSHUI HUATIAN TECHNOLOG-A | 0.029798 |
| LEVIMA ADVANCED MATERIALS -A | 0.00852 |
| GRAINTURK HOLDING A.S. | 0.005574 |
| TONGHUA DONGBAO PHARMACEUTICAL CO LTD | 0.018073 |
| EMIRATES NBD PJSC | 0.378023 |
| BB SEGURIDADE PARTICIPACOES | 0.103288 |
| CHINA RESOURCES LAND LTD | 0.443564 |
| JK CEMENT LTD | 0.005452 |
| ZHEJIANG CRYSTAL-OPTECH -A | 0.012832 |
| CHINA RAILWAY GROUP LTD | 0.622094 |
| WESTERN SUPERCONDUCTING TE-A | 0.005995 |
| GIRISIM ELEKTRIK TAAHHUT TIC | 0.021788 |
| FAR EASTERN NEW CENTURY CORP | 0.459944 |
| SHANDONG HONTRON ALUMINUM INDUSTRY HOLDING A | 0.010486 |
| INDUS TOWERS LTD | 0.194252 |
| AXIA ENERGIA | 0.179075 |
| CGN POWER CO LTD | 0.1489 |
| SICHUAN CHUANTOU ENERGY CO LTD | 0.044981 |
| IND & COMM BK OF CHINA-H | 10.437967 |
| CALB CO LTD | 0.056203 |
| JONJEE HIGH-TECH INDUSTRIA-A | 0.007184 |
| CSN MINERACAO SA | 0.073551 |
| NINGBO ZHENYU TECHNOLOGY CO LTD | 0.001601 |
| TAIWAN SEMICONDUCTOR MANUFAC | 3.681902 |
| QATAR GAS TRANSPORT COMPANY LIMITED (NAKILAT) QSC | 0.421855 |
| SHENZHEN HANS CNC TECHNOLOGY CO LTD | 0.001402 |
| AKCANSA CIMENTO AS | 0.005836 |
| REMEGEN CO LTD-H | 0.027985 |
| MPHASIS LTD | 0.015533 |
| SDIC POWER HOLDINGS CO LTD | 0.06222 |
| DIALOG GROUP BHD | 0.599132 |
| CHINA ZHESHANG BANK CO LTD-A | 0.198804 |
| GRUMA SAB DE CV | 0.026754 |
| ZORLU ENERJI ELEKTRIK URETIM AS | 0.287102 |
| HAITIAN FLAV ORD H | 0.025995 |
| SHENGYI ELECTRONICS CO LTD | 0.005396 |
| BORUSAN MANNESMANN BORU SANAYI | 0.004071 |
| EMPRESAS COPEC SA | 0.063911 |
| MOL HUNGARIAN OIL AND GAS PLC | 0.056837 |
| CIA ENERGETICA MINAS GER-PRF | 0.285696 |
| SINOLINK SECURITIES CO LTD | 0.034192 |
| SHANGHAI YUYUAN TOURIST MART GROUP CO LTD | 0.035918 |
| NEWLAND DIGITAL TECHNOLOGY-A | 0.009348 |
| KINGSEMI CO LTD | 0.001861 |
| POLYCAB INDIA LTD | 0.006728 |
| GODREJ CONSUMER PRODUCTS LTD ORD | 0.05785 |
| MIDEA GROUP CO LTD | 0.064966 |
| FIRST ABU DHABI BANK PJSC | 0.679622 |
| HONGTA SECURITIES CO LTD | 0.027742 |
| HANGZHOU FIRST APPLIED MAT-A | 0.024072 |
| BHARTI HEXACOM ORD | 0.011535 |
| LONGI GREEN ENERGY TECHNOL-A | 0.069928 |
| OFFSHORE OIL ENGINEERING CO LT | 0.040799 |
| CHINA EVERBRIGHT BANK CO LTD | 0.428225 |
| SHANXI SECURITIES CO LTD-A | 0.033125 |
| XTALPI HOLDINGS LTD | 0.447677 |
| ONE 97 COMMUNICATIONS LTD | 0.062804 |
| RUIJIE NETWORKS CO LTD | 0.002782 |
| INFOSYS (INFOSYS TECH) LTD ORD | 0.493969 |
| FLAT GLASS GROUP CO LTD | 0.017543 |
| BOROUGE PLC | 0.462269 |
| EGE ENDUSTRI VE TICARET AS | 0.000174 |
| SHENERGY COMPANY LIMITED-A | 0.045161 |
| POWER CONSTRUCTION CORP OF CHI | 0.158957 |
| WUCHAN ZHONGDA GROUP CO L-A | 0.047718 |
| UNI-PRESIDENT CHINA HOLDINGS LTD | 0.183476 |
| KUYUMCUKENT GAYRIMENKUL TATI | 0.061351 |
| BEIJING-SHANGHAI HIGH SPE-A | 0.397742 |
| CAN2 TERMIK AS | 1.085344 |
| SHANGHAI JIN JIANG INTERNATIONAL HOTELS CO LTD | 0.0084 |
| EASYHOME NEW RETAIL GROUP-A | 0.050986 |
| EVA AIRWAYS CORP | 0.415195 |
| FARASIS ENERGY GAN ZHOU CO-A | 0.011277 |
| GREENTOWN CHINA HOLDINGS LTD | 0.160331 |
| SHANDONG HIMILE MECHANICAL-A | 0.007382 |
| CHINA SUNTIEN GREEN ENERGY-H | 0.188787 |
| HITHINK ROYALFLUSH INFORMA-A | 0.004961 |
| CHINA EVERBRIGHT BANK H | 1.12276 |
| KINGFA SCI.& TECH CO LTD-A | 0.02433 |
| OPPEIN HOME GROUP INC | 0.004708 |
| PROLOGIS PROPERTY MEXICO SA DE CV | 0.167483 |
| BEIJING ENTERPRISES HOLDINGS LTD | 0.072746 |
| AVENUE SUPERMARTS LTD | 0.022288 |
| NATIONAL SILICON INDUSTRY -A | 0.029478 |
| EASTROC BEVERAGE GROUP CO LTD | 0.004595 |
| ENN NATURAL GAS CO LTD | 0.021497 |
| ASPEED TECHNOLOGY INC | 0.00461 |
| SUNNY OPTICAL TECH | 0.103517 |
| TORRENT POWER LTD | 0.027119 |
| GRUPO DE INVERSIONES SURAMERICANA SA | 0.019085 |
| RIYADH CABLES | 0.008857 |
| SDIC CAPITAL CO LTD-A | 0.059001 |
| BEIJING EASPRING MATERIAL-A | 0.005023 |
| GULF DEVELOPMENT PUBLIC COMPANY LTD | 0.641046 |
| CHINA RESOURCES POWER HOLDINGS CO LTD | 0.304487 |
| BHARAT ELECTRONICS LTD | 0.549276 |
| XINJIANG GOLDWIND SCI&TECH-A | 0.031849 |
| SUPREME INDUSTRIES LTD | 0.009276 |
| SICC CO LTD | 0.003965 |
| ADVANCED FIBER RESOURCES Z-A | 0.002299 |
| TRIMEGAH BANGUN ORD | 1.477442 |
| HAVELLS INDIA LTD ORD | 0.031424 |
| TATA COMMUNICATIONS LTD | 0.017248 |
| HARBIN ELECTRIC CO LTD | 0.103099 |
| MIDEA GROUP ORD H | 0.093944 |
| SHANGHAI FUDAN MICROELECTRONICS GROUP CO LTD | 0.004956 |
| CCOOP GROUP CO LTD-A | 0.166633 |
| YUANTA FINANCIAL HLDG (FUHWA) ORD | 1.577508 |
| CHONGQING BREWERY CO LTD | 0.004466 |
| ANJOY FOOD ORD H | 0.005346 |
| FORMOSA PETROCHEMICAL CORP | 0.213309 |
| PEPKOR HOLDINGS LTD | 0.545248 |
| TONGFU MICROELECTRONIC CO-A | 0.014004 |
| YUNNAN ALUMINIUM CO LTD-A | 0.032001 |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | 0.081388 |
| INDOFOOD SUKSES MAKMUR TBK PT | 0.67407 |
| SICHUAN DEVELOPMENT LOMON CO LTD-A | 0.017434 |
| WUXI LEAD INTELLIGENT EQUI-A | 0.014452 |
| SHIHLIN ELECTRIC & ENGINEER | 0.04121 |
| CHINA OVERSEAS LAND & INVESTMENT LTD | 0.570624 |
| GIANT NETWORK GROUP CO LTD-A | 0.017853 |
| TATA POWER CO LTD | 0.245059 |
| FOMENTO ECONOMICO MEXICA - UBD | 0.268186 |
| LENOVO GROUP LTD | 0.780942 |
| YONGXING SPECIAL MATERIALS-A | 0.004975 |
| SICHUAN HONGDA CO. LTD. CLASS A | 0.024376 |
| AWL AGRI BUSINESS | 0.051249 |
| HUNAN GOLD CORP LTD-A | 0.01442 |
| BEIJING GEEKPLUS TECHNOLOGY CO LTD | 0.097923 |
| APT MEDICAL INC | 0.001301 |
| CHANG HWA COMMERCIAL BANK ORD | 1.052132 |
| GOERTEK INC -A | 0.032718 |
| ANADOLU EFES BIRACILIK VE | 0.299149 |
| ZHAOJIN MINING INDUSTRY CO LTD | 0.250777 |
| CHANDRA ASRI PETROCHEMICAL | 1.056413 |
| DOSILICON CO LTD-A | 0.004081 |
| LAO FENG XIANG CO LTD | 0.029127 |
| SHIJIAZHUANG SHANGTAI TECHNOLOGY CO LTD | 0.002407 |
| CHINA UNITED NETWORK COMMUNICA | 0.288497 |
| SHENZHEN YAN TIAN PORT HLD-A | 0.025817 |
| DIGITAL CHINA GROUP CO LTD-A | 0.006676 |
| NINGBO HUAXIANG ELECTRONIC-A | 0.00751 |
| CHENGDU KANGHONG PHARMACEU-A | 0.008502 |
| CITIC METAL CO LTD | 0.014487 |
| METALLURGICAL CORP OF CHINA LT | 0.164737 |
| GUOSEN SECURITIES CO LTD | 0.053691 |
| POWERTECH TECHNOLOGY INC | 0.102111 |
| EMBASSY OFFICE PARKS REIT | 0.134574 |
| JF SMARTINVEST HOLDINGS LTD | 0.0192 |
| HUNDSUN TECHNOLOGIES INC | 0.017478 |
| HUAXIA EYE HOSPITAL GROUP CO LTD | 0.00475 |
| ANTONG HOLDINGS CO LTD-A | 0.039047 |
| BANK NEGARA INDONESIA (PERSERO) TBK PT | 2.25111 |
| WUXI APPTEC CO LTD | 0.069193 |
| SUZLON ENERGY LTD | 1.698799 |
| ALUMINUM CORPORATION OF CHINA LTD | 0.579081 |
| SANY RENEWABLE ENERGY CO LTD | 0.006018 |
| SWIGGY LTD | 0.220877 |
| BANK RAKYAT INDONESIA (PERSERO) TBK PT | 10.808316 |
| ECZACIBASI YATIRIM HOLDING ORTAKLIGI AS | 0.002962 |
| PANGANG GROUP VANADIUM TITANIUM & RESOURCES CO LTD | 0.085733 |
| BOC HONG KONG HOLDINGS LTD ORD | 0.551891 |
| INTL CONTAINER TERM SVCS INC | 0.124201 |
| ANJI MICROELECTRONICS TECH-A | 0.001555 |
| ASMEDIA TECHNOLOGY INC | 0.007598 |
| NTPC GREEN ENERGY ORD | 0.126896 |
| INNER MONGOLIA DAZHONG MINING CO LTD | 0.011887 |
| BRILLIANCE CHINA AUTOMOTIVE | 0.450031 |
| CHINA CITIC BANK CORP LTD-H | 1.224624 |
| JIUGUI LIQUOR CO LTD-A | 0.002998 |
| BHARAT FORGE LTD | 0.041121 |
| CENCOSUD SHOPPING SA | 0.115432 |
| COSCO SHIPPING ENERGY TRAN-A | 0.038472 |
| PASIFIK HOLDING A.S. | 0.614868 |
| AIRPORTS OF THAILAND PCL | 0.659116 |
| MOGAN ENERJI YATIRIM HOLDING AS | 0.040115 |
| TIANMAI ORD A | 0.000918 |
| CHINA GALAXY SECURITIES CO-H | 0.529902 |
| GENTING BERHAD | 0.330557 |
| FIRSTRAND LTD | 0.769533 |
| TERA YATIRIM TEKNOLOJI HOLDING AS | 0.222797 |
| HUAYU AUTOMOTIVE SYSTEMS COMPANY LIMITED CLASS A | 0.029092 |
| KEDA INDUSTRIAL GROUP CO LTD | 0.017697 |
| GALAXYCORE INC | 0.023222 |
| ZHEJIANG SANMEI CHEMICAL INDUSTRY CO LTD | 0.005633 |
| NEW HOPE LIUHE CO LTD | 0.041548 |
| GRUPO CARSO SAB DE CV-SER A1 | 0.07553 |
| ROBOTECHNIK INTELLIGENT TE-A | 0.001547 |
| AIER EYE HOSPITAL GROUP CO-A | 0.086051 |
| MINMETALS CAPITAL CO LTD | 0.041507 |
| SHANDONG WEIFANG RAINBOW CHEMICAL CO LTD | 0.00232 |
| ZHEFU HOLDING GROUP CO LTD | 0.048162 |
| RONESANS GAYRIMENKUL YATIRIM | 0.008078 |
| YUNNAN ENERGY NEW MATERIAL CO LTD | 0.009064 |
| YONGHUI SUPERSTORES CO LTD | 0.083741 |
| SICHUAN SWELLFUN CO LTD-A | 0.004499 |
| ACM RESEARCH ORD A | 0.002354 |
| ZHEJIANG LONGSHENG GROUP CO LTD | 0.030021 |
| CIG SHANGHAI CO LTD-A | 0.002543 |
| SHANDONG NANSHAN ALUMINUM-A | 0.107167 |
| WEICHAI POWER CO LTD | 0.298828 |
| ASE TECHNOLOGY HOLDING CO LTD | 0.574865 |
| FAWRY FOR BANKING & PAYMENT | 0.184383 |
| TELKOM INDONESIA PERSERO TBK PT | 7.299169 |
| INTERGLOBE AVIATION LTD | 0.033411 |
| FANGDA CARBON NEW MATERIAL-A | 0.03715 |
| CALIWAY ORD | 0.179135 |
| SCB X PCL | 0.12946 |
| AKBANK TAS | 0.429144 |
| KUAISHOU TECHNOLOGY | 0.442649 |
| STONECO LTD | 0.033977 |
| ZANGGE MINING CO LTD | 0.014489 |
| VISERA ORD | 0.015166 |
| JBS NV | 0.053605 |
| CNPC CAPITAL CO LTD-A | 0.063009 |
| HANGZHOU TIGERMED CONSULTI-H | 0.018936 |
| DONGFANG ELECTRIC CORP LTD | 0.062616 |
| BATI CIMENTO | 0.5145 |
| MAVI GIYIM SANAYI VE TICA-B | 0.088678 |
| ZHEJIANG YINLUN MACHINERY -A | 0.007785 |
| SHANGHAI MICROPORT MEDBOT GR | 0.054981 |
| WILL SEMICONDUCTOR LTD | 0.01116 |
| SELCUK ECZA DEPOSU TICARET VE | 0.01424 |
| TATA CONSULTANCY SVCS LTD | 0.131272 |
| GLAND PHARMA LTD | 0.009427 |
| JENTECH PRECISION INDUSTRIAL | 0.01619 |
| POSTAL SAVINGS BANK OF CHINA CO LTD | 0.280617 |
| AXIATA GROUP BERHAD | 0.442628 |
| SHENZHEN SUNWAY COMMUNICAT-A | 0.008928 |
| BEIJING TIANTAN BIOLOGICAL-A | 0.018246 |
| PAGSEGURO DIGITAL LTD | 0.028725 |
| HOME PRODUCT CENTER PCL | 0.839773 |
| CONTEMPORARY AMPEREX TECHN-A | 0.040673 |
| KING SLIDE WORKS CO LTD | 0.01192 |
| LLOYDS METALS AND ENERGY ORD T | 0.014906 |
| SHANGHAI BAOSIGHT SOFTWARE CO | 0.111324 |
| CHONGQING RURAL COMMERCIAL-H | 0.363382 |
| KUNLUN ENERGY CO LTD | 0.564895 |
| SHENZHEN YUTO PACKAGING TE-A | 0.008494 |
| G-BITS NETWORK TECHNOLOGY-A | 0.000665 |
| UNISPLENDOUR CORP LTD-A | 0.026392 |
| RED AVENUE NEW MATERIALS GROUP CO LTD | 0.005685 |
| TIANFENG SECURITIES CO LTD | 0.092959 |
| FIBOCOM WIRELESS INC. | 0.011834 |
| E INK HLDGS (PRIME VIEW INTL) ORD | 0.124815 |
| SHENZHEN HEPALINK PHARMACE-A | 0.006478 |
| SHENZHEN NEW INDUSTRIES BIOMEDICAL ENGINEERING CO LTD | 0.00725 |
| JOINCARE PHARMACEUTICAL GR-A | 0.016882 |
| ZHEJIANG HAILIANG CO -A | 0.020942 |
| BSE LTD | 0.030694 |
| LG ELECTRONICS INDIA LTD | 0.010972 |
| YTL POWER INTERNATIONAL BHD | 0.460572 |
| JUNEYAO AIRLINES CO LTD | 0.020153 |
| RATCH GROUP PCL | 0.159992 |
| SERES GROUP CO LTD | 0.015072 |
| SUZHOU MAXWELL TECHNOLOGIE-A | 0.002578 |
| XIANGCAI CO LTD-A | 0.025638 |
| MEITU INC | 0.489325 |
| ICICI BANK LTD ORD | 0.813231 |
| PSMC ORD | 0.494836 |
| GLAXOSMITHKLINE PHARMACEUTIC | 0.006513 |
| BANK OF COMMUNICATIONS CO-A | 0.492312 |
| BYD CO LTD -A | 0.050141 |
| KUWAIT FINANCE HOUSE KSC | 1.945407 |
| AIR CHINA LTD | 0.262235 |
| INNER MONGOLIA DIAN TOU ENERGY CORP LTD | 0.020684 |
| INTSIG INFORMATION CO LTD | 0.001292 |
| MICRO-STAR INTERNATIONAL CO LTD | 0.109447 |
| SUNDARAM FINANCE LTD | 0.009864 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 0.059276 |
| SHENZHEN SC NEW ENERGY TECHNOLOGY CORP | 0.003214 |
| STATE GRID INFORMATION & C-A | 0.011058 |
| LYDIA HOLDING AS | 0.006793 |
| SEAZEN HOLDINGS CO LTD | 0.020814 |
| PROMOTORA Y OPERADORA DE INF | 0.028991 |
| QILU BANK CO LTD | 0.056785 |
| ALPHA BANK SA | 0.305694 |
| NIEN MADE ENTERPRISE CO LTD | 0.025371 |
| CHINA RESOURCES MICROELECT-A | 0.010607 |
| SAUDI ELECTRICITY COMPANY SJSC | 0.120233 |
| TONGWEI CO LTD-A | 0.041543 |
| ZOOMLION HEAVY (CHANGSHA) ORD H | 0.209522 |
| SHANGHAI COMMERCIAL & SAVINGS BANK LTD/THE | 0.556107 |
| BAIMTEC MATERIAL CO LTD | 0.002994 |
| AUTHUM INVESTMENT & INFRASTRUCTU ORD | 0.016955 |
| AL RAJHI BANKING & INVESTMENT CORPORATION SJSC | 0.301436 |
| BANK OF SUZHOU CO LTD-A | 0.041254 |
| KLABIN SA - UNIT | 0.144118 |
| NANJING KING-FRIEND BIOCHEMICAL PHARMACEUTICAL CO LTD | 0.013596 |
| CHINA SHENHUA ENERGY CO-H | 0.519436 |
| TATA MOTORS PASSENGER VEHICLES LTD | 0.295275 |
| CHINA STEEL CORP | 1.872297 |
| ECOVACS ROBOTICS CO LTD | 0.005344 |
| CHENGDU SINO MICROELECTRONICS TECH CO LTD ORD A | 0.00285 |
| NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC | 0.219493 |
| YUTONG BUS CO LTD | 0.020429 |
| KRUNGTHAI CARD PCL | 0.142672 |
| SHAANXI BEIYUAN CHEMICAL I-A | 0.033559 |
| TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.037308 |
| KEBODA TECHNOLOGY CO LTD-A | 0.002408 |
| CAIXA SEGURIDADE PARTICIPACO | 0.092276 |
| EREGLI DEMIR VE CELIK FABRIK | 0.508828 |
| YOUNGOR GROUP CO LTD | 0.042663 |
| JOINTOWN PHARMACEUTICAL-A | 0.04653 |
| MGI TECH CO LTD | 0.003843 |
| AYDEM YENILENEBILIR ENERJI A | 0.019985 |
| SHANGHAI BELLING CO LTD-A | 0.006542 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE | 0.086326 |
| JIZHONG ENERGY RESOURCES-A | 0.029777 |
| VANCHIP TIANJIN TECHNOLOGY-A | 0.003837 |
| CVK MADEN ISLETMELERI SANAYI VE TICARET AS | 0.064278 |
| UNITED BREWERIES LTD | 0.010625 |
| MODON HOLDING PSC | 0.490377 |
| OSOTSPA PCL | 0.260175 |
