Solactive United States 2000 EUR Index NTR
The Solactive United States 2000 EUR Index NTR intends to track the performance of the largest 1001 to 3000 companies from the United States stock market. Constituents are selected based on company market capitalization and weighted by free float market capitalization. The index is calculated as a net total return index in EUR and reconstituted quarterly.
Master Data
| ISIN: | DE000SL0J791 |
| Bloomberg Ticker: | |
| WKN: | SL0J79 |
Current Quotes
| Last quote (08 Apr 2026): | 5289.95 |
| Day range: | 5227.64 / 5323.17 |
| Change abs./rel.: | 72.40 / 1.39% |
| Year range: | 3769.42 / 5402.96 |
| Name | Index Shares |
|---|---|
| SCOTTS MIRACLE-A | 0.103954 |
| SAGIMET BIOSCIENCES SRS A ORD | 0.057868 |
| NORWOOD FINANCIAL CORP | 0.024138 |
| MEIRAGTX HOLDINGS PLC | 0.131357 |
| SMARTSTOP SELF STORAGE REIT | 0.133647 |
| RENASANT CORP | 0.227114 |
| NORTHRIM BANCORP INC | 0.052121 |
| NORTHWEST NATURAL GAS CO | 0.099826 |
| IBEX LTD | 0.024211 |
| GEVO INC | 0.569228 |
| UPBOUND GROUP INC | 0.125913 |
| SEPTERNA ORD | 0.045334 |
| GCT SEMICONDUCTOR INC | 0.098601 |
| COPT DEFENSE PROPERTIES | 0.273385 |
| TEEKAY CORP | 0.127293 |
| TURTLE BEACH CORP | 0.031837 |
| DAY ONE BIOPHARMACEUTICALS I | 0.172933 |
| VICOR CORP | 0.055002 |
| OPPFI INC | 0.060383 |
| INDIVIOR PHARMACEUTICALS INC | 0.266669 |
| REGENXBIO INC | 0.11066 |
| FIRST BUSINESS FINANCIAL SER | 0.018522 |
| CABALETTA BIO INC | 0.205842 |
| GIBRALTAR INDUSTRIES INC | 0.071241 |
| APPLIED OPTOELECTRONICS INC | 0.156242 |
| GREIF INC-CL A | 0.058181 |
| PERMA-FIX ENVIRONMENTAL SERVICES INC | 0.041509 |
| GERMAN AMERICAN BANCORP | 0.087617 |
| AMERICAN VANGUARD CORP | 0.064324 |
| ARROW FINANCIAL CORP | 0.038691 |
| GENIE ENERGY LTD | 0.029042 |
| ARCHROCK INC | 0.415729 |
| F&G ANNUTIES & LIFE INC | 0.087917 |
| GRID DYNAMICS HOLDINGS INC | 0.156079 |
| XOMA CORP | 0.029439 |
| ARDELYX INC | 0.565726 |
| MARQETA INC-A | 0.902731 |
| ENNIS INC | 0.059148 |
| XENCOR INC | 0.158618 |
| STRATA CRITICAL MEDICAL INC | 0.150903 |
| MAPLIGHT THERAPEUTICS INC | 0.049514 |
| GLADSTONE COMMERCIAL CORP | 0.11569 |
| UL SOLUTIONS CL A ORD | 0.150919 |
| PITNEY BOWES INC | 0.385083 |
| STUBHUB HOLDINGS INC | 0.468705 |
| ABUNDIA GLOBAL IMPACT GROUP | 0.008046 |
| EVOLUTION PETROLEUM CORP | 0.075794 |
| JYONG BIOTECH LTD | 0.069673 |
| LIFEWAY FOODS INC | 0.013411 |
| ENERPAC TOOL GROUP CORP | 0.127674 |
| PBF ENERGY INC | 0.221205 |
| TRISALUS LIFE SCIENCES INC | 0.07356 |
| ASSOCIATED BANC-CORP | 0.398977 |
| IMMERSION CORPORATION | 0.071592 |
| SAVARA INC | 0.241691 |
| TABOOLA.COM LTD | 0.276004 |
| SHOULDER INNOVATIONS INC | 0.023915 |
| ENVELA CORP | 0.016252 |
| JOHN MARSHALL BANCORP INC | 0.029946 |
| PONCE FINANCIAL GROUP INC | 0.046023 |
| PCB BANCORP | 0.026809 |
| FASTLY INC - CLASS A | 0.338281 |
| BLUELINX HOLDINGS INC | 0.018272 |
| FIRST FINANCIAL CORP/INDIANA | 0.027567 |
| AMPLITUDE INC | 0.199105 |
| NATIONAL STORAGE AFFILIATES TRUST | 0.171624 |
| MILLERKNOLL INC | 0.163646 |
| GOLDEN ENTERTAINMENT INC | 0.046493 |
| PETCO HEALTH AND WELLNESS CO INC | 0.209386 |
| WEIS MARKETS INC | 0.022924 |
| LIVE OAK BANCSHARES INC | 0.083587 |
| AMERANT BANCORP INC | 0.0864 |
| WESBANCO INC | 0.227015 |
| OUSTER INC | 0.134009 |
| MEDALLION FINANCIAL CORP | 0.034788 |
| NETGEAR INC | 0.063622 |
| SUNOCOCORP LLC | 0.124805 |
| THE CHEMOURS COMPANY | 0.359195 |
| LIGHTWAVE LOGIC INC | 0.347829 |
| COMPASS DIVERSIFIED HOLDINGS | 0.149795 |
| GERON CORP | 1.299621 |
| LENDINGCLUB CORP | 0.269208 |
| VIRIDIAN THERAPEUTICS INC | 0.205215 |
| ADDUS HOMECARE CORP | 0.044371 |
| TELEPHONE & DATA SYS INC | 0.239876 |
| CALUMET INC | 0.168644 |
| ASANA INC - CL A | 0.235699 |
| SANARA MEDTECH INC | 0.007501 |
| BACKBLAZE INC | 0.132372 |
| EOS ENERGY ENTERPRISES INC | 0.764043 |
| TRUSTCO BANK CORP NY | 0.043083 |
| CERTARA INC | 0.203896 |
| NORTHWESTERN ENERGY GROUP INC COMMON STOCK | 0.148278 |
| AMERICOLD REALTY TRUST | 0.688849 |
| TEADS HOLDING CO | 0.070904 |
| MUELLER WATER PRODUCTS INC | 0.373593 |
| COVISTA INC | 0.08236 |
| STEWART INFORMATION SERVICES CORP | 0.071526 |
| MEDICAL PROPERTIES TRUST INC | 1.268036 |
| ASTRONICS CORP | 0.074944 |
| MANNKIND CORP | 0.736032 |
| CAVCO INDUSTRIES INC | 0.017529 |
| PENNYMAC FINANCIAL SERVICES INC. | 0.069069 |
| GEO GROUP INC | 0.327942 |
| TARGET HOSPITALITY CORP | 0.078859 |
| ROADZEN INC | 0.11969 |
| INTERNATIONAL MONEY EXPRESS INC | 0.067138 |
| ZENAS BIOPHARMA INC | 0.06068 |
| HESS MIDSTREAM PARTNERS LP | 0.311927 |
| ARTESIAN RESOURCES CORP-CL A | 0.021987 |
| UFP TECHNOLOGIES INC | 0.017689 |
| CORVUS PHARMACEUTICALS INC | 0.136159 |
| COSTAMARE BULKERS HOLDINGS LIMITED | 0.020626 |
| RING ENERGY INC | 0.446513 |
| SKYX PLATFORMS CORP | 0.210346 |
| CENTRAL GARDEN AND PET CO-A | 0.119536 |
| POWER SOLUTIONS INTERNATIONAL INC | 0.020693 |
| LEGALZOOMCOM INC | 0.305436 |
| FORWARD INDUSTRIES INC | 0.13332 |
| NATIONAL BEVERAGE CORP | 0.056755 |
| UPWORK INC | 0.294571 |
| GLOBANT SA | 0.104424 |
| U.S. PHYSICAL THERAPY INC | 0.036512 |
| HYPERLIQUID STRATEGIES INC | 0.305832 |
| TRINET GROUP INC | 0.072183 |
| CITI TRENDS INC | 0.017743 |
| BILL HOLDINGS INC | 0.232445 |
| AVITA MEDICAL INC | 0.073114 |
| ARMATA PHARMACEUTICALS INC | 0.026765 |
| KADANT INC | 0.028225 |
| VERIS RESIDENTIAL INC | 0.191408 |
| DISTRIBUTION SOLUTIONS GROUP INC | 0.02121 |
| RED ROBIN GOURMET BURGERS | 0.036703 |
| VERTICAL AEROSPACE LTD | 0.206605 |
| PJT PARTNERS INC | 0.054537 |
| CARTER BANK & TRUST | 0.051366 |
| IBOTTA INC | 0.028833 |
| CONTANGO ORE INC. | 0.027981 |
| ADTRAN HOLDINGS INC | 0.180143 |
| CLIMB GLOBAL SOLUTIONS INC | 0.037285 |
| CLEAR SECURE INC -CLASS A | 0.212033 |
| AMERISAFE INC | 0.045071 |
| COMPX INTERNATIONAL INC | 0.003679 |
| VELOCITY FINANCIAL INC | 0.057812 |
| REPUBLIC BANCORP INC-CLASS A | 0.019621 |
| UNITED COMMUNITY BANKS INC/GA | 0.290789 |
| OCTAVE SPECIALTY GROUP INC | 0.099107 |
| SPIRE GLOBAL INC | 0.072153 |
| SCHRODINGER INC | 0.152659 |
| XPLR INFRASTRUCTURE LP | 0.225725 |
| ORION GROUP HOLDINGS INC | 0.091083 |
| EVOMMUNE INC. | 0.044093 |
| WSFS FINANCIAL CORP | 0.130988 |
| LAKELAND FINANCIAL CORP | 0.059835 |
| UNIFI INC | 0.035258 |
| VIKING THERAPEUTICS INC | 0.257716 |
| MERCURY GENERAL CORP | 0.064422 |
| HURON CONSULTING GROUP INC | 0.040882 |
| ENACT HOLDINGS INC | 0.06476 |
| NETSCOUT SYSTEMS INC | 0.16882 |
| HANMI FINANCIAL CORPORATION | 0.071348 |
| NEXPOINT DIVERSIFIED REAL ESTATE TRUST | 0.101647 |
| BRIDGEWATER BANCSHARES INC | 0.049937 |
| ENHABIT INC | 0.106942 |
| STANDARD MOTOR PRODUCTS INC | 0.050558 |
| ARRAY TECHNOLOGIES INC | 0.367961 |
| INVENTRUST PROPERTIES CORP | 0.187431 |
| XPEL INC | 0.052136 |
| CARRIAGE SERVICES INC | 0.032019 |
| AGILON HEALTH ORD | 0.02941 |
| VISHAY INTERTECHNOLOGY INC | 0.271732 |
| SILA REALTY TRUST INC | 0.13256 |
| VITA COCO CO INC/THE | 0.098097 |
| PROFICIENT AUTO LOGISTICS ORD | 0.058727 |
| INTERNATIONAL BANCSHARES CORP | 0.128979 |
| SEER INC | 0.068839 |
| DELCATH SYSTEMS INC | 0.071703 |
| APOGEE ENTERPRISES INC | 0.05139 |
| COTY INC-CL A | 0.87279 |
| ELLINGTON FINANCIAL INC | 0.293396 |
| CROSS COUNTRY HEALTHCARE INC | 0.07574 |
| XEROX HOLDING CORP | 0.28731 |
| DHT HOLDINGS INC | 0.335344 |
| UTAH MEDICAL PRODUCTS INC | 0.007212 |
| BENITEC BIOPHARMA LTD | 0.079837 |
| ESQUIRE FINANCIAL HOLDINGS INC | 0.017522 |
| HERITAGE FINANCIAL CORP | 0.081082 |
| XMAX INC | 0.102248 |
| FIRSTSUN CAPITAL BANCORP | 0.065331 |
| CALIFORNIA RESOURCES CORP | 0.163512 |
| TEJON RANCH CO | 0.059504 |
| AUDIOEYE INC | 0.018995 |
| BAYCOM CORP | 0.025093 |
| JADE BIOSCIENCES INC | 0.092324 |
| BIGLARI HOLDINGS INC-A | 0.000499 |
| STOCK YARDS BANCORP INC | 0.06548 |
| BRINKS CO/THE | 0.100026 |
| MARINEMAX INC | 0.046752 |
| ENOVIS CORP | 0.126668 |
| TRI POINTE HOMES INC | 0.202487 |
| BEYOND MEAT INC | 0.993212 |
| ADVANSIX INC | 0.062601 |
| ARTIVION INC | 0.108083 |
| OMEROS CORP | 0.165274 |
| CLEARWATER PAPER CORP | 0.037419 |
| NORDIC AMERICAN TANKERS LTD | 0.491001 |
| GLOBAL INDUSTRIAL CO | 0.031807 |
| ACUREN CORP | 0.459219 |
| CRYOPORT INC | 0.117815 |
| LEGACY HOUSING CORP | 0.021217 |
| BANCORP INC/THE | 0.100447 |
| SPROUT SOCIAL INC | 0.126739 |
| MARCUS CORPORATION | 0.054047 |
| AXT INC | 0.123633 |
| IOVANCE BIOTHERAPEUTICS INC | 0.80725 |
| EVI INDUSTRIES INC | 0.018835 |
| PATHWARD FINL INC | 0.053038 |
| METROPOLITAN BANK HOLDING CORP | 0.021237 |
| SM ENERGY CO | 0.569047 |
| TTEC HOLDINGS INC | 0.048824 |
| KLAVIYO SRS A ORD | 0.30999 |
| SHENANDOAH TELECOMMUNICATIONS | 0.121439 |
| TANGO THERAPEUTICS INC | 0.198453 |
| GIGACLOUD TECHNOLOGY INC - A | 0.061294 |
| METALLUS INC | 0.086661 |
| AMN HEALTHCARE SERVICES INC | 0.092699 |
| JAKKS PACIFIC INC | 0.021537 |
| Privia Health Group Inc | 0.238133 |
| ANDERSEN GROUP INC | 0.030665 |
| DESIGNER BRANDS INC | 0.084028 |
| RESOURCES CONNECTION INC | 0.075747 |
| PHOENIX EDUCATION PARTNERS INC | 0.012335 |
| COASTALSOUTH BANCSHARES INC | 0.021902 |
| FORTREA HOLDINGS INC | 0.223224 |
| FIRST MERCHANTS CORP | 0.151415 |
| COGENT COMMUNICATIONS HOLDINGS INC | 0.108446 |
| COSTAMARE INC | 0.106106 |
| BAKKT HOLDINGS INC | 0.041274 |
| CATALYST PHARMACEUTICALS INC | 0.256172 |
| BRIDGEBIO ONCOLOGY THERAPEUTICS | 0.105558 |
| QUANEX BUILDING PRODUCTS CORP | 0.109568 |
| A10 NETWORKS INC | 0.169019 |
| SOLID POWER INC | 0.457637 |
| AXOGEN INC | 0.114696 |
| TRAVERE THERAPEUTICS INC | 0.214006 |
| VAREX IMAGING CORP | 0.100235 |
| ORTHOPEDIATRICS CORP | 0.041018 |
| CERUS CORP | 0.443549 |
| CURBLINE PROPERTIES CORP | 0.233395 |
| BLEND LABS INC | 0.470424 |
| GOODRX HOLDINGS INC-CLASS A | 0.219793 |
| UNIVERSAL HEALTH RLTY INCOME | 0.030981 |
| TERNS PHARMACEUTICALS INC | 0.180601 |
| KALVISTA PHARMACEUTICALS INC | 0.073272 |
| SIMULATIONS PLUS INC | 0.040081 |
| ACNB CORP | 0.024282 |
| RESOLUTE HOLDINGS MANAGEMENT INC | 0.009247 |
| MEDIAALPHA INC | 0.054393 |
| LIFEVANTAGE CORP | 0.02563 |
| FIRST UNITED CORP | 0.014941 |
| KEROS THERAPEUTICS INC | 0.069229 |
| REAL BROKERAGE INC/THE | 0.344657 |
| SONIC AUTOMOTIVE INC-CLASS A | 0.035255 |
| DIVERSIFIED HEALTHCARE TRUST | 0.526048 |
| CLEARWAY ENERGY INC CLASS C | 0.204273 |
| WINMARK CORP | 0.007151 |
| FRANKLIN ELECTRIC CO INC | 0.092851 |
| SOLAREDGE TECHNOLOGIES INC | 0.143899 |
| INDIE SEMICONDUCTOR INC | 0.487104 |
| SELECTQUOTE INC | 0.332239 |
| PAR TECHNOLOGY CORP/DEL | 0.096382 |
| THE GRAHAM HOLDINGS COMPANY | 0.007415 |
| STEVEN MADDEN | 0.170235 |
| AEHR TEST SYSTEMS | 0.069162 |
| BABCOCK & WILCOX ENTERPRISES INC. | 0.254327 |
| AUNA CL A ORD | 0.05962 |
| FIRST COMMUNITY BANCSHARES | 0.037302 |
| JEFFERSON CAPITAL INC | 0.031974 |
| TRUSTMARK CORP | 0.134085 |
| FUTUREFUEL CORP | 0.06319 |
| INTERFACE INC | 0.137429 |
| LUXFER HOLDINGS PLC | 0.063867 |
| CECO ENVIRONMENTAL CORP | 0.073407 |
| ALERUS FINANCIAL CORP | 0.055621 |
| ELEDON PHARMACEUTICALS INC | 0.168949 |
| AMC ENTERTAINMENT HOLDINGS INC | 1.2381 |
| BUTTERFLY NETWORK INC | 0.455049 |
| NIOCORP DEVELOPMENTS LTD | 0.290085 |
| MACYS INC | 0.580233 |
| HOLLEY INC | 0.186129 |
| PAYONEER GLOBAL INC | 0.657633 |
| CVB FINANCIAL CORP | 0.310604 |
| MONTAUK RENEWABLES INC | 0.103658 |
| SHUTTERSTOCK INC | 0.058009 |
| N-ABLE INC | 0.155076 |
| EAGLE BANCORP INC | 0.071229 |
| IMPINJ INC | 0.05977 |
| SHOTSPOTTER INC | 0.022704 |
| PRECIGEN INC | 0.445713 |
| ARRAY DIGITAL INFRASTRUCTURE INC | 0.035089 |
| SEACOAST BANKING CORP/FL | 0.233813 |
| RYERSON HOLDING CORP | 0.106364 |
| PALVELLA THERAPEUTICS INC | 0.018094 |
| VICTORIAS SECRET & CO | 0.17472 |
| CHICAGO ATLANTIC REAL ESTATE FINANCE INC | 0.043737 |
| BAR HARBOR BANKSHARES | 0.039235 |
| UNDER ARMOUR INC - CLASS C | 0.287161 |
| SKILLSOFT CORP | 0.010865 |
| KULICKE & SOFFA INDUSTRIES INC | 0.122343 |
| AQUESTIVE THERAPEUTICS INC | 0.276975 |
| LEGGETT & PLATT INC | 0.326069 |
| Viant Technology Inc | 0.036362 |
| ALICO INC | 0.013756 |
| UNITED PARKS & RESORTS INC | 0.065423 |
| AMALGAMATED BANK | 0.041732 |
| FREQUENCY ELECTRONICS INC | 0.020829 |
| KINDERCARE LEARNING COMPANIES ORD | 0.0759 |
| MYRIAD GENETICS INC | 0.222819 |
| NIQ GLOBAL INTELLIGENCE PLC | 0.167598 |
| KALARIS THERAPEUTICS | 0.008573 |
| NORTHPOINTE BANCSHARES INC | 0.039027 |
| MOVADO GROUP INC | 0.036471 |
| BLACK HILLS CORP | 0.182298 |
| SOLID BIOSCIENCES INC | 0.165963 |
| CENTURY COMMUNITIES INC | 0.060837 |
| SUNRISE REALTY TRUST INC | 0.023345 |
| CUSTOM TRUCK ONE SOURCE INC | 0.129093 |
| COURSERA INC | 0.349529 |
| FIRST BANCORP/NC | 0.096941 |
| KURA ONCOLOGY INC | 0.180751 |
| SCHOLASTIC CORP | 0.049315 |
| DAKOTA GOLD CORP | 0.220242 |
| ARBOR REALTY TRUST INC | 0.431747 |
| CSG SYSTEMS INTL INC | 0.068213 |
| HCI GROUP INC | 0.026238 |
| 8X8 INC | 0.322766 |
| DAVE & BUSTERS ENTERTAINMENT INC | 0.065384 |
| STEALTHGAS INC | 0.061029 |
| FRANKLIN BSP REALTY TRUST INC | 0.195369 |
| DREAM FINDERS HOMES INC - A | 0.070592 |
| INHIBRX BIOSCIENCES INC | 0.024648 |
| ARCHER AVIATION INC | 1.453265 |
| TRUBRIDGE INC | 0.03476 |
| REDWOOD TRUST INC | 0.302489 |
| LENDINGTREE INC | 0.027126 |
| THE REALREAL INC | 0.218453 |
| ARCBEST CORP | 0.054108 |
| ALTO INGREDIENTS INC | 0.163632 |
| BK TECHNOLOGIES CORP | 0.006801 |
| CONSENSS CLD ORD | 0.044717 |
| SANGAMO THERAPEUTICS INC | 0.798139 |
| OMNIAB INC | 0.264333 |
| UTZ BRANDS INC | 0.176557 |
| INDEPENDENCE REALTY TRUST INC | 0.576148 |
| BELLRING BRANDS INC | 0.281608 |
| NATIONAL HEALTHCARE CORP | 0.030176 |
| VITAL FARMS INC | 0.079551 |
| TARSUS PHARMACEUTICALS INC | 0.087711 |
| CANNAE HOLDINGS INC | 0.102254 |
| AZZ INC | 0.071192 |
| LB FOSTER CO | 0.023096 |
| PACIFIC BIOSCIENCES OF CALIFORNIA INC | 0.620627 |
| GALAXY DIGITAL INC | 0.456623 |
| LATHAM GROUP INC | 0.09971 |
| AMNEAL PHARMACEUTICALS INC | 0.259171 |
| TWO HARBORS INVESTMENT CORP | 0.253205 |
| WEALTHFRONT CORP | 0.223896 |
| FTAI INFRASTRUCTURE LLC | 0.277489 |
| MASTERCRAFT BOAT HOLDINGS INC | 0.037942 |
| OPTIMUM COMMUNICATIONS INC | 0.64727 |
| ALTA EQUIPMENT GROUP INC | 0.046897 |
| STRIVE INC CLASS A | 0.126897 |
| CVR ENERGY INC | 0.082027 |
| FUBOTV INC | 0.068712 |
| WEST BANCORPORATION | 0.036027 |
| IMMUNOME INC | 0.224862 |
| CELCUITY INC | 0.066061 |
| NAVIGATOR HOLDINGS LTD | 0.073928 |
| BOSTON OMAHA CORP | 0.073004 |
| RINGCENTRAL INC | 0.173125 |
| ICF INTERNATIONAL INC | 0.04407 |
| URBAN EDGE PROPERTIES | 0.304866 |
| TITAN MACHINERY INC | 0.050551 |
| OXFORD INDUSTRIES INC | 0.03389 |
| CAL-MAINE FOODS INC | 0.108252 |
| CULLINAN ONCOLOGY INC | 0.101056 |
| VSE CORP | 0.055554 |
| AVIAT NETWORKS INC | 0.027759 |
| FS BANCORP INC | 0.015503 |
| TRAVELZOO | 0.017522 |
| NORTHFIELD BANCORP INC | 0.088017 |
| VOYAGER THERAPEUTICS INC | 0.111068 |
| SIERRA BANCORP | 0.029064 |
| VIASAT INC | 0.289664 |
| KONTOOR BRANDS INC | 0.133619 |
| LAUREATE EDUCATION INC | 0.312526 |
| CHESAPEAKE UTILITIES CORP | 0.056104 |
| MILLER INDUSTRIES INC/TENN | 0.026515 |
| ULTRA CLEAN HOLDINGS INC | 0.108005 |
| CIVISTA BANCSHARES INC | 0.045735 |
| DONNELLEY FINANCIAL SOLUTIONS | 0.060849 |
| OIL STATES INTERNATIONAL INC | 0.135724 |
| SAUL CENTERS INC | 0.031632 |
| ORION ENGINEERED CARBONS SA | 0.133104 |
| REKOR SYSTEMS INC | 0.319506 |
| FUELCELL ENERGY INC | 0.115448 |
| EMPIRE PETROLEUM CORP | 0.065514 |
| SEABOARD CORP | 0.000614 |
| ELECTROMED INC | 0.016756 |
| BREAD FINANCIAL HOLDINGS INC | 0.109696 |
| MONOPAR THERAPEUTICS INC | 0.010935 |
| SAFE BULKERS INC | 0.123027 |
| GALECTIN THERAPEUTICS INC | 0.110434 |
| MOELIS & CO | 0.177673 |
| GLOBAL SHIP LEASE INC | 0.071356 |
| IRONWOOD PHARMACEUTICALS INC | 0.347852 |
| BEAZER HOMES USA INC | 0.065949 |
| BLINK CHARGING CO | 0.326003 |
| Legence Corp | 0.066476 |
| SIONNA THERAPEUTICS INC | 0.066322 |
| BLOOMIN BRANDS INC | 0.179326 |
| SOTERA HEALTH CO | 0.496709 |
| ICU MEDICAL INC | 0.050193 |
| CPI CARD GROUP INC | 0.013328 |
| ACCURAY INC | 0.26151 |
| NORTHEAST BANCORP | 0.016531 |
| HOVNANIAN ENTERPRISES | 0.011595 |
| POWERFLEET INC | 0.301436 |
| PORTILLOS INC-CL A | 0.142147 |
| CENTURI HOLDINGS ORD | 0.204867 |
| DULUTH HOLDINGS INC | 0.030238 |
| DUCOMMUN INC | 0.0337 |
| DOUBLEVERIFY HOLDINGS INC | 0.3252 |
| CITIZENS FINANCIAL SERVICES | 0.010918 |
| JACK IN THE BOX INC | 0.045762 |
| ULTRAGENYX PHARMACEUTICAL INC | 0.225835 |
| GEOSPACE TECHNOLOGIES CORP | 0.030207 |
| COLUMBUS MCKINNON CORP/NY | 0.067845 |
| NANO NUCLEAR ENERGY ORD | 0.096544 |
| INTERNATIONAL SEAWAYS INC | 0.091563 |
| THERMON GROUP HOLDINGS INC | 0.077712 |
| EASTERLY GOVERNMENT PROPERTIES INC | 0.105019 |
| RED RIVER BANCSHARES INC | 0.011676 |
| EDITAS MEDICINE INC | 0.235254 |
| PATRIA INVESTMENTS LTD-A | 0.159534 |
| MARINE PRODUCTS CORP | 0.020899 |
| INNOVAGE HOLDING CORP | 0.051272 |
| AMMO INC | 0.212733 |
| COMMUNITY BANK SYSTEM INC | 0.125893 |
| ADAPTHEALTH CORP | 0.212229 |
| SELECT WATER SOLUTIONS | 0.225799 |
| CONSUMER PORTFOLIO SERVICES | 0.022432 |
| BURKE & HERBERT FINANCIAL SE | 0.032502 |
| BRC INC | 0.25473 |
| ADVANCE AUTO PARTS INC | 0.144801 |
| ANGIODYNAMICS INC | 0.095562 |
| AXOS FINANCIAL INC | 0.123929 |
| PAMT CORP | 0.011512 |
| ARMOUR RESIDENTIAL REIT INC | 0.270792 |
| GRAHAM CORP | 0.024886 |
| GORMAN-RUPP CO | 0.050272 |
| STANDARD BIOTOOLS INC | 0.893537 |
| BLUE BIRD CORP | 0.075186 |
| COLONY BANKCORP | 0.048264 |
| PENNANT GROUP INC | 0.076416 |
| KANDI TECHNO | 0.208437 |
| CAREDX INC | 0.116748 |
| WILLDAN GROUP INC | 0.033378 |
| ONDAS HOLDINGS INC | 1.002305 |
| 1STDIBS.COM INC | 0.057296 |
| CHIMERA INVESTMENT CORP | 0.19996 |
| AGENUS INC | 0.073174 |
| ESCALADE INC | 0.02042 |
| AMC NETWORKS INC.-A | 0.06839 |
| SPORTSMANS WAREHOUSE HOLDINGS INC | 0.087313 |
| BRISTOW GROUP INC | 0.060053 |
| HORACE MANN EDUCATORS CORP | 0.098114 |
| GETTY REALTY CORP | 0.130993 |
| BOSTON BEER COMPANY INC-A | 0.018609 |
| BALDWIN INSURANCE GROUP INC | 0.188207 |
| FRESHWORKS INC | 0.46984 |
| SATELLOGIC INC-A | 0.218603 |
| BUCKLE INC/THE | 0.074269 |
| QUAD/GRAPHICS INC | 0.059126 |
| WESTERN UN CO | 0.768201 |
| HUDSON PACIFIC PROPERTIES INC | 0.129016 |
| INOGEN INC | 0.05787 |
| IDEAYA BIOSCIENCES INC | 0.196009 |
| ARDENT HEALTH PARTNERS INC | 0.059701 |
| SIGNET JEWELERS LTD | 0.087612 |
| OWLET INC | 0.037447 |
| Annexon Inc | 0.280259 |
| VERASTEM INC | 0.124121 |
| OCEANFIRST FINANCIAL CORP | 0.134691 |
| EYEPOINT PHARMACEUTICALS INC | 0.178146 |
| EXPRO GROUP HOLDINGS NV | 0.246538 |
| INFORMATION SERVICES GROUP | 0.081164 |
| Aveanna Healthcare Holdings Inc | 0.167193 |
| NCR VOYIX CORPORATION | 0.334479 |
| EUROPEAN WAX CENTER INC | 0.069593 |
| TERADATA CORP | 0.224157 |
| KOPIN CORP | 0.40683 |
| HF FOODS GROUP INC | 0.090825 |
| NERDY INC | 0.08978 |
| ARCOSA INC | 0.117844 |
| LIBERTY ENERGY INC | 0.379124 |
| MILLROSE PROPERTIES INC | 0.286208 |
| ACCEL ENTERTAINMENT INC | 0.120288 |
| DOMO INC - CLASS B | 0.084334 |
| NATURES SUNSHINE PRODS INC | 0.038654 |
| FIDELITY D&D BANCORP INC | 0.011011 |
| MIDLAND STATES BANCORP INC | 0.049065 |
| KINETIK HOLDINGS INC | 0.098606 |
| HAIN CELESTIAL GROUP INC | 0.213187 |
| TETRA TECHNOLOGIES INC | 0.30713 |
| WERNER ENTERPRISES INC | 0.143387 |
| DONEGAL GROUP INC-CL A | 0.039049 |
| VIAVI SOLUTIONS INC | 0.55466 |
| ANGEL OAK MORTGAGE REIT INC | 0.045314 |
| SUNCOKE ENERGY INC | 0.202964 |
| NATIONAL RESEARCH CORP | 0.031253 |
| KFORCE INC | 0.041362 |
| HOWARD HUGHES HOLDINGS | 0.097081 |
| VAALCO ENERGY INC | 0.249031 |
| PUMA BIOTECHNOLOGY INC | 0.092722 |
| RCI HOSPITALITY HOLDINGS INC | 0.019368 |
| BARNES & NOBLE EDUCATION | 0.027269 |
| TENABLE HOLDINGS INC | 0.284986 |
| LINKBANCORP INC | 0.058784 |
| APELLIS PHARMACEUTICALS INC | 0.229521 |
| TAMBORAN RESOURCES ORD | 0.041229 |
| FALCONS BEYOND GLOBAL INC | 0.07095 |
| HELIOS TECHNOLOGIES INC | 0.079757 |
| MAMAMANCINIS HOLDINGS INC | 0.087948 |
| SERITAGE GROWTH PROPERTIES | 0.091032 |
| CYTOMX THERAPEUTICS INC | 0.30566 |
| AEMETIS INC | 0.149066 |
| AKEBIA THERAPEUTICS INC | 0.587794 |
| PALLADYNE AI CORP | 0.070705 |
| TRUPANION INC | 0.094174 |
| RIDENOW GP ORD B | 0.05331 |
| TWENTY ONE CAPITAL INC. | 0.840063 |
| CLARITEV CORPORATION | 0.016407 |
| TANDEM DIABETES CARE INC | 0.16352 |
| CONCRETE PUMPING HOLDINGS INC | 0.050113 |
| COOPER-STANDARD HOLDING INC | 0.040701 |
| DIAMEDICA THERAPEUTICS INC | 0.061482 |
| SIMPLY GOOD FOODS CO THE | 0.205162 |
| ANAVEX LIFE SCIENCES CORP | 0.209755 |
| HOMETRUST BANCSHARES INC | 0.038148 |
| INSPIRE MEDICAL SYSTEMS INC | 0.069379 |
| EDGEWISE THERAPEUTICS INC | 0.157788 |
| ARCTURUS THERAPEUTICS HOLDINGS INC | 0.062507 |
| SURGERY PARTNERS INC | 0.18614 |
| TRINITY INDUSTRIES INC | 0.192125 |
| EVOLUS INC | 0.135736 |
| RBB BANCORP | 0.038714 |
| NATURAL GROCERS BY VITAMIN COTTAGE INC | 0.022898 |
| FILANA THERAPEUTICS INC | 0.103381 |
| WESTROCK COFFEE HOLDINGS LLC | 0.084648 |
| EQUITY BANCSHARES INC - CL A | 0.039823 |
| TRANSCONTINENTAL REALTY INV | 0.00267 |
