Solactive United States 3000 Index TR
The Solactive United States 3000 Index TR intends to track the performance of the largest 3000 companies from the United States stock market. Constituents are selected based on company market capitalization and weighted by free float market capitalization. The index is calculated as a total return index in USD and reconstituted quarterly.
Master Data
| ISIN: | DE000SL0FQQ5 |
| Bloomberg Ticker: | SUSA3KT Index |
| WKN: | SL0FQQ |
Current Quotes
| Last quote (08 Apr 2026): | 7717.46 |
| Day range: | 7657.34 / 7729.23 |
| Change abs./rel.: | 188.94 / 2.51% |
| Year range: | 5775.07 / 7922.75 |
| Name | Index Shares |
|---|---|
| IAC INC | 0.007951 |
| ORCHID ISLAND CAPITAL INC | 0.018047 |
| GBANK FINANCIAL HOLDINGS INC | 0.001095 |
| ADAPTHEALTH CORP | 0.010432 |
| UMH PROPERTIES INC | 0.009564 |
| ENVIRI CORPORATION | 0.009202 |
| NACCO INDUSTRIES INC | 0.000434 |
| POWERFLEET INC | 0.014818 |
| BANK OF NEW YORK MELLON CORP | 0.081883 |
| TRANSCONTINENTAL REALTY INV | 0.000131 |
| SYMBOTIC INC | 0.007262 |
| GREENLIGHT CAPITAL RE LTD-A | 0.003056 |
| MARRIOTT VACATIONS WORLDWIDE CORPORATION | 0.003878 |
| BIOCRYST PHARMACEUTICALS INC | 0.029341 |
| Aveanna Healthcare Holdings Inc | 0.008219 |
| READY CAPITAL CORP | 0.018349 |
| ADVANCED ENERGY INDUSTRIES INC | 0.004457 |
| AMNEAL PHARMACEUTICALS INC | 0.01274 |
| GODADDY INC | 0.01522 |
| MANPOWERGROUP INC | 0.005365 |
| GOGO INC | 0.007672 |
| FOX CORP CLASS A (NEW) | 0.024589 |
| APPLE HOSPITALITY REIT INC | 0.026342 |
| INVESTAR HOLDING CORP | 0.00149 |
| OPENLANE INC | 0.012384 |
| CHEMED CORP | 0.001653 |
| PENUMBRA INC | 0.004431 |
| SELECTIVE INSURANCE GROUP | 0.007091 |
| HARMONY BIOSCIENCES HOLDINGS INC | 0.005471 |
| CONCRETE PUMPING HOLDINGS INC | 0.002463 |
| EMPLOYERS HOLDINGS INC | 0.00264 |
| SPS COMMERCE INC | 0.004467 |
| FORESTAR GROUP INC | 0.002272 |
| MINERALYS THERAPEUTICS ORD | 0.005636 |
| OLIN CORP | 0.013545 |
| MYRIAD GENETICS INC | 0.010953 |
| PINNACLE WEST CAPITAL CORP | 0.014231 |
| VISA INC-CLASS A SHARES | 0.200223 |
| DT MIDSTREAM INC | 0.012091 |
| VIEMED HEALTHCARE INC | 0.003878 |
| ANTERO MIDSTREAM CORP | 0.040009 |
| KENVUE INC | 0.228156 |
| NATURES SUNSHINE PRODS INC | 0.0019 |
| ASBURY AUTOMOTIVE GROUP | 0.002307 |
| HAWTHORN BANCSHARES INC | 0.000674 |
| IRHYTHM HOLDINGS INC | 0.00383 |
| ASTEC INDUSTRIES INC | 0.002676 |
| ALLISON TRANSMISSION HOLDING | 0.009864 |
| CVS HEALTH CORP | 0.151145 |
| CABALETTA BIO INC | 0.010118 |
| CENTRAL GARDEN AND PET CO-A | 0.005876 |
| SIMPLY GOOD FOODS CO THE | 0.010085 |
| HINGE HEALTH INC CLASS A | 0.004107 |
| EGAIN CORP | 0.002089 |
| PALVELLA THERAPEUTICS INC | 0.000889 |
| PG&E CORP | 0.261455 |
| 1ST SOURCE CORP | 0.002075 |
| ARCH CAPITAL GROUP LTD | 0.0414 |
| NEXPOINT RESIDENTIAL TRUST INC | 0.002631 |
| LEAR CORP | 0.006123 |
| LENZ THERAPEUTICS INC | 0.002091 |
| IOVANCE BIOTHERAPEUTICS INC | 0.039682 |
| NETSCOUT SYSTEMS INC | 0.008299 |
| CHARLES RIVER LABORATORIES | 0.005812 |
| KOHLS CORP | 0.013308 |
| APOLLO COMMERCIAL REAL ESTATE | 0.015193 |
| ENHABIT INC | 0.005257 |
| RIOT PLATFORMS INC | 0.039061 |
| PELOTON INTERACTIVE INC | 0.046911 |
| TRUSTMARK CORP | 0.006591 |
| B&G FOODS INC | 0.00929 |
| AMERICAS CAR-MART INC | 0.000861 |
| HUNTINGTON INGALLS INDUSTRIES | 0.004579 |
| WEBSTER FINANCIAL CORP | 0.019048 |
| SPRINKLR INC-A | 0.013331 |
| VIKING HOLDINGS LTD | 0.015183 |
| GLOBAL PAYMENTS INC | 0.033076 |
| JOHNSON & JOHNSON | 0.286983 |
| SEZZLE ORD | 0.002089 |
| IMMERSION CORPORATION | 0.003519 |
| PROFICIENT AUTO LOGISTICS ORD | 0.002887 |
| CYTOMX THERAPEUTICS INC | 0.015025 |
| CACI INTERNATIONAL INC -CL A | 0.002605 |
| LUCKY STRIKE ENTERTAINMENT | 0.009275 |
| REMITLY GLOBAL INC | 0.018704 |
| HERITAGE COMMERCE CORP | 0.007009 |
| EW SCRIPPS CO | 0.00761 |
| FLUSHING FINANCIAL CORP | 0.003808 |
| FABRINET | 0.004247 |
| DROPBOX INC | 0.020571 |
| COMMERCE.COM ORD | 0.007821 |
| DATADOG INC | 0.037588 |
| BABCOCK & WILCOX ENTERPRISES INC. | 0.012502 |
| PENNANT GROUP INC | 0.003756 |
| AUDIOEYE INC | 0.000934 |
| FRONTIER GROUP HOLDINGS INC | 0.007157 |
| HASBRO INC | 0.015437 |
| ORTHOFIX MEDICAL INC | 0.004535 |
| GITLAB INC-CL A | 0.01678 |
| COMMVAULT SYSTEMS INC | 0.005193 |
| IMMUNITYBIO INC | 0.039429 |
| 10X GENOMICS INC | 0.013367 |
| EXPENSIFY INC | 0.007261 |
| MASCO CORP | 0.024457 |
| ALIGN TECHNOLOGY INC | 0.008 |
| CARLYLE GROUP INC | 0.026845 |
| ZETA GLOBAL HOLDINGS CORP-A | 0.02453 |
| KEMPER CORP | 0.006922 |
| MILLROSE PROPERTIES INC | 0.014069 |
| ORASURE TECHNOLOGIES INC | 0.00806 |
| BWX TECHNOLOGIES INC | 0.010855 |
| SCOTTS MIRACLE-A | 0.00511 |
| AMERICAN HOMES 4 RENT | 0.040776 |
| NET POWER INC | 0.005536 |
| AQUESTIVE THERAPEUTICS INC | 0.013615 |
| DINE BRANDS GLOBAL INC | 0.001634 |
| ONEMAIN HOLDINGS INC | 0.01398 |
| ENERPAC TOOL GROUP CORP | 0.006276 |
| ESAB CORP | 0.006777 |
| ALLEGION PLC | 0.010211 |
| DANA INC | 0.013842 |
| BILLIONTOONE INC. | 0.00253 |
| HIGHPEAK ENERGY INC | 0.002766 |
| SEPTERNA ORD | 0.002228 |
| MAZE THERAPEUTICS INC | 0.003173 |
| INFORMATION SERVICES GROUP | 0.00399 |
| TAKE-TWO INTERACTIVE SOFTWARE INC | 0.020511 |
| RANGE RESOURCES CORP | 0.027849 |
| STEALTHGAS INC | 0.003 |
| GENUINE PARTS CO | 0.016227 |
| AURA MINERALS INC | 0.003998 |
| UPSTREAM BIO INC | 0.003772 |
| CHEGG INC | 0.011401 |
| MERITAGE HOMES CORP | 0.008219 |
| NEOGEN CORP | 0.025894 |
| SCHLUMBERGER NV | 0.177703 |
| CELCUITY INC | 0.003247 |
| SOUTHLAND HOLDINGS INC | 0.001496 |
| SANUWAVE HEALTH INC | 0.000882 |
| TENABLE HOLDINGS INC | 0.014009 |
| REYNOLDS CONSUMER PRODUCTS INC | 0.006473 |
| FIRST BUSINESS FINANCIAL SER | 0.00091 |
| NEWS CORP/NEW-CL A-W/I | 0.044623 |
| CHEWY INC - CLASS A | 0.028215 |
| TWILIO INC | 0.017042 |
| ADVANTAGE SOLUTIONS INC | 0.000441 |
| ALLIANCE LAUNDRY HOLDINGS INC | 0.021894 |
| FLUENCE ENERGY INC | 0.0075 |
| NI HOLDINGS INC | 0.000779 |
| GE HEALTHCARE TECHNOLOGIES INC | 0.054253 |
| ACADIA PHARMACEUTICALS INC | 0.01972 |
| IDEAYA BIOSCIENCES INC | 0.009635 |
| DTE ENERGY CO | 0.024596 |
| ADDUS HOMECARE CORP | 0.002181 |
| TAPESTRY INC | 0.024377 |
| MCDONALDS CORP | 0.084716 |
| SM ENERGY CO | 0.027972 |
| GLOBAL BUSINESS TRAVEL GROUP INC | 0.027835 |
| VIRGIN GALACTIC HOLDINGS INC | 0.008651 |
| Alkami Technology Inc | 0.007978 |
| EVE HOLDING INC | 0.011534 |
| VF CORP | 0.044068 |
| STAR BULK CARRIERS CORP | 0.011341 |
| PAGAYA TECHNOLOGIES LTD - CLASS A | 0.007687 |
| SAILPOINT INC | 0.006535 |
| MGIC INVESTMENT CORP | 0.026232 |
| FISERV INC | 0.06368 |
| LGI HOMES INC | 0.002426 |
| VISTA GOLD CORP | 0.014621 |
| HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL INC | 0.014723 |
| MEDICAL PROPERTIES TRUST INC | 0.062332 |
| FIRST WATCH RESTAURANT GROUP | 0.006427 |
| ENTRAVISION COMMUNICATIONS-A | 0.007201 |
| NNN REIT INC | 0.022559 |
| CORE LABORATORIES NV | 0.005499 |
| CAVCO INDUSTRIES INC | 0.000862 |
| GENTHERM INC | 0.003595 |
| MICROCHIP TECHNOLOGY INC | 0.063052 |
| DOCUSIGN INC | 0.023585 |
| INNOVIVA INC | 0.008806 |
| FATE THERAPEUTICS INC | 0.013016 |
| PEAPACK GLADSTONE FINL CORP | 0.001728 |
| EVI INDUSTRIES INC | 0.000926 |
| GUIDEWIRE SOFTWARE INC | 0.009515 |
| MARAVAI LIFESCIENCES HOLDINGS INC | 0.01446 |
| SCIENCE APPLICATIONS INTERNATIONAL CORP | 0.005343 |
| VITESSE ENERGY INC | 0.003446 |
| DIME COMMUNITY BANCSHARES INC | 0.005042 |
| CHEVRON CORP | 0.224768 |
| AMERISAFE INC | 0.002216 |
| WATERSTONE FINANCIAL INC | 0.001797 |
| CRESCENT BIOPHARMA INC | 0.002634 |
| ILLUMINA INC | 0.018192 |
| EATON CORPORATION PLC | 0.046022 |
| CIMPRESS PLC | 0.001917 |
| TRADE DESK INC/THE -CLASS A | 0.05198 |
| RENAISSANCERE HOLDINGS LTD | 0.005223 |
| CARS.COM INC | 0.006511 |
| ROBERT HALF INTL INC | 0.011773 |
| ARES MANAGEMENT CORP | 0.024902 |
| INTEL CORP | 0.52612 |
| PJT PARTNERS INC | 0.002681 |
| WILLIAMS-SONOMA INC | 0.01371 |
| BENCHMARK ELECTRONICS INC | 0.004113 |
| HALLIBURTON CO | 0.099935 |
| CLOUDFLARE INC - CLASS A | 0.036966 |
| BUILDERS FIRSTSOURCE INC | 0.012908 |
| GENERAL MILLS INC | 0.063415 |
| EQUINIX INC | 0.011664 |
| TESLA INC | 0.38925 |
| CARETRUST REIT INC | 0.026537 |
| MBIA INC | 0.005386 |
| WAYFAIR INC | 0.011902 |
| RXO INC | 0.019299 |
| MASIMO CORPORATION | 0.005394 |
| SPOTIFY TECHNOLOGY SA | 0.018539 |
| CHILDRENS PLACE INC/THE | 0.000983 |
| WEBULL CORP ORD SHARES | 0.018139 |
| ROGERS CORP | 0.002114 |
| BANDWIDTH INC | 0.003224 |
| CRANE COMPANY CO | 0.005823 |
| SPECTRUM BRANDS HOLDINGS INC/HRG | 0.00266 |
| PENGUIN SOLUTIONS | 0.006048 |
| JYONG BIOTECH LTD | 0.003425 |
| IDAHO STRATEGIC RESOURCES INC | 0.001726 |
| METLIFE INC | 0.065668 |
| ONE GAS INC. | 0.007057 |
| ICON PLC | 0.00904 |
| NORTHROP GRUMMAN CORP | 0.016869 |
| BADGER METER INC | 0.003495 |
| SILICON LABORATORIES INC | 0.003849 |
| STAGWELL INC | 0.012394 |
| SHOE CARNIVAL INC | 0.00207 |
| ROYALTY PHARMA PLC- CL A | 0.046322 |
| MONOPAR THERAPEUTICS INC | 0.000538 |
| MERCANTILE BANK CORP | 0.001979 |
| GATX CORP | 0.004093 |
| RAYONIER ADVANCED MATERIALS INC | 0.007726 |
| TIPTREE INC | 0.002598 |
| CROSS COUNTRY HEALTHCARE INC | 0.003723 |
| BRIGHTVIEW HOLDINGS INC | 0.008391 |
| GLAUKOS CORP | 0.006636 |
| PIONEER BANCORP INC/NY | 0.001229 |
| LIQUIDITY SERVICES INC | 0.002718 |
| FIRST BANK/HAMILTON NJ | 0.002787 |
| ICU MEDICAL INC | 0.002467 |
| SHUTTERSTOCK INC | 0.002852 |
| NABORS INDUSTRIES LTD | 0.001575 |
| NAVIGATOR HOLDINGS LTD | 0.003634 |
| BANK FIRST CORP | 0.001175 |
| KINETIK HOLDINGS INC | 0.004847 |
| GAMESTOP CORP | 0.048902 |
| SHOULDER INNOVATIONS INC | 0.001176 |
| HYSTER-YALE MATERIALS HANDLING INC | 0.001358 |
| MICROVISION INC | 0.035947 |
| YETI HOLDINGS INC | 0.009218 |
| BANK OF NT BUTTERFIELD & SON | 0.00485 |
| CHIRON REAL ESTATE INC | 0.001507 |
| GUARDIAN PHARMACY SERVICES CL A ORD | 0.002655 |
| BLOOM ENERGY CORP | 0.025895 |
| ANAPTYSBIO INC | 0.002809 |
| AVANTOR INC | 0.078393 |
| LEXICON PHARMACEUTICALS INC | 0.020962 |
| I-80 GOLD CORP | 0.082748 |
| VILLAGE SUPER MARKET-CLASS A | 0.0012 |
| BRIDGEBIO PHARMA INC | 0.014595 |
| VULCAN MATERIALS CO | 0.015683 |
| BAR HARBOR BANKSHARES | 0.001929 |
| NPK INTERNATIONAL INC | 0.008865 |
| KARMAN HOLDINGS INC | 0.009127 |
| COMPASS MINERALS INTERNATIONAL | 0.004054 |
| AES CORP | 0.084576 |
| GENWORTH FINANCIAL INC | 0.04658 |
| VICI PROPERTIES INC | 0.127088 |
| ALPHABET INC-CL A | 0.69195 |
| KINDERCARE LEARNING COMPANIES ORD | 0.003731 |
| FIRST BANCORP/PUERTO RICO | 0.0184 |
| ARCHROCK INC | 0.020436 |
| TRUBRIDGE INC | 0.001709 |
| HUDSON PACIFIC PROPERTIES INC | 0.006342 |
| TEREX CORP | 0.013261 |
| ROYAL CARIBBEAN CRUISES LTD | 0.030025 |
| FERMI INC ORD | 0.022637 |
| HEALTHEQUITY INC | 0.009989 |
| NEWMONT CORP | 0.129991 |
| METALLUS INC | 0.00426 |
| SERITAGE GROWTH PROPERTIES | 0.004475 |
| LIBERTY ENERGY INC | 0.018636 |
| NEXTERA ENERGY INC | 0.247964 |
| ENVELA CORP | 0.000799 |
| Karat Packaging Inc | 0.001035 |
| ZENTALIS PHARMACEUTICALS INC | 0.005802 |
| LIFE TIME GROUP HOLDINGS INC | 0.013375 |
| TRUEBLUE INC | 0.003326 |
| PUBLIC SERVICE ENTERPRISE GROUP ORD | 0.059431 |
| ESQUIRE FINANCIAL HOLDINGS INC | 0.000861 |
| FORTE BIOSCIENCES INC | 0.001298 |
| HNI CORP | 0.008392 |
| TAYSHA GENE THERAPIES INC | 0.026885 |
| ABM INDUSTRIES INC | 0.007107 |
| LINCOLN EDUCATIONAL SERVICES CORP | 0.00347 |
| NOV INC | 0.043173 |
| MGM RESORTS INTERNATIONAL | 0.023805 |
| ACNB CORP | 0.001194 |
| XPLR INFRASTRUCTURE LP | 0.011096 |
| SONOCO PRODUCTS CO | 0.011693 |
| AIR PRODUCTS & CHEMICALS INC | 0.026139 |
| ANTERIX INC | 0.002153 |
| BIO-TECHNE CORP | 0.018377 |
| TRUMP MEDIA & TECHNOLOGY GROUP CORP | 0.019285 |
| MADISON SQUARE GARDEN SPORTS | 0.001947 |
| MONARCH CASINO & RESORT INC | 0.001497 |
| COOPER COMPANIES INC | 0.023217 |
| VIRTUS INVESTMENT PARTNERS INC | 0.000757 |
| RCI HOSPITALITY HOLDINGS INC | 0.000952 |
| DOORDASH INC | 0.040699 |
| DOUGLAS DYNAMICS INC | 0.002665 |
| SUNCOKE ENERGY INC | 0.009977 |
| RE/MAX HOLDINGS INC | 0.001979 |
| US GOLD CORP | 0.001423 |
| QUINSTREET INC | 0.006164 |
| AAR CORP | 0.004607 |
| OCULAR THERAPEUTIX INC | 0.021326 |
| LAMAR ADVERTISING CO-A | 0.010261 |
| CRICUT INC - CLASS A | 0.005302 |
| AMERICAN ASSETS TRUST INC | 0.005852 |
| ACUMEN PHARMACEUTICALS INC | 0.005523 |
| AVERY DENNISON CORP | 0.009149 |
| MBX BIOSCIENCES INC | 0.003337 |
| GLOBANT SA | 0.005133 |
| GOLD.COM | 0.002215 |
| BIOAGE LABS INC | 0.003412 |
| BALLYS CORP | 0.001242 |
| US CENTURY BANK-CLASS A | 0.001367 |
| CRAWFORD & COMPANY -CL A | 0.00194 |
| PROVIDENT FINANCIAL SERVICES INC | 0.014956 |
| DYCOM INDUSTRIES INC | 0.003333 |
| ATMOS ENERGY CORP | 0.019655 |
| CIRRUS LOGIC INC | 0.00604 |
| UTZ BRANDS INC | 0.008679 |
| TRINITY INDUSTRIES INC | 0.009444 |
| ADIENT PLC | 0.009359 |
| COHU INC | 0.005451 |
| KRONOS WORLDWIDE INC | 0.00256 |
| PHATHOM PHARMACEUTICALS INC | 0.005689 |
| COHERUS BIOSCIENCES INC | 0.012206 |
| FLUTTER ENTERTAINMENT PLC | 0.020873 |
| VORNADO REALTY TRUST | 0.018827 |
| CIENA CORP | 0.016647 |
| SPX TECHNOLOGIES INC | 0.005697 |
| BEAM THERAPEUTICS INC | 0.011129 |
| CHART INDUSTRIES INC | 0.005667 |
| DHT HOLDINGS INC | 0.016484 |
| CATERPILLAR INC | 0.055671 |
| SUI GROUP HOLDINGS LTD | 0.009247 |
| LEGGETT & PLATT INC | 0.016028 |
| SLM CORP | 0.022764 |
| TARGA RESOURCES CORP | 0.025204 |
| JOHN B. SANFILIPPO & SON INC | 0.000854 |
| EQUITABLE HOLDINGS INC | 0.033976 |
| SAVARA INC | 0.011881 |
| SUNOCOCORP LLC | 0.006135 |
| VSE CORP | 0.002731 |
| PEBBLEBROOK HOTEL TRUST | 0.013141 |
| PHILIP MORRIS INTERNATIONAL | 0.185247 |
| ADT INC | 0.052757 |
| SIERRA BANCORP | 0.001429 |
| C H ROBINSON WORLDWIDE INC | 0.013931 |
| ORTHOPEDIATRICS CORP | 0.002016 |
| RESOLUTE HOLDINGS MANAGEMENT INC | 0.000455 |
| BLUE OWL CAPITAL INC | 0.074461 |
| VALERO ENERGY | 0.036178 |
| HIGHWOODS PROPERTIES INC | 0.012902 |
| TIMBERLAND BANCORP INC/WA | 0.000872 |
| ENOVIX CORP | 0.022936 |
| PALOMAR HOLDINGS INC | 0.003076 |
| NUCOR CORP | 0.0272 |
| RESOURCES CONNECTION INC | 0.003723 |
| SIMMONS FIRST NATL CORP-CL A | 0.01705 |
| REALTY INCOME CORP | 0.109535 |
| OMEGA FLEX INC | 0.000419 |
| J. JILL INC | 0.000804 |
| PERRIGO CO PLC | 0.016322 |
| ADVANCE AUTO PARTS INC | 0.007118 |
| NORWEGIAN CRUISE LINE HOLDINGS LTD | 0.05394 |
| PDF SOLUTIONS INC | 0.003771 |
| FIRST WESTERN FINANCIAL INC | 0.000954 |
| BRINKER INTL. | 0.005127 |
| BLACKSTONE INC | 0.087483 |
| COSTAMARE BULKERS HOLDINGS LIMITED | 0.001014 |
| FB BANCORP ORD | 0.002066 |
| ARDENT HEALTH PARTNERS INC | 0.002935 |
| FARMERS NATIONAL BANC CORP | 0.006587 |
| UNITED STATES ANTIMONY CORP | 0.013651 |
| STELLAR BANCORP INC | 0.005503 |
| DOMINION ENERGY INC | 0.101671 |
| COPA HOLDINGS SA | 0.00356 |
| PHILLIPS EDISON & COMPANY IN | 0.014915 |
| LUXFER HOLDINGS PLC | 0.003139 |
| CORE NATURAL RESOU | 0.005779 |
| ROLLINS INC | 0.035399 |
| GAMING AND LEISURE PROPERTIES INC | 0.032347 |
| REAL BROKERAGE INC/THE | 0.016942 |
| RIVIAN AUTOMOTIVE INC | 0.095638 |
| SOUTH PLAINS FINANCIAL INC | 0.001466 |
| POSTAL REALTY TRUST INC | 0.002937 |
| CLARITEV CORPORATION | 0.000807 |
| CAMDEN NATIONAL CORP | 0.001983 |
| ORRSTOWN FINANCIAL SERVICES INC | 0.002208 |
| BROOKFIELD RENEWABLE CORP | 0.017255 |
| CARLSMED INC | 0.001067 |
| AXALTA COATING SYSTEMS LTD | 0.025356 |
| MISTRAS GROUP INC | 0.002235 |
| INNOVATIVE SOLUTIONS AND SUPPORT INC | 0.001828 |
| BUCKLE INC/THE | 0.003651 |
| CROWN CASTLE INC | 0.051648 |
| FIRST INDUSTRIAL REALTY TR | 0.015644 |
| MAPLIGHT THERAPEUTICS INC | 0.002434 |
| EAGLE BANCORP INC | 0.003501 |
| SNOWFLAKE INC | 0.038706 |
| MEIRAGTX HOLDINGS PLC | 0.006457 |
| REPLIGEN CORP | 0.006256 |
| TUCOWS INC. | 0.001034 |
| GRIFFON CORP | 0.004438 |
| WINTRUST FINANCIAL CORP | 0.007777 |
| SYNOPSYS INC | 0.022661 |
| CPI CARD GROUP INC | 0.000655 |
| CARIS LIFE SCIENCES INC | 0.013742 |
| ACACIA RESEARCH CORP | 0.011345 |
| RAYMOND JAMES FINL. | 0.021237 |
| MIRUM PHARMACEUTICALS INC | 0.005213 |
| KURA ONCOLOGY INC | 0.008885 |
| VIKING THERAPEUTICS INC | 0.012668 |
| ACUSHNET HOLDINGS CORP | 0.003167 |
| TECHTARGET INC | 0.003586 |
| WATERS CORP | 0.011637 |
| ENTRADA THERAPEUTICS INC | 0.00259 |
| SEACOAST BANKING CORP/FL | 0.011493 |
| VERASTEM INC | 0.006101 |
| UFP INDUSTRIES INC | 0.006723 |
| REPUBLIC SERVICES INC | 0.02405 |
| AMMO INC | 0.010457 |
| BOWMAN CONSULTING GROUP LTD | 0.001689 |
| BK TECHNOLOGIES CORP | 0.000334 |
| FIGS INC-CLASS A | 0.01692 |
| STIFEL FINANCIAL CORP | 0.017534 |
| FILANA THERAPEUTICS INC | 0.005082 |
| ACCENTURE PLC-CL A | 0.073305 |
| ZIPRECRUITER INC-A | 0.007386 |
| REGAL REXNORD CORP | 0.007879 |
| GREAT SOUTHERN BANCORP INC | 0.00098 |
| VARONIS SYSTEMS INC | 0.013504 |
| MEDPACE HOLDINGS INC | 0.002652 |
| CLEAR CHANNEL OUTDOOR HOLDINGS INC | 0.044296 |
| CENTRAL PACIFIC FINANCIAL CORP | 0.003131 |
| FIREFLY AEROSPACE INC | 0.0084 |
| TACTILE SYSTEMS TECHNOLOGY INC | 0.002584 |
| MATSON INC | 0.00363 |
| NAVAN INC CLASS A | 0.008127 |
| NOBLE CORP PLC | 0.015425 |
| KURA SUSHI USA INC-CLASS A | 0.000729 |
| MARKETAXESS HOLDINGS INC | 0.004347 |
| INNOVEX INTERNATIONAL INC | 0.004396 |
| UNITED AIRLINES HOLDINGS INC | 0.038403 |
| LEGALZOOMCOM INC | 0.015014 |
| CORCEPT THERAPEUTICS INC | 0.011018 |
| WOLFSPEED INC | 0.003053 |
| CARIBOU BIOSCIENCES INC | 0.009864 |
| MICRON TECHNOLOGY INC | 0.133751 |
| TELEFLEX INC | 0.005255 |
| ATMUS FILTRATION TECHNOLOGIES ORD | 0.00967 |
| AUTOZONE INC | 0.001967 |
| CARTERS INC | 0.004283 |
| PCB BANCORP | 0.001318 |
| DYNEX CAPITAL INC | 0.023769 |
| RYDER SYSTEM INC | 0.004716 |
| EDISON INTERNATIONAL | 0.045819 |
| VELOCITY FINANCIAL INC | 0.002842 |
| ALTA EQUIPMENT GROUP INC | 0.002305 |
| OLEMA PHARMACEUTICALS INC | 0.007814 |
| NEW FORTRESS ENERGY INC | 0.022518 |
| MARTEN TRANSPORT LTD | 0.006864 |
| NORWOOD FINANCIAL CORP | 0.001187 |
| CARTER BANK & TRUST | 0.002525 |
| BCB BANCORP INC | 0.001831 |
| MOELIS & CO | 0.008734 |
| ANDERSEN GROUP INC | 0.001507 |
| ASSEMBLY BIOSCIENCES INC | 0.0012 |
| WHITESTONE REIT | 0.005357 |
| MADISON SQUARE GARDEN ENTERTAINMENT CORP | 0.004561 |
| FLOWERS FOODS INC | 0.022222 |
| EXELON CORP | 0.120157 |
| AMKOR TECHNOLOGY INC | 0.013584 |
| F&G ANNUTIES & LIFE INC | 0.004322 |
| RIMINI STREET INC | 0.005724 |
| DELTA AIR LINES | 0.077542 |
| PBF ENERGY INC | 0.010874 |
| NATIONAL STORAGE AFFILIATES TRUST | 0.008436 |
| ARCBEST CORP | 0.00266 |
| FUTUREFUEL CORP | 0.003106 |
| KINSALE CAPITAL GROUP INC | 0.002624 |
| QUAD/GRAPHICS INC | 0.002906 |
| PLANET FITNESS INC - CL A | 0.009861 |
| OPEN LENDING CORP - CL A | 0.0121 |
| QUEST DIAGNOSTICS INC | 0.01318 |
| JACOBS SOLUTIONS INC | 0.013855 |
| BELLRING BRANDS INC | 0.013843 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0.057437 |
| ARCHER AVIATION INC | 0.071437 |
| STRATUS PROPERTIES INC | 0.000774 |
| AG MORTGAGE INVESTMENT TRUST | 0.003401 |
| CHENIERE ENERGY INC | 0.025497 |
| UL SOLUTIONS CL A ORD | 0.007419 |
| FRESHPET INC | 0.005464 |
| CALAVO GROWERS INC. | 0.001997 |
| RALLIANT CORP | 0.013437 |
| REVOLUTION MEDICINES INC | 0.021695 |
| FEDERAL SIGNAL CORP | 0.006988 |
| SWEETGREEN INC | 0.012369 |
| VERA THERAPEUTICS INC | 0.00576 |
| PRIMIS FINANCIAL CORP | 0.002352 |
| GREEN DOT CORP | 0.006437 |
| CLEVELAND CLIFFS INC | 0.065376 |
| UNITI GROUP INC | 0.028142 |
| OOMA INC | 0.002889 |
| HELEN OF TROY LTD | 0.002738 |
| FRANKLIN COVEY CO | 0.00112 |
| ALPHA & OMEGA SEMICONDUCTOR | 0.002896 |
| LSB INDUSTRIES INC | 0.005857 |
| GREENBRIER COMPANIES INC | 0.003599 |
| AVANOS MEDICAL INC | 0.005395 |
| GRAPHIC PACKAGING HOLDING CO | 0.034718 |
| SYNAPTICS INC | 0.004576 |
| UNIVERSAL CORP/VA | 0.002878 |
| NETGEAR INC | 0.003127 |
| RAPPORT THERAPEUTICS ORD | 0.005107 |
| TRONOX HOLDINGS PLC | 0.014037 |
| COLUMBIA BANKING SYSTEM INC | 0.035294 |
| CONCENTRIX CORP | 0.004744 |
| PARKE BANCORP INC | 0.001167 |
| ECOLAB INC | 0.029899 |
| PATTERN GROUP INC | 0.003786 |
| IONIS PHARMACEUTICALS INC | 0.019166 |
| INDEPENDENT BANK CORP - MICH | 0.002354 |
| TECTONIC THERAPEUTIC INC | 0.001187 |
| KIMBERLY-CLARK CORP | 0.039425 |
| UFP TECHNOLOGIES INC | 0.00087 |
| LAS VEGAS SANDS CORP | 0.038149 |
| FLEXSTEEL INDS | 0.000401 |
| CONMED CORP | 0.003671 |
| AGILENT TECHNOLOGIES INC | 0.033631 |
| TTEC HOLDINGS INC | 0.0024 |
| JETBLUE AIRWAYS CORP | 0.035077 |
| BROWN & BROWN INC | 0.03528 |
| ESTABLISHMENT LABS HOLDINGS IN | 0.003076 |
| BURKE & HERBERT FINANCIAL SE | 0.001598 |
| AMERICAN INTEGRITY INSURANCE | 0.000915 |
| SERVISFIRST BANCSHARES INC | 0.005972 |
| BUTTERFLY NETWORK INC | 0.022369 |
| GEN DIGITAL INC | 0.064658 |
| ARCOSA INC | 0.005793 |
| S&P GLOBAL INC | 0.036049 |
| BARRETT BUSINESS SVCS INC | 0.002958 |
| SHENANDOAH TELECOMMUNICATIONS | 0.00597 |
| APPLIED INDUSTRIAL TECHNOLOGIES INC | 0.004386 |
| ZOETIS INC | 0.052481 |
| 3M COMPANY | 0.062582 |
| CASS INFORMATION SYSTEMS INC | 0.001382 |
