Solactive United States 2500 CHF Index TR
The Solactive United States 2500 Index CHF TR intends to track the performance of the largest 501 to 3000 companies from the United States stock market. Constituents are selected based on company market capitalization and weighted by free float market capitalization. The index is calculated as a total return index in CHF and reconstituted quarterly.
Master Data
| ISIN: | DE000SL0MUW1 |
| Bloomberg Ticker: | |
| WKN: | SL0MUW |
Current Quotes
| Last quote (07 Apr 2026): | 3700.36 |
| Day range: | 3684.40 / 3715.04 |
| Change abs./rel.: | -1.01 / -0.03% |
| Year range: | 2817.09 / 3904.76 |
| Name | Index Shares |
|---|---|
| CELSIUS HOLDINGS INC | 0.129435 |
| PERMIAN RESOURCES CORP | 0.493643 |
| DANA INC | 0.083043 |
| PVH CORP | 0.032325 |
| MURPHY USA INC | 0.012215 |
| AMERICOLD REALTY TRUST | 0.203139 |
| FLEX LNG LTD | 0.021265 |
| PATTERSON-UTI ENERGY INC | 0.245895 |
| INTEGRA LIFESCIENCES HOLDING | 0.048098 |
| FIGMA INC | 0.143424 |
| WORLD ACCEPTANCE CORP | 0.00252 |
| MILLER INDUSTRIES INC/TENN | 0.007819 |
| ALTIMMUNE INC | 0.088912 |
| PROG HOLDINGS INC | 0.027767 |
| PATHWARD FINL INC | 0.015641 |
| ADDUS HOMECARE CORP | 0.013085 |
| HINGHAM INSTITUTION FOR SAVINGS | 0.001152 |
| PHATHOM PHARMACEUTICALS INC | 0.034126 |
| CONCRETE PUMPING HOLDINGS INC | 0.014778 |
| AIRSCULPT TECHNOLOGIES INC | 0.00619 |
| SENTINELONE INC | 0.224798 |
| BATH & BODY WORKS INC | 0.145985 |
| AMDOCS LTD | 0.07568 |
| PRESTIGE CONSUMER HEALTHCARE INC | 0.034058 |
| ACUREN CORP | 0.135422 |
| KALARIS THERAPEUTICS | 0.002528 |
| STUBHUB HOLDINGS INC | 0.138219 |
| BELPOINTE PREP LLC | 0.00271 |
| OAK VALLEY BANCORP | 0.004914 |
| COSTAMARE INC | 0.03129 |
| UNITED BANKSHARES INC | 0.097716 |
| TAYLOR MORRISON HOME CORP-A | 0.067454 |
| HOLLEY INC | 0.054889 |
| COVISTA INC | 0.024288 |
| BLACKBAUD INC | 0.026855 |
| CORBUS PHARMACEUTICALS HOLDINGS INC. | 0.011359 |
| AAON INC | 0.044624 |
| HILLTOP HOLDINGS INC | 0.030119 |
| POST HOLDINGS INC | 0.031827 |
| ORION OFFICE REIT INC | 0.037451 |
| LIQUIDIA TECHNOLOGIES INC | 0.040991 |
| OLD REPUBLIC INTL CORP | 0.163257 |
| VIR BIOTECHNOLOGY INC | 0.066539 |
| AVNET INC | 0.058156 |
| QUANTUMSCAPE CORP | 0.322175 |
| TURNING POINT BRANDS INC | 0.013122 |
| FILANA THERAPEUTICS INC | 0.030487 |
| FLUENCE ENERGY INC | 0.044991 |
| UNIVERSAL CORP/VA | 0.017267 |
| APPIAN CORP | 0.022965 |
| CRANE NXT CO | 0.035052 |
| EASTMAN CHEMICAL CO | 0.080964 |
| CAPITOL FEDERAL FINANCIAL INC | 0.087051 |
| INTEGER HOLDINGS CORP | 0.02463 |
| BLACKLINE INC | 0.034758 |
| PLUMAS BANCORP | 0.00459 |
| FIRST FINANCIAL CORP/INDIANA | 0.008129 |
| FMC CORP | 0.088541 |
| REGENCY CENTERS CORP | 0.117175 |
| FARMERS & MERCHANTS BANCORP INC/ARCHBOLD OH | 0.00908 |
| ANAPTYSBIO INC | 0.016851 |
| BRIGHTSPRING HEALTH SERVICES ORD | 0.081923 |
| KNOWLES CORP | 0.059982 |
| REZOLUTE INC | 0.054384 |
| TIMBERLAND BANCORP INC/WA | 0.00523 |
| SFL CORP LTD | 0.073418 |
| ONDAS HOLDINGS INC | 0.295576 |
| Legence Corp | 0.019603 |
| AXOGEN INC | 0.033823 |
| GROWGENERATION CORP | 0.039075 |
| ARMSTRONG WORLD INDUSTRIES INC | 0.030491 |
| CENTURY ALUMINUM COMPANY | 0.036754 |
| CARGURUS INC | 0.053064 |
| MYR GROUP INC/DELAWARE | 0.010897 |
| COMMERCIAL METALS CO | 0.078544 |
| OSCAR HEALTH INC | 0.150554 |
| CAVCO INDUSTRIES INC | 0.005169 |
| SANARA MEDTECH INC | 0.002212 |
| MOLINA HEALTHCARE INC | 0.036354 |
| MADISON SQUARE GARDEN SPORTS | 0.011681 |
| SONIC AUTOMOTIVE INC-CLASS A | 0.010397 |
| NUSCALE POWER CORP | 0.117176 |
| TANGO THERAPEUTICS INC | 0.058523 |
| RIOT PLATFORMS INC | 0.23433 |
| NI HOLDINGS INC | 0.004671 |
| NEW BIOHAVEN | 0.086873 |
| IPG PHOTONICS CORP | 0.018181 |
| INTERFACE INC | 0.040527 |
| MATERION CORP | 0.014616 |
| ROBO AI INC | 0.009078 |
| NETSKOPE INC | 0.059412 |
| HOWARD HUGHES HOLDINGS | 0.028629 |
| CRYOPORT INC | 0.034743 |
| WEST BANCORPORATION | 0.010624 |
| TPG INC | 0.093104 |
| DIVERSIFIED HEALTHCARE TRUST | 0.15513 |
| SUNRISE REALTY TRUST INC | 0.006884 |
| AMKOR TECHNOLOGY INC | 0.081493 |
| REVOLUTION MEDICINES INC | 0.130149 |
| JELD-WEN HOLDING INC | 0.060566 |
| CIVEO CORPORATION | 0.007733 |
| GPGI INC | 0.092565 |
| OXFORD INDUSTRIES INC | 0.009994 |
| RELMADA THERAPEUTICS INC. | 0.045136 |
| CLEARWAY ENERGY INC CLASS A | 0.023311 |
| SABLE OFFSHORE CORP | 0.087665 |
| GREENE COUNTY BANCORP INC | 0.00495 |
| ENERGIZER HOLDINGS INC | 0.044468 |
| LENZ THERAPEUTICS INC | 0.012544 |
| REPLIGEN CORP | 0.037529 |
| BEAM THERAPEUTICS INC | 0.066765 |
| TRUEBLUE INC | 0.019956 |
| MAMAMANCINIS HOLDINGS INC | 0.025936 |
| PROKIDNEY CORP | 0.075434 |
| ESPERION THERAPEUTICS INC | 0.168519 |
| 3D SYSTEMS CORP | 0.08859 |
| EPR PROPERTIES | 0.05382 |
| LINCOLN NATIONAL CORP | 0.134651 |
| MARINE PRODUCTS CORP | 0.006163 |
| BACKBLAZE INC | 0.039036 |
| MAXIMUS INC | 0.038525 |
| MAZE THERAPEUTICS INC | 0.019034 |
| ACV AUCTIONS INC-A | 0.117342 |
| AQUESTIVE THERAPEUTICS INC | 0.081679 |
| GREENBRIER COMPANIES INC | 0.021592 |
| BICARA THERAPEUTICS INC | 0.031987 |
| SERITAGE GROWTH PROPERTIES | 0.026845 |
| CIMPRESS PLC | 0.0115 |
| NATURAL GROCERS BY VITAMIN COTTAGE INC | 0.006752 |
| INVESTAR HOLDING CORP | 0.008938 |
| JAZZ PHARMACEUTICALS PLC | 0.042229 |
| BRINKS CO/THE | 0.029497 |
| ALLEGRO MICROSYSTEMS INC | 0.088745 |
| SOUTHERN FIRST BANCSHARES INC | 0.005343 |
| INSPERITY INC | 0.025402 |
| PROTO LABS INC | 0.016707 |
| LEGALZOOMCOM INC | 0.090072 |
| LINEAGE ORD | 0.050328 |
| KLAVIYO SRS A ORD | 0.091415 |
| CG ONCOLOGY INC | 0.039984 |
| 4D MOLECULAR THERAPEUTICS INC | 0.033199 |
| SERVISFIRST BANCSHARES INC | 0.035825 |
| MOVADO GROUP INC | 0.010755 |
| ARDENT HEALTH PARTNERS INC | 0.017606 |
| JETBLUE AIRWAYS CORP | 0.210433 |
| PROTAGONIST THERAPEUTICS INC | 0.042404 |
| OPTIMIZERX CORP | 0.011379 |
| OOMA INC | 0.017333 |
| AMMO INC | 0.062734 |
| EVI INDUSTRIES INC | 0.005554 |
| FIRSTCASH HOLDINGS INC | 0.025797 |
| THE RMR GROUP INC | 0.011044 |
| CARDLYTICS INC | 0.036581 |
| MARAVAI LIFESCIENCES HOLDINGS INC | 0.086749 |
| XPERI INC | 0.031024 |
| JOHN WILEY & SONS INC | 0.028443 |
| ARES COMMERCIAL REAL ESTATE CORP | 0.036902 |
| EZCORP INC-CL A | 0.039982 |
| WORTHINGTON STEEL | 0.022847 |
| ANTERIX INC | 0.012914 |
| CARIS LIFE SCIENCES INC | 0.082438 |
| INOGEN INC | 0.017066 |
| IVANHOE ELECTRIC INC / US | 0.079152 |
| INDEPENDENCE REALTY TRUST INC | 0.169904 |
| STRIDE INC | 0.029129 |
| OPORTUN FINANCIAL CORP | 0.026421 |
| CARMAX INC | 0.09989 |
| GLOBE LIFE INC | 0.056589 |
| ATRICURE INC | 0.034453 |
| KRYSTAL BIOTECH INC | 0.01686 |
| SMARTRENT INC | 0.113865 |
| NB BANCORP ORD | 0.028001 |
| TANGER FACTORY OUTLET CENTER | 0.080992 |
| RAPPORT THERAPEUTICS ORD | 0.030636 |
| HIREQUEST INC | 0.003893 |
| CHIRON REAL ESTATE INC | 0.00904 |
| AKAMAI TECHNOLOGIES INC | 0.100981 |
| FIRST ADVANTAGE CORP | 0.057071 |
| QUAKER HOUGHTON | 0.009492 |
| ALIGHT INC | 0.289629 |
| AMICUS THERAPEUTICS INC | 0.199941 |
| CURIOSITYSTREAM INC | 0.028586 |
| SOUNDHOUND AI INC-A | 0.275302 |
| MICROVAST HOLDINGS INC | 0.164732 |
| WALDENCAST PLC CLASS A | 0.017151 |
| LIFE TIME GROUP HOLDINGS INC | 0.080239 |
| REPLIMUNE GROUP INC | 0.039299 |
| ABSCI CORP | 0.093917 |
| EASTMAN KODAK CO | 0.047909 |
| SENSEONICS HOLDINGS INC | 0.026065 |
| WYNN RESORTS LTD | 0.059647 |
| ESCO TECHNOLOGIES INC | 0.01843 |
| GATES INDUSTRIAL CORP PLC | 0.176552 |
| GLOBAL NET LEASE INC | 0.135522 |
| PEBBLEBROOK HOTEL TRUST | 0.078836 |
| STREAMEX CORP | 0.05451 |
| ROCKET COS INC | 0.651746 |
| OCEANEERING INTL INC | 0.070173 |
| VISHAY INTERTECHNOLOGY INC | 0.080133 |
| ARTESIAN RESOURCES CORP-CL A | 0.006484 |
| LTC PROPERTIES INC | 0.033359 |
| CLOVER HEALTH INVESTMENTS CORP | 0.276985 |
| AMBIQ MICRO INC | 0.012628 |
| FOGHORN THERAPEUTICS INC. | 0.020997 |
| TWIST BIOSCIENCE CORP | 0.042606 |
| PENNYMAC MORTGAGE INVESTMENT | 0.061649 |
| HYCROFT MINING HOLDING CORPORATION | 0.037138 |
| SPIRE GLOBAL INC | 0.021278 |
| THE MARZETTI ORD | 0.013806 |
| SHARPLINK GAMING LTD | 0.14033 |
| NMI HOLDINGS INC | 0.05354 |
| LARIMAR THERAPEUTICS INC | 0.038679 |
| NEUROPACE INC | 0.017767 |
| STURM RUGER & CO INC | 0.011099 |
| ATMUS FILTRATION TECHNOLOGIES ORD | 0.058013 |
| SYMBOTIC INC | 0.043564 |
| KIRBY CORP | 0.038468 |
| EUROSEAS LTD | 0.00198 |
| SHAKE SHACK INC | 0.027313 |
| THE GRAHAM HOLDINGS COMPANY | 0.002187 |
| SANA BIOTECHNOLOGY INC | 0.094564 |
| HOULIHAN LOKEY INC | 0.038807 |
| ALLOGENE THERAPEUTICS INC | 0.114165 |
| KEROS THERAPEUTICS INC | 0.020415 |
| BETA BIONICS INC | 0.025551 |
| AES CORP | 0.50738 |
| ENVISTA HOLDINGS CORP | 0.117395 |
| RING ENERGY INC | 0.131675 |
| MONTAUK RENEWABLES INC | 0.030568 |
| ARTIVION INC | 0.031873 |
| USA RARE EARTH INC | 0.119116 |
| DESIGNER BRANDS INC | 0.02478 |
| BEAZER HOMES USA INC | 0.019448 |
| PROASSURANCE CORP | 0.036377 |
| PAR PACIFIC HOLDINGS INC | 0.034165 |
| PURPLE INNOVATION INC | 0.073758 |
| PROFRAC HOLDING CORP-A | 0.0213 |
| HNI CORP | 0.050345 |
| J&J SNACK FOODS CORP | 0.010641 |
| ASHLAND INC | 0.032452 |
| INDEPENDENT BANK CORP/MA | 0.034059 |
| ARDELYX INC | 0.16683 |
| TTM TECHNOLOGIES INC | 0.072515 |
| UDR INC | 0.218021 |
| ARGAN INC | 0.009484 |
| GRAIL INC | 0.023392 |
| ONCOLOGY INSTITUTE INC/THE | 0.062305 |
| WEYCO GROUP INC | 0.004097 |
| DISTRIBUTION SOLUTIONS GROUP INC | 0.006255 |
| MESA LABORATORIES INC | 0.003789 |
| CRAWFORD & COMPANY -CL A | 0.01164 |
| LEONARDO DRS INC | 0.037341 |
| GLOBAL WATER RESOURCES INC | 0.009743 |
| AUNA CL A ORD | 0.017582 |
| PATTERN GROUP INC | 0.022711 |
| NORTHPOINTE BANCSHARES INC | 0.011509 |
| UNIVEST FINANCIAL CORP | 0.019988 |
| WOLFSPEED INC | 0.018317 |
| PERSONALIS INC | 0.034986 |
| INDIE SEMICONDUCTOR INC | 0.143645 |
| STAR BULK CARRIERS CORP | 0.068034 |
| V2X INC | 0.017798 |
| RESOLUTE HOLDINGS MANAGEMENT INC | 0.002727 |
| HARLEY DAVIDSON INC | 0.077917 |
| AMERISAFE INC | 0.013291 |
| CUBESMART | 0.16194 |
| STANDEX INTERNATIONAL CORPORATION | 0.008518 |
| NORTHWEST PIPE CO | 0.006648 |
| ACM RESEARCH INC | 0.03618 |
| ALCOA CORP | 0.183664 |
| ORMAT TECHNOLOGIES INC | 0.041237 |
| SEAPORT ENTERTAINMENT GROUP INC | 0.008854 |
| ETON PHARMACEUTICALS INC | 0.018117 |
| REKOR SYSTEMS INC | 0.094221 |
| CELLDEX THERAPEUTICS INC | 0.043906 |
| CORCEPT THERAPEUTICS INC | 0.066099 |
| CAPITAL CLEAN ENERGY CARRIERS CORP | 0.005321 |
| GENIE ENERGY LTD | 0.008564 |
| SOUTHERN CALIF BANCORP ORD | 0.016642 |
| ALPHA TEKNOVA INC | 0.007691 |
| GRANITE RIDGE RESOURCES INC | 0.037372 |
| NEKTAR THERAPEUTICS | 0.014224 |
| EHEALTH INC | 0.019739 |
| SUMMIT MIDSTREAM CORP | 0.006786 |
| TIMKEN CO | 0.044728 |
| PALOMAR HOLDINGS INC | 0.018456 |
| MYRIAD GENETICS INC | 0.065708 |
| QCR HOLDINGS INC | 0.01161 |
| DORIAN LPG LTD | 0.025996 |
| BIGLARI HOLDINGS INC-A | 0.000147 |
| ANGEL OAK MORTGAGE REIT INC | 0.013363 |
| CTS CORP | 0.020434 |
| AMENTUM HOLDINGS INC | 0.103298 |
| FIRST UNITED CORP | 0.004406 |
| ARLO TECHNOLOGIES INC | 0.071586 |
| SLIDE INSURANCE HOLDINGS INC | 0.051239 |
| CHIMERA INVESTMENT CORP | 0.058967 |
| MOLSON COORS BEVERAGE CO | 0.114536 |
| CLARIVATE PLC | 0.293042 |
| MERIT MEDICAL SYSTEMS INC | 0.041473 |
| CONDUENT INC | 0.097871 |
| MANHATTAN ASSOCIATES INC | 0.0427 |
| MIND MEDICINE MINDMED INC | 0.065263 |
| TRICO BANCSHARES | 0.02226 |
| PEPGEN INC | 0.042464 |
| WINMARK CORP | 0.002109 |
| STRATASYS LTD | 0.044506 |
| CLIMB GLOBAL SOLUTIONS INC | 0.010995 |
| ENTRADA THERAPEUTICS INC | 0.01554 |
| CRESCENT ENERGY INC-A | 0.164922 |
| ORIC PHARMACEUTICALS INC | 0.04297 |
| CLARUS CORP | 0.020593 |
| ENOVIX CORP | 0.137596 |
| SELECTQUOTE INC | 0.097976 |
| HOPE BANCORP INC | 0.086588 |
| SONIDA SENIOR LIVING INC | 0.012806 |
| NICOLET BANKSHARES INC | 0.013755 |
| OIL-DRI CORP OF AMERICA | 0.007018 |
| DULUTH HOLDINGS INC | 0.008917 |
| CALIX INC | 0.042775 |
| STOKE THERAPEUTICS INC | 0.027978 |
| EVERQUOTE INC | 0.021392 |
| ALBEMARLE CORP | 0.083816 |
| CURBLINE PROPERTIES CORP | 0.068827 |
| U-HAUL HOLDING CO | 0.006087 |
| JAMES HARDIE INDUSTRIES PLC ORD | 0.41497 |
| BAYCOM CORP | 0.0074 |
| PAGAYA TECHNOLOGIES LTD - CLASS A | 0.046118 |
| DINE BRANDS GLOBAL INC | 0.009801 |
| CHIME FINANCIAL INC | 0.163943 |
| OCUGEN INC | 0.228326 |
| CLEARWAY ENERGY INC CLASS C | 0.060239 |
| BOSTON BEER COMPANY INC-A | 0.005488 |
| FORTREA HOLDINGS INC | 0.065828 |
| EXODUS MOVEMENT INC | 0.002724 |
| TRINET GROUP INC | 0.021286 |
| HOST HOTELS & RESORTS INC | 0.485797 |
| ADEIA INC | 0.077868 |
| LIFEMD INC | 0.027273 |
| SINCLAIR INC | 0.026083 |
| LOVESAC CO/THE | 0.009466 |
| ACCELERANT HOLDINGS | 0.040266 |
| MUELLER WATER PRODUCTS INC | 0.110171 |
| RECURSION PHARMACEUTICALS INC | 0.287827 |
| KRONOS WORLDWIDE INC | 0.01536 |
| SOUTHSTATE CORP | 0.068912 |
| VISHAY PRECISION GROUP | 0.008114 |
| HILLMAN SOLUTIONS CORP | 0.140055 |
| INHIBRX BIOSCIENCES INC | 0.007268 |
| XPLR INFRASTRUCTURE LP | 0.066565 |
| REGENXBIO INC | 0.032633 |
| IMMUNOVANT INC | 0.054359 |
| DAVE INC | 0.005649 |
| M/I HOMES INC | 0.018233 |
| US CENTURY BANK-CLASS A | 0.008203 |
| ICF INTERNATIONAL INC | 0.012996 |
| MGM RESORTS INTERNATIONAL | 0.142808 |
| SOLAREDGE TECHNOLOGIES INC | 0.042435 |
| COLONY BANKCORP | 0.014233 |
| VIAVI SOLUTIONS INC | 0.163567 |
| EAST WEST BANCORP INC | 0.097453 |
| UL SOLUTIONS CL A ORD | 0.044506 |
| ARTIVA BIOTHERAPEUTICS ORD | 0.008437 |
| ACUSHNET HOLDINGS CORP | 0.019001 |
| OMNIAB INC | 0.077951 |
| NEXPOINT RESIDENTIAL TRUST INC | 0.015782 |
| VELOCITY FINANCIAL INC | 0.017049 |
| HESS MIDSTREAM PARTNERS LP | 0.091986 |
| THE BEAUTY HEALTH COMPANY | 0.055171 |
| TRINITY INDUSTRIES INC | 0.056657 |
| GEMINI SPACE STATION INC | 0.025382 |
| RED VIOLET INC | 0.007884 |
| PROSPERITY BANCSHARES INC | 0.066891 |
| STRATTEC SECURITY CORP | 0.002888 |
| HURON CONSULTING GROUP INC | 0.012056 |
| BLINK CHARGING CO | 0.096137 |
| NATIONAL STORAGE AFFILIATES TRUST | 0.050611 |
| PROCEPT BIOROBOTICS ORD | 0.035466 |
| INTELLIA THERAPEUTICS INC | 0.078553 |
| STRATUS PROPERTIES INC | 0.004645 |
| UPEXI INC | 0.039585 |
| NAVAN INC CLASS A | 0.048758 |
| NATIONAL ENERGY SERVICES REUNITED CORP | 0.041991 |
| SAVERS VALUE VILLAGE ORD | 0.027085 |
| DAILY JOURNAL CORP | 0.000883 |
| LIFETIME BRANDS INC | 0.008457 |
| ACADIAN ASSET MANAGEMENT INC | 0.025269 |
| FULCRUM THERAPEUTICS INC | 0.038485 |
| NORWOOD FINANCIAL CORP | 0.007118 |
| PRECIGEN INC | 0.131439 |
| PANGAEA LOGISTICS SOLUTIONS LTD | 0.021394 |
| ACACIA RESEARCH CORP | 0.068061 |
| RAPID7 INC | 0.046086 |
| ARDMORE SHIPPING CORP | 0.027441 |
| RAYONIER ADVANCED MATERIALS INC | 0.046347 |
| IMMUNITYBIO INC | 0.23654 |
| SAREPTA THERAPEUTICS INC | 0.071853 |
| SIRIUSXM HOLDINGS INC | 0.136729 |
| HEARTLAND EXPRESS INC | 0.033461 |
| GXO LOGISTICS INC | 0.08018 |
| BYRNA TECHNOLOGIES INC | 0.012476 |
| CYTOMX THERAPEUTICS INC | 0.090138 |
| DEFINITIVE HEALTHCARE CORP | 0.020993 |
| PREFERRED BANK/LOS ANGELES | 0.008771 |
| RXSIGHT INC | 0.027905 |
| GROCERY OUTLET HOLDING CORP | 0.067345 |
| METALLUS INC | 0.025556 |
| Bioventus Inc | 0.025438 |
| PREFORMED LINE PRODUCTS CO | 0.00163 |
| OMEGA FLEX INC | 0.002514 |
| BJS WHOLESALE CLUB HOLDINGS | 0.092734 |
| NAUTILUS BIOTECHNOLOGY INC | 0.042936 |
| GENTHERM INC | 0.021565 |
| REGAL REXNORD CORP | 0.047266 |
| VAREX IMAGING CORP | 0.029559 |
| OIL STATES INTERNATIONAL INC | 0.040025 |
| KYIVSTAR GROUP LTD | 0.012755 |
| NEW YORK TIMES CO/THE | 0.107262 |
| ANDERSONS INC/THE | 0.022962 |
| EURONET WORLDWIDE INC | 0.027876 |
| HYLIION HOLDINGS CORP | 0.085491 |
| ARHAUS INC | 0.036756 |
| ARCHROCK INC | 0.122597 |
| PETCO HEALTH AND WELLNESS CO INC | 0.061747 |
| VAXCYTE INC | 0.099383 |
| SONOS INC | 0.085135 |
| NUVATION BIO INC | 0.156533 |
| PARK HOTELS & RESORTS INC | 0.139314 |
| WISDOMTREE INC | 0.082913 |
| FRONTDOOR INC | 0.051387 |
| STONEX GROUP INC | 0.048569 |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.044895 |
| SPROUTS FARMERS MARKET INC | 0.069039 |
| WESTROCK COFFEE HOLDINGS LLC | 0.024962 |
| STEWART INFORMATION SERVICES CORP | 0.021093 |
| GOLD.COM | 0.013289 |
| GOLDEN ENTERTAINMENT INC | 0.013711 |
| BLACK ROCK COFFEE BAR INC | 0.012495 |
| NORDSON CORP | 0.037537 |
| IDEAYA BIOSCIENCES INC | 0.057802 |
| VARONIS SYSTEMS INC | 0.081015 |
| PERELLA WEINBERG PARTNERS CLASS A | 0.046477 |
| LENDINGCLUB CORP | 0.079388 |
| Tenaya Therapeutics Inc | 0.145435 |
| ADVANCED DRAINAGE SYSTEMS INC | 0.04763 |
| NATIONAL BANK HOLDINGS CORP | 0.026492 |
| VALMONT INDUSTRIES | 0.013783 |
| SCHOLAR ROCK HOLDING CORP | 0.049014 |
| TYRA BIOSCIENCES ORD | 0.01036 |
| FLAGSTAR FINANCIAL INC | 0.218541 |
| BRT APARTMENTS CORP | 0.007417 |
| WABASH NATIONAL CORP | 0.028072 |
| ONESPAWORLD HLDG | 0.065985 |
| GLOBANT SA | 0.030794 |
| LIFEWAY FOODS INC | 0.003955 |
| MBX BIOSCIENCES INC | 0.020017 |
| LIFE360 INC | 0.054846 |
| LAMAR ADVERTISING CO-A | 0.061556 |
| STAAR SURGICAL CO | 0.035451 |
| KENNAMETAL | 0.052095 |
| DIGITALOCEAN HOLDINGS INC | 0.046477 |
| CALIFORNIA RESOURCES CORP | 0.048219 |
| NEXSTAR MEDIA GROUP INC | 0.020385 |
| UMH PROPERTIES INC | 0.057375 |
| VENU HOLDING CORP | 0.018897 |
| COLUMBIA SPORTSWEAR CO | 0.018193 |
| VISTEON CORP | 0.019269 |
| CUSTOMERS BANCORP INC | 0.022442 |
| WESBANCO INC | 0.066946 |
| STEREOTAXIS INC | 0.055399 |
| ENCOMPASS HEALTH CORP | 0.070938 |
| CARS.COM INC | 0.03906 |
| ALKERMES PLC | 0.110704 |
| RITHM CAPITAL CORP | 0.394498 |
| FRANKLIN COVEY CO | 0.006716 |
| PROTALIX BIOTHERAPEUTICS INC | 0.051417 |
| PENN ENTERTAINMENT INC | 0.082799 |
| ANAVEX LIFE SCIENCES CORP | 0.061856 |
| TEEKAY TANKERS LTD-CLASS A | 0.017497 |
| NEOGENOMICS INC | 0.091498 |
| EDITAS MEDICINE INC | 0.069375 |
| CASTLE BIOSCIENCES INC | 0.020219 |
| ANTERO RESOURCES CORP | 0.205831 |
| AMN HEALTHCARE SERVICES INC | 0.027337 |
| ESSENTIAL PROPERTIES REALTY TRUST INC | 0.140613 |
| NORWEGIAN CRUISE LINE HOLDINGS LTD | 0.323593 |
| LAUREATE EDUCATION INC | 0.092163 |
| PROGRESS SOFTWARE CORP | 0.029621 |
| QUANTUM COMPUTING INC | 0.141938 |
| HANMI FINANCIAL CORPORATION | 0.02104 |
| BRAZE INC-A | 0.061246 |
| MARKETAXESS HOLDINGS INC | 0.02608 |
| COOPER-STANDARD HOLDING INC | 0.012003 |
| AGIOS PHARMACEUTICALS INC | 0.041101 |
| WILLIS LEASE FINANCE CORP | 0.001601 |
| PALLADYNE AI CORP | 0.020851 |
| NAVIENT CORP | 0.047714 |
| Karat Packaging Inc | 0.006207 |
| NAPCO SECURITY TECHNOLOGIES IN | 0.024379 |
| HARROW INC | 0.022858 |
| CRACKER BARREL OLD COUNTRY STORE INC | 0.015786 |
| TRIUMPH FINANCIAL INC | 0.016054 |
| GOGO INC | 0.046027 |
| CANNAE HOLDINGS INC | 0.030154 |
| CORE LABORATORIES NV | 0.032989 |
| TECNOGLASS INC | 0.017828 |
| NATIONAL BEVERAGE CORP | 0.016737 |
| API GROUP CORP | 0.260616 |
| LIBERTY BROADBAND A | 0.012134 |
| ARTERIS INC | 0.020694 |
| MINERALS TECHNOLOGIES INC | 0.022023 |
| GOODYEAR TIRE & RUBBER CO | 0.200719 |
| WILLDAN GROUP INC | 0.009843 |
| JACK HENRY & ASSOCIATES INC | 0.05147 |
| CORECIVIC INC | 0.073128 |
| AVIS BUDGET GROUP INC | 0.012215 |
| VAIL RESORTS INC | 0.02527 |
| HUMACYTE INC | 0.113243 |
| SPORTSMANS WAREHOUSE HOLDINGS INC | 0.025748 |
| RCI HOSPITALITY HOLDINGS INC | 0.005712 |
| VUZIX CORPORATION | 0.047389 |
| AMERICAN BATTERY TECHNOLOGY CO | 0.089384 |
| VERTICAL AEROSPACE LTD | 0.060927 |
| TECOGEN INC | 0.012985 |
| SES AI CORP | 0.168307 |
| FORUM ENERGY TECHNOLOGIES INC | 0.007513 |
| SERVICE PROPERTIES TRUST | 0.109525 |
| WESTLAKE CORP | 0.023406 |
| FINANCE OF AMERICA COS INC | 0.003769 |
| RPC INC | 0.064781 |
| NEUROCRINE BIOSCIENCES INC | 0.070531 |
| GRAND CANYON EDUCATION INC | 0.019588 |
| SIONNA THERAPEUTICS INC | 0.019558 |
| TERRENO REALTY CORP | 0.072734 |
| VITA COCO CO INC/THE | 0.028928 |
| LYELL IMMUNOPHARMA INC | 0.005145 |
| BANCFIRST CORP | 0.014336 |
| ARCELLX INC | 0.026249 |
| PATRIOT NATIONAL BANCORP INC | 0.056772 |
| LEMONADE INC | 0.040282 |
| FIVE9 INC | 0.055444 |
| REPAY HOLDINGS CORP | 0.048455 |
| JACK IN THE BOX INC | 0.013495 |
| ALVARIUM TIEDEMANN HOLDINGS INC - CLASS A | 0.043604 |
| INNOVIVA INC | 0.052828 |
| SOUTHWEST GAS HOLDINGS INC | 0.040466 |
| SEER INC | 0.0203 |
| EAGLE BANCORP INC | 0.021005 |
| ASSEMBLY BIOSCIENCES INC | 0.007199 |
| QNITY ELECTRONICS INC | 0.149469 |
| GOSSAMER BIO INC | 0.136979 |
| TORO CO | 0.069718 |
| EVOLV TECHNOLOGIES HOLDINGS INC | 0.101421 |
| JOHN MARSHALL BANCORP INC | 0.008831 |
| CBIZ INC | 0.033778 |
| NORTHEAST BANCORP | 0.004875 |
| STANDARDAERO ORD | 0.104274 |
| KARMAN HOLDINGS INC | 0.054754 |
| AH REALTY TRUST INC | 0.056163 |
| RESIDEO TECHNOLOGIES INC | 0.105029 |
| FEDERATED HERMES INC | 0.053285 |
| FIVE POINT HOLDINGS LLC-CL A | 0.035688 |
| DONEGAL GROUP INC-CL A | 0.011516 |
| MANPOWERGROUP INC | 0.032187 |
| DISC MEDICINE INC | 0.019616 |
| WINNEBAGO INDUSTRIES INC | 0.01947 |
| GAMESTOP CORP | 0.29337 |
| NBT BANCORP INC | 0.036011 |
| DOUGLAS DYNAMICS INC | 0.015985 |
