Solactive United States 3000 GBP Index TR
The Solactive United States 3000 GBP Index TR intends to track the performance of the largest 3000 companies from the United States stock market. Constituents are selected based on company market capitalization and weighted by free float market capitalization. The index is calculated as a total return index in GBP and reconstituted quarterly.
Master Data
| ISIN: | DE000SL0ME38 |
| Bloomberg Ticker: | |
| WKN: | SL0ME3 |
Current Quotes
| Last quote (07 Apr 2026): | 10541.39 |
| Day range: | 10420.04 / 10541.39 |
| Change abs./rel.: | -1.64 / -0.02% |
| Year range: | 7998.89 / 10935.92 |
| Name | Index Shares |
|---|---|
| IRHYTHM HOLDINGS INC | 0.007102 |
| BETTER HOME & FINANCE HOLDING COMPANY | 0.001452 |
| BRIGHTVIEW HOLDINGS INC | 0.015558 |
| BETA Technologies Inc | 0.02786 |
| BAKKT HOLDINGS INC | 0.003762 |
| INVESCO LTD | 0.071619 |
| CAREDX INC | 0.01064 |
| Bioventus Inc | 0.007861 |
| AMERICAN HOMES 4 RENT | 0.075598 |
| SANUWAVE HEALTH INC | 0.001636 |
| COMMERCE BANCSHARES INC/MO | 0.029677 |
| SEI INVESTMENTS | 0.020508 |
| FRONTDOOR INC | 0.015881 |
| HEWLETT PACKARD ENTERPRISE COMPANY | 0.29371 |
| SAILPOINT INC | 0.012115 |
| IMMATICS N.V. | 0.016471 |
| CREDIT ACCEPTANCE CORP | 0.001288 |
| ATLANTA BRAVES HOLDINGS INC C | 0.009607 |
| NEWS CORP/NEW-CL A-W/I | 0.082731 |
| CAPITAL CLEAN ENERGY CARRIERS CORP | 0.001644 |
| LIMBACH HOLDINGS INC | 0.002238 |
| SUNCOKE ENERGY INC | 0.018497 |
| STATE STREET CORP | 0.061421 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0.106489 |
| SOLARIS ENERGY INFRASTRUCTURE | 0.008868 |
| AVANOS MEDICAL INC | 0.010003 |
| J&J SNACK FOODS CORP | 0.003289 |
| FIRSTSUN CAPITAL BANCORP | 0.005954 |
| BANCO LATINOAMERICANO COME-E | 0.006127 |
| KEARNY FINANCIAL CORP | 0.012545 |
| OMNICELL INC | 0.009783 |
| OIL-DRI CORP OF AMERICA | 0.002169 |
| KODIAK ROBOTICS INC | 0.020238 |
| IMMUNOVANT INC | 0.0168 |
| CBRE GROUP INC | 0.065478 |
| MORNINGSTAR INC | 0.005131 |
| ARBOR REALTY TRUST INC | 0.039348 |
| ORION OFFICE REIT INC | 0.011574 |
| TRANSMEDICS GROUP INC | 0.007282 |
| SALLY BEAUTY HOLDINGS INC | 0.021597 |
| TWFG ORD | 0.002983 |
| CSX CORP | 0.410422 |
| BREAD FINANCIAL HOLDINGS INC | 0.009997 |
| SMITH-MIDLAND CORP | 0.001009 |
| REVVITY INC | 0.024973 |
| BROADSTONE NET LEASE INC | 0.041542 |
| CORCEPT THERAPEUTICS INC | 0.020428 |
| WATERBRIDGE INFRASTRUCTURE LLC | 0.007676 |
| INTEGER HOLDINGS CORP | 0.007612 |
| PORTILLOS INC-CL A | 0.012955 |
| ESQUIRE FINANCIAL HOLDINGS INC | 0.001597 |
| PROLOGIS INC | 0.204653 |
| HAMILTON BEACH BRANDS HOLDING - CLASS A | 0.001141 |
| COGENT BIOSCIENCES INC | 0.025157 |
| DESIGNER BRANDS INC | 0.007658 |
| COASTAL FINANCIAL CORP (EVERETT) | 0.002784 |
| SANMINA CORP | 0.011637 |
| TEMPUS AI INC | 0.022733 |
| KODIAK SCIENCES INC | 0.008351 |
| BROWN-FORMAN CORP-CLASS A | 0.010752 |
| VESTIS CORPORATION | 0.027629 |
| CINTAS CORP | 0.07505 |
| BALCHEM CORP | 0.00711 |
| FRESHWORKS INC | 0.04282 |
| THE MARZETTI ORD | 0.004267 |
| SELECTIVE INSURANCE GROUP | 0.013147 |
| DIEBOLD NIXDORF ORD | 0.007728 |
| WESTLAKE CORP | 0.007233 |
| KINGSWAY FINANCIAL SERVICES | 0.004646 |
| AVNET INC | 0.017973 |
| FB BANCORP ORD | 0.003831 |
| BYRNA TECHNOLOGIES INC | 0.003856 |
| SOUTHLAND HOLDINGS INC | 0.002773 |
| XERIS BIOPHARMA HOLDINGS INC | 0.033422 |
| GLOBAL BUSINESS TRAVEL GROUP INC | 0.051607 |
| GREEN DOT CORP | 0.011934 |
| BGC GROUP INC-CL A | 0.075394 |
| AKAMAI TECHNOLOGIES INC | 0.031208 |
| QUINSTREET INC | 0.011427 |
| ARCUS BIOSCIENCES INC | 0.019138 |
| Tenaya Therapeutics Inc | 0.044946 |
| OFG BANCORP | 0.009523 |
| MBX BIOSCIENCES INC | 0.006186 |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.013875 |
| QNITY ELECTRONICS INC | 0.046193 |
| PLAYSTUDIOS INC | 0.019768 |
| PROVIDENT FINANCIAL SERVICES INC | 0.027728 |
| FARMERS & MERCHANTS BANCORP INC/ARCHBOLD OH | 0.002806 |
| FATE THERAPEUTICS INC | 0.024132 |
| CHEGG INC | 0.021138 |
| TEEKAY TANKERS LTD-CLASS A | 0.005407 |
| FULTON FINANCIAL CORP | 0.041934 |
| SABRA HEALTH CARE REIT INC | 0.054056 |
| HERON THERAPEUTICS INC | 0.040093 |
| AIR LEASE CORP | 0.022953 |
| COREBRIDGE FINANCIAL INC | 0.0898 |
| ULTRA CLEAN HOLDINGS INC | 0.009843 |
| TILRAY BRANDS INC | 0.025587 |
| HELIX ENERGY SOLUTIONS GROUP | 0.03047 |
| HUNTINGTON BANCSHARES INC/OH | 0.446527 |
| BANK OF AMERICA CORP | 1.398086 |
| SIMULATIONS PLUS INC | 0.003653 |
| GXO LOGISTICS INC | 0.024779 |
| PORCH GROUP INC | 0.01855 |
| CRESCENT ENERGY INC-A | 0.050969 |
| VICOR CORP | 0.005013 |
| QUEST DIAGNOSTICS INC | 0.024436 |
| CARETRUST REIT INC | 0.049201 |
| THREDUP INC | 0.021323 |
| FORTE BIOSCIENCES INC | 0.002406 |
| OCEANFIRST FINANCIAL CORP | 0.012275 |
| PEAKSTONE REALTY TRUST | 0.007947 |
| VIVID SEATS INC - CLASS A | 0.000807 |
| MEDICAL PROPERTIES TRUST INC | 0.115565 |
| STARBUCKS CORP | 0.246765 |
| XENIA HOTELS & RESORTS INC | 0.020728 |
| JAKKS PACIFIC INC | 0.001963 |
| CONTINEUM THERAPEUTICS CL A ORD | 0.005826 |
| HANOVER INSURANCE GROUP INC | 0.007794 |
| DORMAN PRODUCTS INC | 0.005646 |
| AMERICAN BITCOIN CORP | 0.042541 |
| MICRON TECHNOLOGY INC | 0.247977 |
| VARONIS SYSTEMS INC | 0.025037 |
| CRESCENT BIOPHARMA INC | 0.004883 |
| ENANTA PHARMACEUTICALS INC | 0.006094 |
| J. JILL INC | 0.00149 |
| GREENLIGHT CAPITAL RE LTD-A | 0.005666 |
| 908 DEVICES INC | 0.007796 |
| AMERICAN HEALTHCARE REIT ORD | 0.040665 |
| STURM RUGER & CO INC | 0.00343 |
| CASTLE BIOSCIENCES INC | 0.006249 |
| HAYWARD HOLDINGS INC | 0.042183 |
| OSI SYSTEMS INC | 0.003429 |
| APARTMENT INVT & MGMT CO -A | 0.029351 |
| UNION PACIFIC CORP | 0.130834 |
| CARDINAL INFRASTRUCTURE GROUP INC | 0.002545 |
| OUTFRONT MEDIA INC | 0.031037 |
| MCKESSON CORP | 0.027236 |
| VIEMED HEALTHCARE INC | 0.00719 |
| X4 PHARMACEUTICALS INC | 0.0173 |
| CONAGRA BRANDS INC | 0.105197 |
| NU SKIN ENTERPRISES INC | 0.010519 |
| PEBBLEBROOK HOTEL TRUST | 0.024364 |
| POWER INTEGRATIONS INC | 0.012024 |
| SONIC AUTOMOTIVE INC-CLASS A | 0.003213 |
| ACCENDRA HEALTH INC | 0.01669 |
| PRINCIPAL FINANCIAL GROUP INC | 0.048451 |
| TANDEM DIABETES CARE INC | 0.014903 |
| UPEXI INC | 0.012234 |
| SYNTEC OPTICS HOLDINGS INC CLASS A | 0.001373 |
| SPOK HOLDINGS INC | 0.004465 |
| BROWN-FORMAN CORP-CLASS B | 0.062809 |
| DUKE ENERGY CORP | 0.171632 |
| DOMINION ENERGY INC | 0.188499 |
| NEWSMAX CL B | 0.015498 |
| WATSCO INC | 0.007668 |
| HUNTSMAN CORP | 0.036299 |
| WORTHINGTON ENTERPRISES INC | 0.006879 |
| PPG INDUSTRIES INC | 0.049491 |
| MIND MEDICINE MINDMED INC | 0.020169 |
| AXON ENTERPRISE INC | 0.0164 |
| CAPRI HOLDINGS LTD | 0.025715 |
| OCUGEN INC | 0.070564 |
| ZENTALIS PHARMACEUTICALS INC | 0.010757 |
| CORVEL CORP | 0.006031 |
| THOR INDUSTRIES INC | 0.01112 |
| BAKER HUGHES CO | 0.217762 |
| ALTIMMUNE INC | 0.027478 |
| BRISTOW GROUP INC | 0.005473 |
| VAALCO ENERGY INC | 0.022696 |
| UROGEN PHARMA LTD | 0.008797 |
| Q2 HOLDINGS INC | 0.013507 |
| MAGNERA CORPORATION | 0.007766 |
| INCYTE CORP | 0.036374 |
| MONOPAR THERAPEUTICS INC | 0.000997 |
| FS BANCORP INC | 0.001413 |
| Applovin Corp | 0.056017 |
| ARHAUS INC | 0.011359 |
| PERMIAN RESOURCES CORP | 0.152559 |
| MATCH GROUP INC | 0.048195 |
| ENTERPRISE FINANCIAL SERVICE | 0.007992 |
| BOEING CO/THE | 0.166962 |
| ATRICURE INC | 0.010647 |
| RH | 0.003368 |
| CENTENE CORP | 0.107735 |
| REAL BROKERAGE INC/THE | 0.031411 |
| SERA PROGNOSTICS INC-A | 0.0059 |
| IDEXX LABORATORIES INC | 0.017473 |
| V2X INC | 0.0055 |
| RESIDEO TECHNOLOGIES INC | 0.032459 |
| CLARUS CORP | 0.006364 |
| ADTRAN HOLDINGS INC | 0.016418 |
| CABLE ONE INC. | 0.001002 |
| ALERUS FINANCIAL CORP | 0.005069 |
| EVERCOMMERCE INC | 0.004085 |
| TRADEWEB MARKETS INC | 0.025717 |
| SCHOLASTIC CORP | 0.004494 |
| MOELIS & CO | 0.016193 |
| VALMONT INDUSTRIES | 0.004259 |
| CHARTER COMMUNICATIONS INC | 0.017775 |
| MAUI LAND & PINEAPPLE CO INC | 0.001561 |
| AMPHASTAR PHARMACEUTICALS INC | 0.007911 |
| JOHN B. SANFILIPPO & SON INC | 0.001583 |
| VISHAY INTERTECHNOLOGY INC | 0.024765 |
| MURPHY USA INC | 0.003775 |
| SERITAGE GROWTH PROPERTIES | 0.008296 |
| LAZARD INC | 0.017076 |
| BOWHEAD SPECIALTY HOLDINGS INC | 0.004222 |
| HERC HOLDINGS INC | 0.006988 |
| SABLE OFFSHORE CORP | 0.027093 |
| MERCURY GENERAL CORP | 0.005871 |
| HARMONIC INC | 0.024503 |
| TPG INC | 0.028774 |
| C4 THERAPEUTICS INC | 0.01732 |
| RADIANT LOGISTICS INC | 0.007855 |
| BEAM THERAPEUTICS INC | 0.020634 |
| REPUBLIC BANCORP INC-CLASS A | 0.001788 |
| PROG HOLDINGS INC | 0.008581 |
| STUBHUB HOLDINGS INC | 0.042716 |
| DOUGLAS DYNAMICS INC | 0.00494 |
| NASDAQ INC | 0.094106 |
| CIVISTA BANCSHARES INC | 0.004168 |
| CUSTOMERS BANCORP INC | 0.006936 |
| TARGET CORP | 0.099846 |
| VENTAS INC | 0.103433 |
| NAVIENT CORP | 0.014746 |
| FTAI INFRASTRUCTURE LLC | 0.02529 |
| MARTIN MARIETTA MATERIALS | 0.013259 |
| PRIMERICA INC | 0.007011 |
| MSA SAFETY INC | 0.008115 |
| PURE STORAGE INC - CLASS A | 0.068817 |
| HALLADOR ENERGY CO | 0.00682 |
| BLUE OWL CAPITAL INC | 0.138053 |
| RHYTHM PHARMACEUTICALS INC | 0.013771 |
| ONESPAWORLD HLDG | 0.020393 |
| MINERALS TECHNOLOGIES INC | 0.006806 |
| ALTA EQUIPMENT GROUP INC | 0.004274 |
| NABORS INDUSTRIES LTD | 0.00292 |
| TRON INC | 0.007749 |
| METLIFE INC | 0.121749 |
| CELLDEX THERAPEUTICS INC | 0.013569 |
| NEUROCRINE BIOSCIENCES INC | 0.021797 |
| AMERICAN INTERNATIONAL GROUP INC | 0.118998 |
| MARINEMAX INC | 0.004261 |
| IRIDIUM COMMUNICATIONS INC | 0.020494 |
| COMMUNITY WEST BANCSHARES | 0.003724 |
| PNC FINANCIAL SERVICES GROUP | 0.085893 |
| SOUNDHOUND AI INC-A | 0.085081 |
| INTL FLAVORS & FRAGRANCES | 0.056493 |
| KEURIG DR PEPPER INC | 0.284023 |
| PFIZER INC | 1.255858 |
| SOUTHWEST AIRLINES CO | 0.101521 |
| MINERALYS THERAPEUTICS ORD | 0.01045 |
| STAG INDUSTRIAL INC | 0.041194 |
| 10X GENOMICS INC | 0.024783 |
| MARCUS & MILLICHAP INC | 0.005199 |
| GSI TECHNOLOGY INC | 0.006345 |
| SURGERY PARTNERS INC | 0.016964 |
| MATIV INC | 0.011787 |
| SOLID POWER INC | 0.041708 |
| GLAUKOS CORP | 0.012303 |
| GREEN BRICK PARTNERS INC | 0.006782 |
| NETSCOUT SYSTEMS INC | 0.015386 |
| KENVUE INC | 0.423005 |
| SHERWIN-WILLIAMS CO | 0.050554 |
| RECURSION PHARMACEUTICALS INC | 0.088952 |
| CMS ENERGY CORP | 0.066877 |
| SYNDAX PHARMACEUTICALS INC | 0.019046 |
| CSW INDUSTRIALS INC | 0.003591 |
| WESBANCO INC | 0.020689 |
| F5 INC | 0.012483 |
| MOHAWK INDS. | 0.011316 |
| TERRESTRIAL ENERGY INC | 0.013904 |
| KRONOS WORLDWIDE INC | 0.004747 |
| OVINTIV INC | 0.055679 |
| IBOTTA INC | 0.002628 |
| BROADRIDGE FINL SOLUTIONS I COM | 0.025586 |
| LUXFER HOLDINGS PLC | 0.005821 |
| TRAVELERS COS INC/THE | 0.049074 |
| NVENT ELECTRIC | 0.035542 |
| AMERICAN BATTERY TECHNOLOGY CO | 0.027624 |
| ATMOS ENERGY CORP | 0.036441 |
| AMERICAN PUBLIC EDUCATION INC | 0.003833 |
| BOSTON OMAHA CORP | 0.006653 |
| ACUMEN PHARMACEUTICALS INC | 0.01024 |
| CIRRUS LOGIC INC | 0.011198 |
| GOGO INC | 0.014225 |
| ADDUS HOMECARE CORP | 0.004044 |
| INSIGHT ENTERPRISES INC | 0.005883 |
| MYR GROUP INC/DELAWARE | 0.003368 |
| NATIONAL STORAGE AFFILIATES TRUST | 0.015641 |
| EXPEDIA GROUP INC | 0.025729 |
| NEUMORA THERAPEUTICS ORD | 0.012801 |
| MARAVAI LIFESCIENCES HOLDINGS INC | 0.026809 |
| SAMSARA INC | 0.069198 |
| PAYCHEX INC | 0.070771 |
| FOX CORP CLASS A (NEW) | 0.045589 |
| ACCENTURE PLC-CL A | 0.135908 |
| KINSALE CAPITAL GROUP INC | 0.004866 |
| GARRETT MOTION INC | 0.034426 |
| SUNOCOCORP LLC | 0.011374 |
| TRANSDIGM GROUP INC | 0.012201 |
| XPLR INFRASTRUCTURE LP | 0.020572 |
| MFA FINANCIAL INC | 0.022424 |
| HINGHAM INSTITUTION FOR SAVINGS | 0.000356 |
| SCHLUMBERGER NV | 0.329464 |
| CIMPRESS PLC | 0.003554 |
| FIRST COMMONWEALTH FINANCIAL CORP | 0.022441 |
| COMPASS MINERALS INTERNATIONAL | 0.007515 |
| GENERAC HOLDINGS INC | 0.012752 |
| FLYWIRE CORP-VOTING | 0.023726 |
| JOBY AVIATION INC | 0.121418 |
| AGNC INVESTMENT CORP | 0.236093 |
| BRC GROUP HOLDINGS INC | 0.003447 |
| ARGAN INC | 0.002931 |
| COOPER-STANDARD HOLDING INC | 0.003709 |
| WW GRAINGER INC | 0.009501 |
| PLEXUS CORP | 0.005789 |
| ORMAT TECHNOLOGIES INC | 0.012744 |
| COPA HOLDINGS SA | 0.006601 |
| SPS COMMERCE INC | 0.008283 |
| AKEBIA THERAPEUTICS INC | 0.05357 |
| TEJON RANCH CO | 0.005423 |
| SPIRE GLOBAL INC | 0.006576 |
| NRG ENERGY INC | 0.042128 |
| COSTCO WHOLESALE CORP | 0.097846 |
| SOUTHWEST GAS HOLDINGS INC | 0.012506 |
| KESTRA MEDICAL TECHNOLOGIES INC | 0.004302 |
| INTEL CORP | 0.975435 |
| ALARM.COM HOLDINGS INC | 0.010522 |
| ICU MEDICAL INC | 0.004574 |
| NKARTA INC | 0.012536 |
| SS INNOVATIONS INTERNATIONAL INC | 0.007042 |
| RIGETTI COMPUTING INC | 0.071733 |
| CITIZENS & NORTHERN CORP | 0.003727 |
| AMERICAN FINANCIAL GROUP INC | 0.015679 |
| PROFICIENT AUTO LOGISTICS ORD | 0.005352 |
| COMSTOCK RESOURCES INC | 0.020276 |
| REVOLUTION MEDICINES INC | 0.040222 |
| MIDDLESEX WATER CO | 0.003976 |
| MERIT MEDICAL SYSTEMS INC | 0.012817 |
| ISABELLA BK CORP | 0.001458 |
| ANGI INC | 0.008625 |
| CNH INDUSTRIAL NV | 0.193761 |
| CENTRUS ENERGY CORP-CLASS A | 0.003689 |
| W&T OFFSHORE INC | 0.021712 |
| FISERV INC | 0.118064 |
| ADVANCED MICRO DEVICES | 0.357047 |
| METROPOLITAN BANK HOLDING CORP | 0.001935 |
| TWILIO INC | 0.031596 |
| TITAN INTERNATIONAL INC | 0.010747 |
| INTAPP INC | 0.015833 |
| RAYONIER INC | 0.057904 |
| UDEMY INC | 0.016502 |
| BANK OF MARIN BANCORP/CA | 0.003206 |
| MCGRATH RENTCORP | 0.005436 |
| ENHABIT INC | 0.009746 |
| HARLEY DAVIDSON INC | 0.02408 |
| APPIAN CORP | 0.007097 |
| CENTURY COMMUNITIES INC | 0.005544 |
| WESTERN DIGITAL CORP | 0.074685 |
| US BANCORP | 0.331255 |
| IVANHOE ELECTRIC INC / US | 0.024462 |
| PURSUIT ATTRACTIONS AND HOSPITALITY INC | 0.004064 |
| HEARTFLOW INC | 0.018678 |
| CAMDEN PROPERTY TRUST | 0.023215 |
| AH REALTY TRUST INC | 0.017357 |
| KRYSTAL BIOTECH INC | 0.005211 |
| AVIS BUDGET GROUP INC | 0.003775 |
| GRAIL INC | 0.007229 |
| NIKE INC | 0.25955 |
| CONCENTRIX CORP | 0.008796 |
| ENVELA CORP | 0.001481 |
| DEVON ENERGY CORPORATION | 0.127254 |
| ARCH CAPITAL GROUP LTD | 0.076756 |
| IQVIA HOLDINGS INC | 0.037304 |
| GIGACLOUD TECHNOLOGY INC - A | 0.005586 |
| PETCO HEALTH AND WELLNESS CO INC | 0.019083 |
| DONALDSON CO INC | 0.025358 |
| SAFE BULKERS INC | 0.011212 |
| EQUINIX INC | 0.021624 |
| NEWMARK GROUP INC | 0.033257 |
| YUM! BRANDS | 0.061291 |
| JANUS HENDERSON GROUP PLC | 0.02615 |
| TRINITY INDUSTRIES INC | 0.01751 |
| FARMLAND PARTNERS INC | 0.008778 |
| ACV AUCTIONS INC-A | 0.036264 |
| WATERS CORP | 0.021576 |
| VILLAGE SUPER MARKET-CLASS A | 0.002225 |
| PAYSIGN INC | 0.007747 |
| SPIRE INC | 0.012714 |
| HF SINCLAIR CORP | 0.033135 |
| INGEVITY CORP | 0.007647 |
| ALEXANDERS INC | 0.000469 |
| IDACORP INC | 0.011725 |
| VERITONE INC | 0.017927 |
| TOAST INC-CLASS A | 0.103246 |
| BLACKROCK INC | 0.03398 |
| RESERVOIR MEDIA INC | 0.00748 |
| WALMART INC | 0.956535 |
| REGIONS FINANCIAL CORP | 0.193348 |
| MIRION TECHNOLOGIES INC | 0.052594 |
| IMMIX BIOPHARMA INC | 0.009183 |
| AMERICAN EXPRESS CO | 0.119562 |
| ACCEL ENTERTAINMENT INC | 0.010963 |
| PACS GROUP ORD | 0.009968 |
| IRON MTN INC | 0.064741 |
| GULFPORT ENERGY CORP | 0.00342 |
| COHU INC | 0.010107 |
| EXODUS MOVEMENT INC | 0.000842 |
| INFINITY NATURAL RESOURCES INC | 0.003435 |
| PERPETUA RESOURCES CORP | 0.017917 |
| MUELLER WATER PRODUCTS INC | 0.034048 |
| BRT APARTMENTS CORP | 0.002292 |
| ADVANTAGE SOLUTIONS INC | 0.000817 |
| GALECTIN THERAPEUTICS INC | 0.010065 |
| WW INTERNATIONAL INC | 0.002204 |
| CELANESE CORP | 0.022226 |
| QORVO INC | 0.020386 |
| QUANTERIX CORP | 0.008272 |
| EMCOR GROUP INC | 0.009765 |
| FRESH DEL MONTE PRODUCE INC | 0.008678 |
| UR-ENERGY INC | 0.082082 |
| TURNING POINT BRANDS INC | 0.004055 |
| KLAVIYO SRS A ORD | 0.028251 |
| HAMILTON LANE INC | 0.009027 |
| KINETIK HOLDINGS INC | 0.008987 |
| INDEPENDENT BANK CORP/MA | 0.010526 |
| AURORA INNOVATION INC | 0.267426 |
| JPMORGAN CHASE & CO | 0.599308 |
| ORASURE TECHNOLOGIES INC | 0.014944 |
| UL SOLUTIONS CL A ORD | 0.013754 |
| PROTO LABS INC | 0.005163 |
| TRANSCONTINENTAL REALTY INV | 0.000243 |
| NIQ GLOBAL INTELLIGENCE PLC | 0.015274 |
| ZEBRA TECHNOLOGIES CORP | 0.011127 |
| ONDAS HOLDINGS INC | 0.091347 |
| MANNKIND CORP | 0.06708 |
| HESS MIDSTREAM PARTNERS LP | 0.028428 |
| TONIX PHARMACEUTICALS HOLDIN | 0.002824 |
| DUPONT DE NEMOURS INC | 0.092397 |
| CRICUT INC - CLASS A | 0.00983 |
| INTREPID POTASH | 0.002376 |
| ESPERION THERAPEUTICS INC | 0.05208 |
| EXELON CORP | 0.222773 |
| RYERSON HOLDING CORP | 0.009694 |
| A10 NETWORKS INC | 0.015404 |
| EDGEWISE THERAPEUTICS INC | 0.01438 |
| UMH PROPERTIES INC | 0.017732 |
| WESTERN ALLIANCE BANCORP | 0.023947 |
| CME GROUP INC | 0.079401 |
| XOMA CORP | 0.002683 |
| SEER INC | 0.006274 |
| AAR CORP | 0.008541 |
| SHOTSPOTTER INC | 0.002069 |
| TENET HEALTHCARE CORP | 0.019098 |
| AMBIQ MICRO INC | 0.003903 |
| EDITAS MEDICINE INC | 0.02144 |
| AMN HEALTHCARE SERVICES INC | 0.008448 |
| NB BANCORP ORD | 0.008654 |
| OLD SECOND BANCORP INC | 0.010799 |
| RILEY EXPLORATION PERMIAN INC | 0.002423 |
| BIOAGE LABS INC | 0.006326 |
| ENLIVEN THERAPEUTICS INC | 0.00794 |
| CHORD ENERGY CORP | 0.01246 |
| SAGIMET BIOSCIENCES SRS A ORD | 0.005274 |
| COVISTA INC | 0.007506 |
| STRIDE INC | 0.009002 |
| IOVANCE BIOTHERAPEUTICS INC | 0.07357 |
| WALDENCAST PLC CLASS A | 0.0053 |
| CONSUMER PORTFOLIO SERVICES | 0.002044 |
| PINNACLE WEST CAPITAL CORP | 0.026385 |
| PAR PACIFIC HOLDINGS INC | 0.010559 |
| ANALOG DEVICES INC | 0.107572 |
| LIQUIDIA TECHNOLOGIES INC | 0.012668 |
| RACKSPACE TECHNOLOGY INC | 0.021844 |
| LEXICON PHARMACEUTICALS INC | 0.038864 |
| JADE BIOSCIENCES INC | 0.008414 |
| UNITED AIRLINES HOLDINGS INC | 0.0712 |
| DANAHER CORP | 0.138896 |
| SPYRE THERAPEUTICS INC | 0.014282 |
| UNITED NATURAL FOODS INC | 0.013108 |
| VALERO ENERGY | 0.067075 |
| TEXAS ROADHOUSE INC | 0.014538 |
| BLACKSTONE INC | 0.162195 |
| TANGO THERAPEUTICS INC | 0.018086 |
| RTX CORPORATION | 0.296099 |
| ROPER TECHNOLOGIES INC | 0.023706 |
| UNDER ARMOUR INC - CLASS A | 0.041638 |
| USANA HEALTH SCIENCES INC | 0.002379 |
| MECHANICS BANCORP | 0.010513 |
| THRYV HOLDINGS INC | 0.008867 |
| H.B. FULLER CO. | 0.011936 |
| FIREFLY AEROSPACE INC | 0.015574 |
| WATTS WATER TECHNOLOGIES INC | 0.005998 |
| INSTALLED BUILDING PRODUCTS INC | 0.005 |
| LAKELAND FINANCIAL CORP | 0.005453 |
| COMMVAULT SYSTEMS INC | 0.009628 |
| CUSTOM TRUCK ONE SOURCE INC | 0.011765 |
| ATLAS ENERGY SOLUTIONS INC | 0.017494 |
| HANCOCK WHITNEY CORP | 0.018303 |
| SIGNET JEWELERS LTD | 0.007985 |
| BWX TECHNOLOGIES INC | 0.020124 |
| LIFE TIME GROUP HOLDINGS INC | 0.024798 |
| EMPLOYERS HOLDINGS INC | 0.004894 |
| AFC GAMMA INC | 0.003468 |
| SPHERE ENTERTAINMENT CO. | 0.005528 |
| MEIRAGTX HOLDINGS PLC | 0.011971 |
| WESTERN UN CO | 0.070011 |
| PAYLOCITY HOLDING CORP | 0.009357 |
| HF FOODS GROUP INC | 0.008277 |
| NERDWALLET INC-CL A | 0.008651 |
| IMMUNOME INC | 0.020493 |
| APTIV PLC | 0.04751 |
| CORE NATURAL RESOU | 0.010715 |
| THERAVANCE BIOPHARMA INC | 0.010287 |
| COSTAMARE BULKERS HOLDINGS LIMITED | 0.00188 |
| VERSANT MEDIA GROUP INC | 0.03166 |
| GCM GROSVENOR INC - CLASS A | 0.01337 |
| HOST HOTELS & RESORTS INC | 0.150134 |
| OCEANEERING INTL INC | 0.021687 |
| ATLANTIC UNION BANKSHARES CORP | 0.0313 |
| RADNET INC | 0.015424 |
| MEDPACE HOLDINGS INC | 0.004916 |
| NOVOCURE LTD | 0.022378 |
| GLOBAL NET LEASE INC | 0.041883 |
| UNDER ARMOUR INC - CLASS C | 0.026171 |
| QUALCOMM INC | 0.235626 |
| DOLE PLC | 0.013839 |
| TELOS CORPORATION | 0.011407 |
| LENDINGCLUB CORP | 0.024535 |
| ORCHID ISLAND CAPITAL INC | 0.033459 |
| LANDSTAR SYSTEM INC | 0.007519 |
| SERVICETITAN INC | 0.011135 |
| ANTALPHA PLATFORM HOLDING ORD | 0.000547 |
| PIEDMONT OFFICE REALTY TRUST INC | 0.027188 |
| SANARA MEDTECH INC | 0.000684 |
| ERIE INDEMNITY CO | 0.00553 |
| REGAL REXNORD CORP | 0.014608 |
| IES HOLDINGS INC | 0.004249 |
| APA CORP | 0.075108 |
| BLINK CHARGING CO | 0.029711 |
| FREQUENCY ELECTRONICS INC | 0.001898 |
| NUCOR CORP | 0.050429 |
| GLOBAL SHIP LEASE INC | 0.006503 |
| TELEDYNE TECHNOLOGIES INC | 0.010259 |
| NBT BANCORP INC | 0.011129 |
| CAPITAL CITY BANK GROUP INC | 0.003026 |
| UNIVEST FINANCIAL CORP | 0.006177 |
| HORIZON BANCORP INC/IN | 0.011044 |
| LGI HOMES INC | 0.004498 |
| ALLIANCE LAUNDRY HOLDINGS INC | 0.040592 |
| VIKING THERAPEUTICS INC | 0.023487 |
| OLAPLEX HOLDINGS INC | 0.029022 |
| AMERICAN WATER WORKS CO INC | 0.043059 |
| ADVANCE AUTO PARTS INC | 0.013197 |
| GENERAL DYNAMICS CORP | 0.049121 |
| GENERAL MOTORS CO | 0.199457 |
| CLEAN ENERGY FUELS CORP | 0.035728 |
| SOLAREDGE TECHNOLOGIES INC | 0.013115 |
| CYTOMX THERAPEUTICS INC | 0.027857 |
| ASP ISOTOPES INC | 0.023797 |
| APPLIED OPTOELECTRONICS INC | 0.014239 |
| ABUNDIA GLOBAL IMPACT GROUP | 0.000733 |
| XCEL ENERGY INC | 0.130565 |
| EASTERN BANKSHARES INC | 0.048748 |
| MILLROSE PROPERTIES INC | 0.026084 |
| NEWMONT CORP | 0.241005 |
