Solactive L&G Low Carbon Transition Emerging Markets GBP Index TR
Master Data
| ISIN: | DE000SL0BN97 |
| Bloomberg Ticker: | |
| WKN: | SL0BN9 |
Current Quotes
| Last quote (09 Apr 2026): | 2021.36 |
| Day range: | 2021.25 / 2021.87 |
| Change abs./rel.: | 5.34 / 0.26% |
| Year range: | 1342.59 / 2108.53 |
| Name | Index Shares |
|---|---|
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.020782 |
| SHENZHEN FORMS SYNTRON INF-A | 0.009219 |
| INDUS TOWERS LTD | 0.009608 |
| HDFC LIFE INSURANCE CO LTD | 0.249911 |
| GEN ILAC VE SAGLIK URUNLERI | 0.345831 |
| TATUNG CO LTD | 0.394296 |
| ANJOY FOODS GROUP CO LTD | 0.004508 |
| CHINA RESOURCES MICROELECT-A | 0.01386 |
| PHANCY GROUP CO LTD | 0.057083 |
| SAMSUNG SECURITIES CO LTD ORD | 0.015831 |
| AL RAJHI TAKAFUL | 0.0125 |
| DESTEK FINANS ORD | 0.017364 |
| TENAGA NASIONAL BHD | 0.020409 |
| BUMRUNGRAD HOSPITAL PUB CO | 0.152765 |
| MAXIS BHD | 0.436302 |
| HYUNDAI MARINE & FIRE IN. | 0.014564 |
| FSN E-COMMERCE VENTURES LTD | 0.27587 |
| BANK OF CHONGQING CO LTD | 0.032669 |
| BANK OF CHINA LTD-H | 16.950643 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 0.005269 |
| TORRENT PHARMACEUTICALS LTD | 0.027249 |
| DUBAI ELECTRICITY & WATER AU | 0.081129 |
| CATHAY BIOTECH INC-A | 0.004545 |
| SHENGHE RESOURCES HOLDINGS-A | 0.049956 |
| KRUNG THAI BANK PCL | 0.886086 |
| TURK HAVA YOLLARI AO | 0.00554 |
| CHINA YANGTZE POWER CO LTD-A | 0.558931 |
| BLOKS ORD | 0.016591 |
| XTALPI HOLDINGS LTD | 0.58358 |
| INTERNATIONAL GAMES SYSTEM CO | 0.060493 |
| SM PRIME HOLDINGS INC | 2.021941 |
| OBEROI REALTY LTD | 0.030853 |
| SICHUAN DEVELOPMENT LOMON CO LTD-A | 0.034992 |
| CHENGDU SINO MICROELECTRONICS TECH CO LTD ORD A | 0.005366 |
| FAR EAST HORIZON LTD ORD | 0.725274 |
| H WORLD GROUP LTD | 0.047013 |
| WANHUA CHEMICAL GROUP CO -A | 0.001513 |
| COSCO SHIPPING DEVELOPME-A | 0.154279 |
| CHINA RESOURCES GAS GROUP LTD ORD | 0.231956 |
| KOREA ZINC | 0.001398 |
| MOTIVA INFRAESTRUTURA DE MOBILIDADE SA | 0.301371 |
| HENAN SHUANGHUI INVESTMENT-A | 0.038009 |
| TCL TECHNOLOGY GROUP CORP | 0.144926 |
| JINAN SHENGQUAN GROUP SHARE HOLDING CO LTD | 0.016383 |
| ABU DHABI ISLAMIC BANK PJSC | 0.369961 |
| SHANGHAI DZH LTD-A | 0.034267 |
| CHINA AUTOMOTIVE ENGINEERI-A | 0.01884 |
| AMMB HOLDINGS BHD | 0.601996 |
| BNK FINANCIAL GROUP INC | 0.066959 |
| KLABIN SA - UNIT | 0.563303 |
| HON HAI PRECN.IND. | 2.699165 |
| DOGAN SIRKETLER GRUBU HLDGS | 0.247207 |
| HUALI INDUSTRIAL GROUP CO LTD | 0.006579 |
| TURKIYE PETROL RAFINERILERI AS | 0.010156 |
| NAN YA PLASTIC | 0.302979 |
| ANHUI EXPRESSWAY CO LTD-A | 0.013659 |
| CAPITEC BANK HOLDINGS LTD ORD | 0.021906 |
| GUANGDONG INVESTMENT | 0.147254 |
| NU HOLDINGS LTD | 0.890873 |
| STATE GRID INFORMATION & C-A | 0.017671 |
| BAIMTEC MATERIAL CO LTD | 0.005637 |
| LOTTE CORP | 0.0002 |
| DELTA ELECTRONICS THAILAND PCL | 1.204636 |
| SIME DARBY BERHAD | 0.751132 |
| HINDUSTAN AERONAUTICS LTD | 0.040852 |
| MEDIATEK | 0.349138 |
| LI NING CO LTD | 0.613589 |
| IRICO DISPLAY DEVICES CO LTD | 0.056496 |
| SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | 0.099857 |
| THAI BEVERAGE PCL | 1.875429 |
| UNO MINDA LTD | 0.037728 |
| CHINA RESOURCES LAND LTD | 0.737511 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.052004 |
| JIANGSU YANGNONG CHEMICAL -A | 0.000811 |
| REYSAS GAYRIMENKUL YATIRIM O | 0.178895 |
| MAANSHAN IRON & STEEL CO LTD | 0.005204 |
| BEIJING ORIGINWATER TECHNO-A | 0.068384 |
| OLD MUTUAL LTD | 1.183538 |
| SANGFOR TECHNOLOGIES INC-A | 0.006049 |
| CATCHER TECHNOLOGY | 0.133259 |
| BEIJING DABEINONG TECHNOLOGY G | 0.026153 |
| NESTLE INDIA LTD | 0.158885 |
| SHANDONG HI-SPEED HOLDINGS GROUP LTD | 0.62603 |
| CHINA SUNTIEN GREEN ENERGY-H | 0.39761 |
| S-OIL CORP | 0.000464 |
| OPPEIN HOME GROUP INC | 0.007446 |
| BOSCH LTD | 0.002261 |
| HUIZHOU DESAY SV AUTOMOTIV-A | 0.008761 |
| TRAVELSKY TECHNOLOGY LTD-H | 0.211713 |
| SHANGHAI TUNNEL ENGINEERING CO LTD | 0.048619 |
| MIANYANG FULIN PRECISION CO LTD CLASS A | 0.029214 |
| FENG TAY ENTERPRISE CO LTD | 0.106485 |
| GREENLAND HOLDINGS CORP LTD | 0.158293 |
| CONCH CEMENT CO LTD | 0.017116 |
| EMIRATES TELECOMMUNICATIONS CORP | 0.767941 |
| TURKCELL ILETISIM HIZMETLERI AS | 0.282392 |
| IMPALA PLATINUM HOLDINGS LTD | 0.012601 |
| ULKER BISKUVI SANAYI AS | 0.03406 |
| GMR AIRPORTS LTD | 0.654477 |
| RAIA DROGASIL SA | 0.338592 |
| HENGDIAN GROUP DMEGC -A | 0.003707 |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 0.057575 |
| CJ CHEILJEDANG CORP | 0.000623 |
| MICRO-STAR INTERNATIONAL CO LTD | 0.216807 |
| RIYADH CABLES | 0.014569 |
| GUANGZHOU HAIGE COMMUNICAT-A | 0.041838 |
| JL MAG RARE-EARTH CO LTD | 0.019929 |
| HUALAN BIOLOGICAL ENGINEER-A | 0.028771 |
| UNISOUND ORD H | 0.002456 |
| E SUN FINANCIAL HOLDING CO ORD | 3.590541 |
| ATOUR LIFESTYLE HOLDINGS-ADR | 0.01654 |
| KEDA INDUSTRIAL GROUP CO LTD | 0.030587 |
| OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | 0.009869 |
| PUBLIC POWER CORP | 0.002298 |
| BEIJING TRICOLOR TECHNOLOG-A | 0.003532 |
| SHANGHAI M&G STATIONERY IN-A | 0.014438 |
| TITAN INDUSTRIES LTD | 0.094293 |
| REALTEK SEMICONDUCTOR CORP | 0.110099 |
| UNISPLENDOUR CORP LTD-A | 0.040798 |
| MIDEA GROUP ORD H | 0.177092 |
| ANTA SPORTS PRODUCTS LTD | 0.332979 |
| VARUN BEVERAGES LTD | 0.347467 |
| HARMONY GOLD MINING CO LTD | 0.007939 |
| ZHUZHOU CRRC TIMES ELECTRIC CO LTD | 0.145475 |
| CITIC LTD | 0.530717 |
| TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.015954 |
| ADITYA BIRLA CAPITAL LTD | 0.213884 |
| POSCO INTERNATIONAL CORP | 0.000849 |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 0.182637 |
| ABB LTD | 0.014322 |
| TECH MAHINDRA LTD | 0.129011 |
| HANMI PHARM CO LTD | 0.001616 |
| LB GROUP CO LTD-A | 0.026564 |
| CECEP SOLAR ENERGY CO LT-A | 0.065038 |
| ZHEJIANG WANFENG AUTO -A | 0.038439 |
| NMDC LTD | 0.58531 |
| SHANNON SEMICONDUCTOR TECHNOLOGY CO LTD | 0.00896 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 1.046317 |
| ULTRATECH CEMENT LTD | 0.00266 |
| GRUMA SAB DE CV | 0.031495 |
| SHENZHEN HUAQIANG INDUS CO-A | 0.014576 |
| SHENZHEN TRANSSION HOLDING-A | 0.016366 |
| EVE ENERGY CO LTD-A | 0.028461 |
| CELLTRION INC | 0.040172 |
| SINOPEC SHANGHAI PETROCHEMICAL CO LTD | 0.031643 |
| MERITZ FINANCIAL GROUP INC | 0.019584 |
| BSE LTD | 0.050594 |
| BHARAT ELECTRONICS LTD | 0.850038 |
| BERGER PAINTS INDIA LTD | 0.055941 |
| ALTEOGEN INC | 0.009993 |
| PETROSEA TBK PT | 0.226652 |
| BANCO DE CHILE | 11.158888 |
| SHANGHAI PHARMACEUTICALS HOLDING CO LTD | 0.034848 |
| LEO GROUP CO LTD-A | 0.121809 |
| REMEGEN CO LTD-H | 0.041792 |
| TOPCHOICE MEDICAL CORP | 0.007091 |
| GRUPO FINANCIERO INBURSA SA DE CV | 0.496959 |
| ZJLD GROUP INC | 0.143905 |
| MGI TECH CO LTD | 0.008062 |
| GANSU QILIANSHAN CEMENT GR-A | 0.000055 |
| AXIA ENERGIA | 0.046009 |
| PEPKOR HOLDINGS LTD | 0.841354 |
| CHAILEASE HOLDING CO LTD ORD | 0.354465 |
| WINBOND ELECTRONICS CORP | 0.550973 |
| ITAU UNIBANCO HLDG (MULTIPLO) PFD | 1.399265 |
| RUENTEX DEVELOPMENT CO LTD ORD | 0.364377 |
| SUNWAY HEALTHCARE HOLDINGS | 0.052545 |
| SHANGHAI JIN JIANG INTERNATIONAL HOTELS CO LTD | 0.012655 |
| ZHEJIANG PROVINCIAL NEW ENERGY INVESTMENT GROUP CO LTD | 0.022852 |
| EASTROC BEVERAGE GROUP CO LTD | 0.007847 |
| CHINA WORLD TRADE CENTER-A | 0.007812 |
| EMPRESAS COPEC SA | 0.15731 |
| LLOYDS METALS AND ENERGY ORD T | 0.049816 |
| CHINA LIFE INSURANCE CO LTD | 1.709043 |
| CECEP WIND POWER CORP-A | 0.121179 |
| ZHEJIANG LEAPMOTOR TECHNOLOG | 0.22469 |
| KOREA INVESTMENT HOLD-PREF | 0.001443 |
| CHAOZHOU THREE-CIRCLE GROU-A | 0.026978 |
| CUMMINS INDIA LTD ORD | 0.03591 |
| SHENZHEN ENVICOOL TECHNOLO-A | 0.018451 |
| SUNSHINE GUOJIAN PHARMACEUTICAL SHANGHAI CO LTD | 0.005946 |
| CHINA MERCHANTS SHEKOU INDUSTR | 0.1448 |
| CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) LTD. | 0.097024 |
| GUOTAI JUNAN SECURITIES CO LTD | 0.216892 |
| YTL CORPORATION BERHAD | 0.423176 |
| ATHENS INTERNATIONAL AIRPORT SA | 0.023905 |
| JSW INFRASTRUCTURE ORD | 0.080927 |
| KAKAO CORP | 0.071275 |
| HOYMILES POWER ELECTRONICS INC | 0.002211 |
| LIVZON PHARMACEUTICAL GROUP INC | 0.021381 |
| JIANGXI COPPER CO LTD-H | 0.311911 |
| ADVANCED FIBER RESOURCES Z-A | 0.004329 |
| QINGDAO SENTURY TIRE CO LTD | 0.02005 |
| YILI CHUANNING BIOTECHNOLO-A | 0.031499 |
| APT MEDICAL INC | 0.00226 |
| CHINA DEVELOPMENT FINL HOLDING ORD | 4.120596 |
| PONY AI ADR | 0.039059 |
| ZHEJIANG JINKE TOM CULTURE INDUSTRY CO LTD | 0.057868 |
| ANHUI YINGJIA DISTILLERY C-A | 0.010499 |
| HUBEI DINGLONG CO LTD-A | 0.013374 |
| SINOPHARM GROUP CO LTD | 0.349968 |
| FOCUS MEDIA INFORMATION TECHNOLOGY CO LTD | 0.230628 |
| HACI OMER SABANCI HOLDING | 0.065962 |
| JIANGSU HOPERUN SOFTWARE C-A | 0.011441 |
| SHANGHAI MICROPORT MEDBOT GR | 0.09702 |
| MLP SAGLIK HIZMETLERI AS | 0.019482 |
| CHINA AIRLINES ORD | 0.022918 |
| ZHEJIANG CHINA COMMODITIES CIT | 0.08758 |
| DUALITYBIO-B ORD | 0.012186 |
| ZHEJIANG HAILIANG CO -A | 0.039573 |
| GODFREY PHILLIPS INDIA LTD | 0.011841 |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | 0.059954 |
| HUAQIN TECH ORD A | 0.005276 |
| CHINA CINDA ASSET MANAGEMENT CO LTD | 2.282565 |
| KASIKORNBANK PCL | 0.149827 |
| SHENZHEN SUNLORD ELECTRONI-A | 0.010677 |
| BANK OF BARODA ORD | 0.260714 |
| FUYAO GLASS INDUSTRY GROUP-A | 0.025417 |
| ONE 97 COMMUNICATIONS LTD | 0.125337 |
| MEITU INC | 0.754185 |
| CALB CO LTD | 0.117358 |
| BANCO SANTANDER CHILE | 15.776304 |
| CHINA STATE CONSTR INTL HLDGS ORD | 0.382818 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.335419 |
| GLARUN TECHNOLOGY CO LTD -A | 0.021452 |
| DR REDDYS LABORATORIES LTD ORD | 0.137214 |
| ECOVACS ROBOTICS CO LTD | 0.010766 |
| RAINBOW ROBOTICS | 0.002574 |
| SHANGHAI ORIENTAL PEARL GR-A | 0.053467 |
| MAHINDRA & MAHINDRA LTD | 0.245593 |
| NEW ORIENTAL EDUCATION & TECHNOLOGY GROUP INC | 0.358985 |
| LOTTE CHEMICAL CORP | 0.000145 |
| UNIGROUP GUOXIN MICROELECT-A | 0.012142 |
| DONG-E-E-JIAOCO LTD-A | 0.010125 |
| BEIJING ENLIGHT MEDIA CO L-A | 0.046866 |
| ACM RESEARCH ORD A | 0.005146 |
| SMOORE INTERNATIONAL HOLDING | 0.473374 |
| HEKTAS TICARET T.A.S | 0.999859 |
| BANK RAKYAT INDONESIA (PERSERO) TBK PT | 17.540496 |
| ALDAR PROPERTIES COMPANY | 0.936748 |
| HUAYU AUTOMOTIVE SYSTEMS COMPANY LIMITED CLASS A | 0.044034 |
| COROMANDEL INTERNATIONAL LTD ORD | 0.02987 |
| SHENZHEN SC NEW ENERGY TECHNOLOGY CORP | 0.005934 |
| FIRSTRAND LTD | 1.272645 |
| LEVIMA ADVANCED MATERIALS -A | 0.017872 |
| GWMOTOR | 0.598719 |
| GUOLIAN SECURITIES CO LTD | 0.129986 |
| SRF LTD | 0.023558 |
| BALSU GIDA SAN ORD | 0.061228 |
| PERTAMINA GEOTHERMAL ENERGY | 1.192337 |
| GENTING MALAYSIA BHD | 0.682088 |
| HUISHANG BANK CORP LTD | 0.285205 |
| ZHEJIANG JINGSHENG MECHANI-A | 0.02128 |
| ZHEJIANG HUAYOU COBALT CO -A | 0.041623 |
| WULIANGYE YIBIN CO LTD | 0.061378 |
| SPRING AIRLINES CO LTD | 0.004912 |
| CHINALIN SECURITIES CO LTD | 0.016473 |
| CHINA HONGQIAO GROUP LTD | 0.040927 |
| DONGGUAN YIHEDA AUTOMATION CO LTD | 0.011555 |
| ACC LTD | 0.001565 |
| SUNSHINE INSURANCE GROUP CO | 0.751115 |
| JIANGSU YUYUE MEDICAL EQU-A | 0.015912 |
| ISOFTSTONE INFORMATION TECHNOLOGY GROUP CO LTD | 0.013638 |
| CELEBI HAVA SERVISI | 0.000784 |
| ULTRAPAR PARTICIPACOES SA ORD | 0.188818 |
| WESTPORTS HOLDINGS BHD | 0.218522 |
| SAMSUNG ELECTRONICS CO LTD | 1.006481 |
| CSPC INNOVATION PHARMACEUT-A | 0.018343 |
| VODACOM GROUP LTD | 0.129789 |
| IOI PROPERTIES GROUP SDN BHD | 0.317471 |
| EICHER MOTORS LTD | 0.034912 |
| JARIR MARKETING COMPANY SJSC | 0.156377 |
| SKC CO LTD ORD | 0.004893 |
| SIAM CEMENT PCL | 0.012369 |
| NEBRAS ENERGY | 0.003878 |
| HESTEEL CO LTD | 0.009014 |
| GAIL INDIA LTD | 0.236589 |
| SKB BIO-B ORD H | 0.014349 |
| B3 SA BRASIL BOLSA BALCAO | 1.337498 |
| ZHEJIANG JIULI HI-TECH METALS CO LTD | 0.000031 |
| KOCAER CELIK SANAYI VE TICAR | 0.189257 |
| ANGANG STEEL CO LTD | 0.005333 |
| ASIA CEMENT CORP | 0.033064 |
| OVCTEK CHINA INC-A | 0.014204 |
| LEPU MEDICAL TECHNOLOGY-A | 0.029464 |
| SASA POLYESTER SANAYI AS | 2.337628 |
| BIOCON LTD | 0.135426 |
| JAFRON BIOMEDICAL CO LTD-A | 0.012744 |
| SHANGHAI YUYUAN TOURIST MART GROUP CO LTD | 0.066898 |
| AKSA ENERJI URETIM AS | 0.001849 |
| TIME DOTCOM BHD | 0.261057 |
| CHINA SOUTHERN AIRLINES CO LTD | 0.005337 |
| BANDHAN BANK LTD | 0.196411 |
| SHANDONG GOLD MINING CO LTD | 0.092972 |
| JUBILANT FOODWORKS LTD ORD | 0.094367 |
| ORION CORP | 0.005552 |
| ADES HOLDING CO ORD | 0.119653 |
| BANCO SANTANDER BRASIL SA UNITS | 0.095292 |
| RAIL VIKAS NIGAM LTD | 0.172635 |
| DISCOVERY HOLDINGS LTD | 0.136279 |
| BEIJING TONGRENTANG CO LTD | 0.021203 |
| DASHENLIN PHARMACEUTICAL GROUP CO LTD | 0.01386 |
| GIGABYTE TECHNOLOGY CO LTD | 0.122534 |
| FOXCONN TECHNOLOGY | 0.216749 |
| KEPCO ENGINEERING CONST (KOREA) ORD | 0.006769 |
| COMPANIA SUDAMERICANA DE VAPORES SA | 4.835709 |
| SONOSCAPE MEDICAL CORP-A | 0.008253 |
| AL AHLI BANK OF KUWAIT | 0.402128 |
| ITC LTD | 0.760372 |
| SHANGHAI RURAL COMMERCIAL BANK CO LTD | 0.148772 |
| BEIJING HUAFENG TEST & CONTROL TECHNOLOGY CO LTD | 0.0026 |
| CHINA TOWER CORP LTD | 1.052062 |
| SOOCHOW SECURITIES CO LTD | 0.076271 |
| CHENGDU HI-TECH DEV CO LTD-A | 0.00675 |
| C&D INTERNATIONAL INVESTMENT GROUP LTD | 0.150874 |
| S1 CORP ORD | 0.004594 |
| SHENZHEN EXPRESSWAY CO-H | 0.163621 |
| POLY REAL ESTATE GROUP CO LTD | 0.192562 |
| HANWHA CORPORATION | 0.010013 |
| FERTILISERS & CHEM TRAVANCR | 0.015841 |
| GIANT NETWORK GROUP CO LTD-A | 0.027239 |
| JIO FINANCIAL SERVICES LTD | 0.74603 |
| FEDERAL BANK LTD (INDIA) ORD | 0.463274 |
| EMPYREAN ORD A | 0.006583 |
| NATIONAL SILICON INDUSTRY -A | 0.038698 |
| SAUDI RESEARCH A | 0.008551 |
| IND & COMM BK OF CHINA-H | 17.737464 |
| ZHEJIANG SANMEI CHEMICAL INDUSTRY CO LTD | 0.011816 |
| UNITED MICROELECTRONICS ORD | 1.898349 |
| STONECO LTD | 0.058496 |
| HOME PRODUCT CENTER PCL | 1.422407 |
| SHANDONG SINOCERA FUNCTION-A | 0.013885 |
| HYGON INFORMATION TECHNOLOGY CO LTD | 0.033438 |
| WUXI APPTEC CO LTD-A | 0.037478 |
| ZHEJIANG DAHUA TECHNOLOGY-A | 0.046721 |
| APOLLO HOSPITALS ENTERPRISE | 0.020987 |
| WUHAN GUIDE INFRARED CO LT-A | 0.060971 |
| COLGATE PALMOLIVE (INDIA) LTD ORD | 0.034253 |
| ADNOC DRILLING CO PJSC | 0.665804 |
| J&T EXPRESS-W ORD | 1.166212 |
| YUNDA HOLDING CO LTD-A | 0.039618 |
| STATE GRID YINGDA CO LTD | 0.068202 |
| FAR EASTONE TELECOM. | 0.39846 |
| JF SMARTINVEST HOLDINGS LTD | 0.038454 |
| CHINA ZHESHANG BANK CO LTD-A | 0.331003 |
| GENSCRIPT BIOTECH CORP | 0.320324 |
| CHINA RAILWAY GROUP LTD-A | 0.220637 |
| PROMOTORA Y OPERADORA DE INF | 0.048293 |
| ROCKCHIP ELECTRONICS CO L-A | 0.007225 |
| BLUESTAR ADISSEO CO-A | 0.013087 |
| YAPI VE KREDI BANKASI AS | 0.834514 |
| CHANDRA ASRI PETROCHEMICAL | 1.508382 |
| BAJAJ FINANCE LTD | 0.671866 |
| SKYVERSE ORD A | 0.005587 |
| NASPERS LTD-N SHS | 0.179799 |
| SINOTRANS LTD | 0.434826 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | 0.009558 |
| TIANJIN PHARMACEUTICAL DA RE TANG GROUP CORP LTD | 0.010426 |
| HYUNDAI ELEVATOR CO | 0.006686 |
| SHENZHOU INTERNATIONAL GROUP HOLDINGS LTD | 0.168535 |
| SAMSUNG ENGINEERING | 0.039752 |
| NEDBANK GROUP LTD | 0.110573 |
| DOBOT ORD H | 0.059289 |
| SICHUAN SWELLFUN CO LTD-A | 0.009012 |
| L&F CO LTD | 0.005193 |
| ZHEJIANG CRYSTAL-OPTECH -A | 0.022211 |
| WUS PRINTED CIRCUIT KUNSHAN CO LTD | 0.027042 |
| SENSETIME GROUP INC-CLASS B | 6.610639 |
| HINDUSTAN PETROLEUM CORP LTD | 0.071537 |
| LG INNOTEK CO LTD ORD | 0.002878 |
| DELTON TECHNOLOGY GUANGZHOU INC | 0.005457 |
| ECOPRO BM CO LTD | 0.01211 |
| BIN ULASIM VE AK ORD | 0.005459 |
| HESAI GROUP | 0.03537 |
| MIRAE ASSET SECURITIES CO LTD | 0.033234 |
| CICT MOBILE COMMUNICATION -A | 0.046152 |
| GUANGZHOU TINCI MATERIALS -A | 0.020042 |
| AIRTAC INTERNATIONAL GROUP | 0.033873 |
| AYALA LAND INC | 1.453538 |
| EOPTOLINK TECHNOLOGY INC. LTD. CLASS A | 0.015778 |
| MEGA FINANCIAL HOLDING CO LTD ORD | 3.112565 |
| NIO INC | 0.666912 |
| GUANGZHOU DEVELOPMENT GROUP INCORPORATED CLASS A | 0.000047 |
| GUANGZHOU YUEXIU FINANCIAL-A | 0.066347 |
| HENGYI PETROCHEMICAL CO -A | 0.000181 |
| NANYA TECHNOLOGY CORP ORD | 0.18538 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE | 0.148077 |
| SHANGHAI INTERNATIONAL AIRPORT CO LTD | 0.039357 |
| ANHUI KOUZI DISTILLERY CO -A | 0.010828 |
| SHENWAN HONGYUAN GROUP CO LTD | 0.335398 |
| WARBA BANK | 0.773976 |
| SEAZEN HOLDINGS CO LTD | 0.03231 |
| VALTERRA PLATINUM LIMITED | 0.003788 |
| GUANGZHOU SHIYUAN ELECTRON-A | 0.009889 |
| 360 ONE WAM LTD | 0.077752 |
| CHINA RAILWAY CONSTRUCTION HEAVY INDUSTRY CORP LTD | 0.090767 |
| EASYHOME NEW RETAIL GROUP-A | 0.092845 |
| BORUSAN YATIRIM VE PAZARLAMA | 0.001101 |
| CHINA THREE GORGES NEW ENERGY GROUP CO LTD | 0.670813 |
| BECLE SAB DE CV | 0.51465 |
| BANK OF CHANGSHA CO LTD | 0.061771 |
| BANK CENTRAL ASIA TBK PT | 13.282621 |
| CIA SANEAMENTO BASICO DE SP | 0.115725 |
| SHENZHEN EXPRESSWAY CORP LTD | 0.016111 |
| TISCO FINANCIAL GROUP PCL | 0.061349 |
| SK IE TECHNOLOGY CO LTD | 0.011159 |
| MINISO GROUP HOLDING LTD | 0.119818 |
| HENAN MINGTAI AL INDUSTRIA-A | 0.04391 |
| BEIJING E-HUALU INFO TECH-A | 0.012345 |
| EREGLI DEMIR VE CELIK FABRIK | 0.047853 |
| MARUTI SUZUKI INDIA LTD | 0.035923 |
| CHINA VANKE CO LTD-H | 0.676118 |
| QATAR NATIONAL BANK SAQ | 1.133914 |
| IJM CORP BHD | 0.748192 |
| ADANI ENERGY SOLUTIONS LTD | 0.039688 |
| LOTES CO LTD | 0.021255 |
| ENERYA ENERJI ORD | 0.686152 |
| IMEIK TECHNOLOGY DEVELOPMENT CO LTD-A | 0.004845 |
| WISTRON | 0.902977 |
| ZHEJIANG EXPRESSWAY CO-H | 0.416786 |
| EXIDE INDUSTRIES LTD | 0.071599 |
| POLY PROPERTY SERVICES CO LTD | 0.015215 |
| KINGSEMI CO LTD | 0.003903 |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | 0.134863 |
| STARPOWER SEMICONDUCTOR LTD-A | 0.003652 |
| CITI PACIFIC SPECIAL STEE-A | 0.002382 |
| EVERDISPLAY OPTRONICS SHANGHAI CO LTD | 0.159248 |
| GRUPO ARGOS SA | 0.004914 |
| GRACE FABRIC TECHNOLOGY CO LTD | 0.008461 |
| MASRAF AL RAYAN QSC | 1.758333 |
| CHINA NATIONAL NUCLEAR POWER C | 0.482835 |
| ZHONGJI INNOLIGHT CO LTD-A | 0.015826 |
| BEIJING NEW BUILDING MATER-A | 0.001548 |
| BTS GROUP HOLDINGS PCL | 3.206935 |
| UNITED SPIRITS LTD | 0.078864 |
| TAISHIN FINANCIAL HOLDINGS CO ORD | 5.68428 |
| ANEKA TAMBANG TBK PT | 0.193632 |
| TAIWAN BUSINESS BANK ORD | 1.865653 |
| SUN PHARMACEUTICAL INDUS | 0.263749 |
| SHANGHAI RAAS BLOOD PRODUC-A | 0.105198 |
| IS GAYRIMENKUL YATIRIM ORTAKLIGI AS | 0.099096 |
| INDIAN HOTELS CO LTD | 0.214137 |
| SHANDONG PUBLISHING & MEDIA CO LTD | 0.024983 |
| INSPUR ELECTRONIC INFORMAT-A | 0.021018 |
| HOSHINE SILICON INDUSTRY CO LTD | 0.010043 |
| NETEASE INC | 0.415279 |
| CNOOC ENERGY TECHNOLOGY & SERVICES LTD | 0.16823 |
| ROBOTECHNIK INTELLIGENT TE-A | 0.003244 |
| SHENZHEN HANS CNC TECHNOLOGY CO LTD | 0.002941 |
| PORTO SEGURO SA | 0.045827 |
| ANHUI CONCH CEMENT CO LTD | 0.003488 |
| BANK OF GUIYANG CO LTD-A | 0.067811 |
| COWAY CO LTD | 0.014179 |
| MINOR INTERNATIONAL PCL | 0.872775 |
| EUROPOWER ENERJI ORD | 0.064043 |
| JINDAL STAINLESS LTD | 0.004156 |
| YUTONG BUS CO LTD | 0.038988 |
| KEHUA DATA CO LTD | 0.008106 |
| QINGHAI SALT LAKE INDUSTRY-A | 0.067745 |
| HYUNDAI ELECTRIC & ENERGY SY | 0.005528 |
| SHANGHAI PUTAILAI NEW ENERGY TECHNOLOGY CO LTD | 0.020501 |
| CHINA RUYI HOLDINGS LTD | 3.403703 |
| SHANGHAI BAOSIGHT SOFTWARE-A | 0.027715 |
| CHINA MERCHANTS SECURITIES CO | 0.115623 |
| HYUNDAI GLOVIS (GLOVIS) CO LTD ORD | 0.000506 |
| PEOPLE.CN CO LTD-A | 0.019175 |
| WANGFUJING GROUP CO LTD | 0.016915 |
| CSSC SCIENCE & TECHNOLOGY CO LTD | 0.027625 |
| COMPAL ELECTRONICS INC ORD | 0.963546 |
| PICC PROPERTY AND CASUALTY CO LTD | 1.759518 |
| SONGCHENG PERFORMANCE DEVE-A | 0.041097 |
| ZANGGE MINING CO LTD | 0.020841 |
| THAI LIFE INSURANCE PCL | 0.636154 |
| NESTLE MALAYSIA BHD ORD | 0.016717 |
| TELKOM INDONESIA PERSERO TBK PT | 9.058431 |
| PANTAI INDAH KAPUK | 0.593096 |
| CHINA NATIONAL BUILDING MA-H | 0.051392 |
| CHINA CONSTRUCTION BANK CORP | 0.324802 |
| TURK SISE VE CAM FABRIKALARI | 0.011441 |
| GUANGSHEN RAILWAY CO LTD | 0.029522 |
| OYAK CIMENTO FABRIKALARI AS | 0.014015 |
| AIRPORTS OF THAILAND PCL | 1.114219 |
| KONYA CIMENTO SANAYII AS | 0 |
