Ordinary Rebalance | Solactive Canadian Short Term Bond PR Index | Effective Date 2nd March 2026
As part of the ordinary rebalancing of the index, the composition of the Solactive Canadian Short Term Bond PR Index (DE000SL0BSG1) was reviewed on Wednesday, 18 February 2026 (Selection Date). The following changes to the index composition will become effective as of Monday, 2 March 2026 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| ALECTRA INC. | 1.751 | 11 Feb 2031 |
| TMX GROUP LTD. | 2.016 | 12 Feb 2031 |
| MAGNA INTERNATIONAL INC. | 4.95 | 31 Jan 2031 |
| OMERS RLTY CORP | 4.96 | 10 Feb 2031 |
| TELUS CORP | 4.95 | 18 Feb 2031 |
| DREAM SUMMIT IN | 4.507 | 12 Feb 2031 |
| SCOTIABANK | 3.616 | 30 Jan 2032 |
| TRANSCANADA PIP | 5.2 | 15 Feb 2056 |
| TRISUMMIT UTILITIES | 3.71 | 14 Feb 2031 |
| CIBC CANADA | 3.65 | 13 Jan 2032 |
| MANULIFE BK OF | 3.318 | 19 Feb 2030 |
| CDN NAT RESOURC | 3.75 | 8 Feb 2031 |
| ENOVA PWR CORP | 3.596 | 21 Jan 2031 |
| AVENUE LIVING | 4.653 | 15 Jul 2029 |
| MINI MALL STORAGE TR | 4.161 | 30 Jan 2028 |
| BMW CA INC | 3.08 | 3 Feb 2028 |
| BMW CA INC | 3.54 | 4 Feb 2030 |
| GOV OF CANADA | 2.5 | 1 May 2028 |
Deletion(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| ASIAN DEVELOPMENT BANK | 4.65 | 16 Feb 2027 |
| BMW CANADA INC. | 4.41 | 10 Feb 2027 |
| HIS MAJESTY THE KING IN RIGHT OF CANADA | 3.0 | 1 Feb 2027 |
| NATIONAL BANK OF CANADA | 4.271 | 8 Feb 2027 |
| FORD CR CA CO | 5.581 | 22 Feb 2027 |
| GENERAL MOTORS FINANCIAL OF CANADA LTD. | 3.15 | 8 Feb 2027 |
| H&R REAL ESTATE INVESTMENT TRUST | 2.633 | 19 Feb 2027 |
| HYUNDAI CAPITAL CANADA INC. | 3.196 | 16 Feb 2027 |
| HYUNDAI CAP CA | 4.813 | 1 Feb 2027 |
| IA FINANCIAL CORPORATION INC. | 3.187 | 25 Feb 2032 |
| MANULIFE BANK OF CANADA | 2.864 | 16 Feb 2027 |
| PROVINCE OF ONTARIO | 1.85 | 1 Feb 2027 |
| PROVINCE OF QUEBEC | 1.85 | 13 Feb 2027 |
| WELLS FARGO & COMPANY | 2.493 | 18 Feb 2027 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.