Solactive Green Bond Index
The Solactive Green Bond Index is a rules-based, market value weighted index engineered to mirror the green bond market. The index is calculated as a Total Return Index denominated in USD. The green bond concept was developed in 2007 by the World Bank and the European Investment Bank. Green bonds are now commonly defined as fixed-income securities that raise capital for a project with specific environmental benefits, where the proceeds go to climate mitigation or adaptation efforts.
Master Data
| ISIN: | DE000SLA0FS4 |
| Bloomberg Ticker: | SOLGREEN Index |
| WKN: | SLA0FS4 |
Current Quotes
| Last quote (16 Sep 2026): | 1009.04 |
| Day range: | 1009.04 / 1009.04 |
| Change abs./rel.: | 1.77 / 0.18% |
| Year range: | 1004.16 / 1055.01 |
| Name | Coupon | Maturity | Weighting |
|---|---|---|---|
| PSP SWISS PROPERTY AG | 0.16 | 09/16/2031 | 0.00 |
| EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK | 0.1 | 05/20/2030 | 0.03 |
| GOVERNMENT OF GERMANY | 2.6 | 05/15/2041 | 0.20 |
| KFW | 3.625 | 10/31/2028 | 0.01 |
| CHINA SOUTHERN POWER GRID CO. LTD. | 1.9 | 08/22/2030 | 0.01 |
| SINGAPORE HOUSING & DEVELOPMENT BOARD | 1.837 | 07/08/2030 | 0.03 |
| SWEDBANK HYPOTEK AB | 2.299 | 09/27/2029 | 0.01 |
| NATWEST GROUP PLC | 3.756 | 02/25/2037 | 0.04 |
| A2A S.P.A. | 4.375 | 02/03/2034 | 0.02 |
| GOVERNMENT OF AUSTRIA | 0.84 | 05/22/2040 | 0.02 |
| BANK OF IRELAND GROUP PLC | 3.625 | 11/10/2036 | 0.04 |
| TENNET GMBH & CO. KG | 3.625 | 07/15/2034 | 0.04 |
| VOLKSWAGEN FINANCIAL SERVICES OVERSEAS AG | 3.875 | 11/19/2031 | 0.03 |
| NORDEA BANK ABP | 3 | 10/28/2031 | 0.04 |
| KOJAMO OYJ | 0.875 | 05/28/2029 | 0.02 |
| CAIXABANK S.A. | 4.125 | 02/09/2032 | 0.06 |
| NTT FINANCE CORPORATION | 0.838 | 06/20/2033 | 0.04 |
| SPAREBANK 1 SMN | 0.01 | 02/18/2028 | 0.02 |
| ENTRA ASA | 5.13 | 10/10/2031 | 0.00 |
| ASIAN DEVELOPMENT BANK | 2.57 | 10/15/2030 | 0.01 |
| SECHE ENVIRONNEMENT SA | 5.87 | 10/31/2074 | 0.01 |
| ENGIE SA. | 3.625 | 01/11/2030 | 0.05 |
| COLRUYT GROUP N.V. | 4.25 | 02/21/2028 | 0.01 |
| ENGIE SA. | 4.5 | 09/06/2042 | 0.04 |
| LENDLEASE FINANCE LTD. | 3.4 | 10/27/2027 | 0.01 |
| CHERY HUIYIN AUTOMOTIVE FINANCE CO. LTD | 1.92 | 05/21/2029 | 0.01 |
| SNAM S.P.A. | 3.375 | 02/19/2028 | 0.02 |
| GOVERNMENT OF ITALY | 4.1 | 04/30/2046 | 0.45 |
| PROXIMUS SA | 4.125 | 11/17/2033 | 0.04 |
| SWISSCOM AG | 1.2 | 09/03/2035 | 0.01 |
| ALLREAL HOLDING AG | 3 | 04/19/2028 | 0.01 |
| STATE GRID EUROPE DEVELOPMENT (2014) PLC | 1.88 | 09/17/2028 | 0.04 |
| INTERSTATE POWER AND LIGHT COMPANY | 4.1 | 09/26/2028 | 0.02 |
| BNP PARIBAS SA | 0.5 | 05/30/2028 | 0.05 |
| SBAB BANK AB (PUBL) | 3.029 | 01/24/2031 | 0.01 |
| BANCO BPM S.P.A. | 6 | 06/14/2028 | 0.04 |
| PUBLIC SERVICE COMPANY OF OKLAHOMA | 2.2 | 08/15/2031 | 0.01 |
| EUROPEAN INVESTMENT BANK | 0.01 | 11/15/2030 | 0.04 |
| GOVERNMENT OF INDIA | 7.37 | 01/22/2054 | 0.04 |
| CREDIT AGRICOLE S.A. | 3.25 | 08/25/2032 | 0.06 |
| ELENIA FINANCE OYJ | 3.375 | 06/09/2033 | 0.02 |
| ACEA SPA | 0.25 | 07/28/2030 | 0.03 |
| HUANENG LANCANG RIVER HYDROPOWER INC. | 1.72 | 05/22/2028 | 0.01 |
| ELLEVIO AB | 5.5 | 03/27/2036 | 0.00 |
| ERSTE GROUP BANK AG | 4 | 01/16/2031 | 0.04 |
| BAUSPARKASSE SCHWABISCH HALL AKTIENGESELLSCHAFT - BAUSPARKASSE DER VOLKSBAN | 2.875 | 01/16/2029 | 0.02 |
| EUROPEAN INVESTMENT BANK | 2.625 | 09/04/2034 | 0.23 |
| SIEMENS ENERGY FINANCE BV | 4.25 | 04/05/2029 | 0.04 |
| POSCO HOLDINGS INC. | 5.125 | 05/07/2030 | 0.02 |
| DIGITAL CONSTELLATION BV | 0.55 | 04/16/2029 | 0.01 |
| GECINA SA | 1.625 | 05/29/2034 | 0.03 |
| PSP SWISS PROPERTY AG | 1.7 | 02/06/2030 | 0.01 |
| NORDIC INVESTMENT BANK | 2.5 | 01/30/2030 | 0.02 |
| GOVERNMENT OF HUNGARY | 4 | 04/28/2051 | 0.04 |
| ENERGO- PRO A.S. | 8 | 05/27/2030 | 0.04 |
| VERBUND AG | 3.375 | 04/22/2033 | 0.03 |
| AUCKLAND COUNCIL | 0.25 | 11/17/2031 | 0.02 |
| BANK OF CHINA LIMITED | 1.72 | 11/17/2028 | 0.13 |
| CENTRAL AMERICAN BANK FOR ECONOMIC INTEGRATION | 2.1375 | 12/13/2027 | 0.01 |
| COOPERATIEVE RABOBANK U.A. | 3.995 | 05/08/2036 | 0.04 |
| JAPAN RAILWAY CONSTRUCTION TRANSPORT AND TECHNOLOGY AGENCY | 0.63 | 02/26/2038 | 0.00 |
| KFW | 2.375 | 10/04/2029 | 0.29 |
| SBAB BANK AB (PUBL) | 2.895 | 04/24/2029 | 0.01 |
| TERNA S.P.A. | 0.375 | 06/23/2029 | 0.03 |
| CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED | 2 | 09/23/2028 | 0.01 |
| W. P. CAREY INC. | 2.45 | 02/01/2032 | 0.01 |
| VOLKSWAGEN BANK GMBH | 3.125 | 10/02/2029 | 0.04 |
| CITY OF ZURICH | 1.7 | 07/26/2044 | 0.02 |
| BAZALGETTE FINANCE PLC | 5.5 | 07/02/2033 | 0.01 |
| JSC GEORGIAN RAILWAY | 4 | 06/17/2028 | 0.02 |
| KAISER FOUNDATION HOSPITALS | 2.81 | 06/01/2041 | 0.04 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 1 | 11/24/2041 | 0.02 |
| ROYAL BANK OF CANADA | 2.9170000000000003 | 07/02/2028 | 0.05 |
| MTR CORPORATION LIMITED | 3.05 | 09/20/2054 | 0.01 |
| COMMUNITY OF MADRID | 0.827 | 07/30/2027 | 0.03 |
| SOCIETE NATIONALE SNCF | 5.875 | 01/29/2055 | 0.02 |
| MITSUI FUDOSAN CO. LTD. | 2.192 | 06/04/2031 | 0.01 |
| CONTACT ENERGY LTD | 5.67 | 10/03/2054 | 0.01 |
| MTR CORPORATION LIMITED | 5.582 | 01/29/2038 | 0.03 |
| BAZALGETTE FINANCE PLC | 2.375 | 11/29/2027 | 0.01 |
| GECINA SA | 1.375 | 01/26/2028 | 0.02 |
| BAWAG P.S.K. BANK FUR ARBEIT UND WIRTSCHAFT UND OSTERREICHISCHE POSTSPARKAS | 3.375 | 09/02/2033 | 0.02 |
| DUKE ENERGY FLORIDA LLC | 2.5 | 12/01/2029 | 0.03 |
| PARAGON BANKING GROUP PLC | 6.5 | 09/30/2036 | 0.01 |
| STADSHYPOTEK AB | 3.629 | 06/20/2028 | 0.03 |
| ETSA UTILITIES FINANCE PTY LTD. | 5.682 | 05/26/2031 | 0.01 |
| SALMAR ASA | 5.460000000000001 | 01/30/2032 | 0.01 |
| BANK OF HANGZHOU CO. LTD. | 1.78 | 12/12/2028 | 0.03 |
| VESTEDA FINANCE B.V. | 3.75 | 07/16/2030 | 0.02 |
| NANJING FINANCIAL CITY CONSTRUCTION & DEVELOPMENT CO. LTD. | 3.29 | 02/23/2027 | 0.01 |
| MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS BV | 0.25 | 09/09/2029 | 0.03 |
| CPPIB CAPITAL INC. | 3 | 06/15/2028 | 0.08 |
| SHIMIZU CORPORATION | 1.913 | 01/22/2031 | 0.01 |
| VMED O2 UK FINANCING I PLC | 4.75 | 07/15/2031 | 0.05 |
| POWER FINANCE CORPORATION LIMITED | 1.841 | 09/21/2028 | 0.01 |
| STADSHYPOTEK AB | 2.449 | 05/23/2030 | 0.01 |
| MLP GROUP S.A. | 4.75 | 01/20/2031 | 0.02 |
| CHINA RESOURCES FINANCIAL LEASING CO. LTD. | 1.99 | 04/28/2028 | 0.01 |
| ZF NORTH AMERICA CAPITAL INC. | 6.875 | 04/23/2032 | 0.03 |
| STANDARD BANK OF SOUTH AFRICA LIMITED | 2.875 | 03/02/2030 | 0.01 |
| EPIROC AB | 4.063 | 05/10/2028 | 0.00 |
| RIOCAN REAL ESTATE INVESTMENT TRUST | 2.829 | 11/08/2028 | 0.01 |
| LAHITAPIOLA VARAINHOITO OY | 4.357 | 05/30/2027 | 0.01 |
| HAFSLUND AS | 5.23 | 09/06/2027 | 0.00 |
| NORDDEUTSCHE LANDESBANK - GIROZENTRALE | 2.625 | 10/20/2028 | 0.05 |
| BPCE SFH SA | 1.75 | 05/27/2032 | 0.04 |
| SWIRE PROPERTIES MTN FINANCING LTD. | 3.5 | 01/10/2028 | 0.02 |
| DOLOMITI ENERGIA HOLDING SPA | 3.5 | 10/09/2030 | 0.01 |
| NRW.BANK | 0.5 | 09/13/2027 | 0.02 |
| SOCIETE NATIONALE SNCF | 3.375 | 05/25/2033 | 0.06 |
| INSTITUTO DE CREDITO OFICIAL | 0 | 04/30/2027 | 0.02 |
| ENGIE SA. | 6.125 | 04/30/2075 | 0.02 |
| GACI FIRST INVESTMENT CO. | 5.125 | 02/14/2053 | 0.06 |
| JAPAN BANK FOR INTERNATIONAL COOPERATION | 3.875 | 01/23/2031 | 0.02 |
| SOCIETE GENERALE SFH SA | 0.01 | 02/11/2030 | 0.04 |
| ZUG ESTATES HOLDING AG | 1.65 | 09/16/2031 | 0.01 |
| TELIA COMPANY AB | 2.75 | 06/30/2083 | 0.03 |
| HUSQVARNA AB | 3.249 | 11/19/2029 | 0.00 |
| SELP FINANCE SARL | 0.875 | 05/27/2029 | 0.02 |
| COVIVIO SA | 4.125 | 07/29/2033 | 0.02 |
| AUTOLIV INC. | 3 | 10/29/2030 | 0.01 |
| INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT | 0.875 | 08/10/2028 | 0.02 |
| WISCONSIN PUBLIC SERVICE CORPORATION | 2.85 | 12/01/2051 | 0.01 |
| DUKE ENERGY PROGRESS LLC | 3.45 | 03/15/2029 | 0.02 |
| ORSTED A/S | 5.25 | 12/31/2049 | 0.03 |
| LANSFORSAKRINGAR BANK AB | 3.039 | 02/04/2031 | 0.00 |
| ABANCA CORPORACION BANCARIA S.A. | 5.25 | 09/14/2028 | 0.02 |
| ELECTRIC POWER DEVELOPMENT CO. LTD. | 1 | 11/19/2032 | 0.00 |
| TOHOKU ELECTRIC POWER COMPANY INCORPORATED | 2.057 | 07/25/2035 | 0.00 |
| NATURE CONSERVANCY LTD. | 3.957 | 03/01/2052 | 0.01 |
| CASTELLUM AB | 3.2990000000000004 | 03/13/2030 | 0.01 |
| STANDARD CHARTERED PLC | 3.996 | 05/28/2030 | 0.01 |
| AMPRION GMBH | 3.125 | 08/27/2030 | 0.02 |
| INTESA SANPAOLO S.P.A. | 0.75 | 03/16/2028 | 0.06 |
| IGNITIS GRUPE AB | 2 | 07/14/2027 | 0.01 |
| ENGIE SA. | 1.75 | 03/27/2028 | 0.04 |
| CITY OF GOTHENBURG | 2.749 | 10/25/2029 | 0.01 |
| NEW YORK STATE ELECTRIC & GAS CORPORATION | 5.85 | 08/15/2033 | 0.02 |
| GAC-SOFINCO AUTOMOBILE FINANCE CO. LTD. | 2.25 | 06/20/2027 | 0.01 |
| SWEDBANK AB | 2.469 | 09/11/2028 | 0.01 |
| ENTRA ASA | 1.66 | 04/21/2028 | 0.01 |
| NORDIC INVESTMENT BANK | 2.875 | 03/19/2032 | 0.04 |
| GUANGXI GUIGUAN ELECTRIC POWER CO. LTD. | 2.26 | 02/28/2074 | 0.01 |
| SOCIETE DES GRANDS PROJETS | 0 | 11/25/2030 | 0.12 |
| GOVERNMENT OF GERMANY | 2.1 | 04/12/2029 | 0.38 |
| UPM-KYMMENE OYJ | 0.5 | 03/22/2031 | 0.02 |
| RED ELECTRICA FINANCIACIONES SA | 0.375 | 07/24/2028 | 0.03 |
| CHERY HUIYIN AUTOMOTIVE FINANCE CO. LTD | 2.28 | 04/28/2028 | 0.02 |
| VERIZON COMMUNICATIONS INC. | 1.5 | 09/18/2030 | 0.04 |
| E.ON SE | 1.625 | 03/29/2031 | 0.03 |
| SSE PLC | 1.375 | 09/04/2027 | 0.03 |
| EASTERN POWER NETWORKS PLC | 5.375 | 02/26/2042 | 0.02 |
| DNB BANK ASA | 1.2925 | 03/05/2031 | 0.01 |
| PROLOGIS INTERNATIONAL FUNDING II SA | 3.125 | 06/01/2031 | 0.03 |
| INTERSHOP HOLDING AG | 1.5 | 11/08/2029 | 0.01 |
| DZ HYP AG | 2.5 | 08/30/2030 | 0.05 |
| MIDAMERICAN ENERGY COMPANY | 5.3 | 02/01/2055 | 0.02 |
| CHERY HUIYIN AUTOMOTIVE FINANCE CO. LTD | 2.1 | 07/25/2028 | 0.01 |
| OREBRO MUNICIPALITY (SWEDEN) | 2.289 | 10/30/2030 | 0.01 |
| CPPIB CAPITAL INC. | 0.25 | 04/06/2027 | 0.05 |
| NORDEA EIENDOMSKREDITT AS | 4.65 | 11/22/2028 | 0.03 |
| MITSUI FUDOSAN CO. LTD. | 0.81 | 06/06/2033 | 0.02 |
| FS LUXEMBOURG SARL | 8.875 | 02/12/2031 | 0.01 |
| ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP | 3.5 | 10/08/2035 | 0.02 |
| KUTXABANK S.A. | 0.5 | 10/14/2027 | 0.02 |
| INTERNATIONAL FINANCE CORP. | 1.13 | 11/12/2029 | 0.01 |
| SWEDBANK AB | 3.375 | 05/29/2030 | 0.02 |
| CLEAN RENEWABLE POWER (MAURITIUS) PTE. LTD | 4.25 | 03/25/2027 | 0.01 |
| BNP PARIBAS SA | 4.25 | 04/13/2031 | 0.05 |
| BAYERISCHE LANDESBANK | 1.375 | 11/22/2032 | 0.02 |
| NEDERLANDSE WATERSCHAPSBANK N.V. | 0 | 10/02/2034 | 0.02 |
| PUBLIC UTILITIES BOARD OF SINGAPORE | 2.502 | 10/01/2031 | 0.01 |
| KOMMUNALBANKEN AS (NORWAY) | 2.199 | 09/19/2029 | 0.00 |
| EIDSIVA ENERGI AS | 1.82 | 10/02/2030 | 0.00 |
| SPAREBANK 1 SR-BANK ASA | 3.75 | 11/23/2027 | 0.05 |
| CHINA CONSTRUCTION BANK CORPORATION | 1.88 | 10/25/2027 | 0.13 |
| EDP FINANCE BV | 1.875 | 09/21/2029 | 0.06 |
| FORD MOTOR COMPANY | 6.1 | 08/19/2032 | 0.07 |
| WABTEC TRANSPORTATION NETHERLANDS BV | 1.25 | 12/03/2027 | 0.02 |
| SWEDBANK AB | 2.875 | 04/30/2029 | 0.04 |
| PACIFICORP | 5.35 | 12/01/2053 | 0.04 |
| ASIAN DEVELOPMENT BANK | 2.55 | 01/10/2031 | 0.06 |
| NATIONAL UNIVERSITY OF SINGAPORE | 1.62 | 06/04/2031 | 0.01 |
| EDP ENERGIAS DE PORTUGAL S.A. | 1.625 | 04/15/2027 | 0.04 |
| CONTEMPORARY AMPEREX TECHNOLOGY CO. LIMITED | 1.52 | 07/24/2031 | 0.04 |
| HOKKAIDO ELECTRIC POWER COMPANYINCORPORATED | 0.894 | 10/25/2029 | 0.01 |
| BANK OF TANGSHAN CO. LTD. | 1.9 | 12/02/2028 | 0.01 |
| CMB INTERNATIONAL LEASING MANAGEMENT LTD. | 4.44 | 06/05/2030 | 0.02 |
| EDP SERVICIOS FINANCIEROS ESPANA S.A. | 4.125 | 04/04/2029 | 0.03 |
| KONINKLIJKE AHOLD DELHAIZE N.V. | 3.5 | 04/04/2028 | 0.02 |
| CHINA WATER AFFAIRS GROUP LIMITED | 3.45 | 01/27/2030 | 0.01 |
| BNP PARIBAS SA | 3.739 | 04/20/2034 | 0.07 |
| WUHAN METRO GROUP CO. LTD. | 4.78 | 07/25/2032 | 0.01 |
| FINGRID OYJ | 3.25 | 03/20/2034 | 0.02 |
| SOCIETE DES GRANDS PROJETS | 0.3 | 11/25/2031 | 0.07 |
| WESTERN AUSTRALIAN TREASURY CORP. | 4.75 | 10/24/2035 | 0.07 |
| NATIONAL BANK OF CANADA | 4.05 | 02/02/2036 | 0.01 |
| INTERNATIONAL FINANCE CORP. | 2.305 | 12/17/2029 | 0.01 |
| CALIFORNIA BUYER LIMITED | 5.625 | 02/15/2032 | 0.02 |
| ORSTED A/S | 1.75 | 12/31/2049 | 0.03 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 3.125 | 06/10/2033 | 0.05 |
| ENGIE SA. | 0.375 | 06/21/2027 | 0.04 |
| STATNETT SF | 3.625 | 10/21/2038 | 0.02 |
| CONSTELLATION ENERGY GENERATION LLC | 5.75 | 03/15/2054 | 0.03 |
| CHINA SOUTHERN POWER GRID CO. LTD. | 1.78 | 03/20/2031 | 0.02 |
| ARDAGH METAL PACKAGING FINANCE PLC | 6.25 | 01/30/2031 | 0.03 |
| BANKINTER SA | 0.625 | 10/06/2027 | 0.04 |
| SWEDISH EXPORT CREDIT CORP. | 2.483 | 02/05/2029 | 0.01 |
| CHINA DEVELOPMENT BANK FINANCIAL LEASING CO. LTD. | 1.84 | 04/28/2028 | 0.02 |
| TEOLLISUUDEN VOIMA OYJ | 3.625 | 03/18/2033 | 0.02 |
| HYUNDAI CARD CO. LTD. | 2.994 | 07/17/2030 | 0.01 |
| ILE-DE-FRANCE MOBILITES | 3.7 | 06/14/2038 | 0.02 |
| SUYIN FINANCIAL LEASING CO. LTD. | 1.97 | 08/05/2027 | 0.01 |
| TENNET HOLDING B.V. | 2.125 | 11/17/2029 | 0.05 |
| TELEFONICA EMISIONES SA | 3.698 | 01/24/2032 | 0.05 |
| DANSKE BANK A/S | 0.75 | 06/09/2029 | 0.02 |
| FABEGE AB | 3.449 | 02/26/2027 | 0.00 |
| ENGIE SA. | 2.49 | 07/04/2031 | 0.01 |
| GUANGZHOU YUEXIU FINANCIAL LEASING CO. LTD. | 2.3 | 06/21/2029 | 0.00 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 3.05 | 07/24/2044 | 0.01 |
| ZUG ESTATES HOLDING AG | 0.75 | 04/17/2029 | 0.01 |
| METLEN ENERGY & METALS SA | 4 | 10/17/2029 | 0.04 |
| ASIAN DEVELOPMENT BANK | 2.15 | 07/11/2028 | 0.05 |
| EUROGRID GMBH | 3.915 | 02/01/2034 | 0.04 |
| SOCIETE DES GRANDS PROJETS | 1 | 02/18/2070 | 0.05 |
| APPLE INC. | 3 | 06/20/2027 | 0.04 |
| UNITED MICROELECTRONICS CORP. | 1.62 | 09/15/2028 | 0.01 |
| TENNET HOLDING B.V. | 0.875 | 06/16/2035 | 0.04 |
| IBERDROLA FINANZAS SAU | 1.375 | 03/11/2032 | 0.04 |
| GOVERNMENT OF HUNGARY | 1.75 | 06/05/2035 | 0.06 |
| KFW | 0 | 09/15/2028 | 0.27 |
| ERSTE GROUP BANK AG | 3.25 | 06/26/2031 | 0.04 |
| ORSTED A/S | 2.5 | 12/31/2049 | 0.02 |
| CITY OF PARIS | 1.75 | 05/25/2031 | 0.01 |
| SNCF RESEAU | 1.875 | 03/30/2034 | 0.04 |
| EUROPEAN INVESTMENT BANK | 3.25 | 11/07/2027 | 0.01 |
| RWE AG | 3.625 | 02/13/2029 | 0.02 |
| KILROY REALTY L.P. | 2.65 | 11/15/2033 | 0.02 |
| TORONTO ONT CA | 4 | 12/02/2034 | 0.01 |
| IBERDROLA FINANZAS SAU | 3.625 | 07/13/2033 | 0.04 |
| LONDONMETRIC PROPERTY PLC | 4.875 | 12/10/2032 | 0.01 |
| LANDESBANK HESSEN-THURINGEN GIROZENTRALE | 4 | 02/04/2030 | 0.04 |
| CHINA MERCHANTS FINANCIAL LEASING CO. LTD.. | 1.61 | 04/10/2029 | 0.01 |
| CESKA SPORITELNA A. S. | 0.5 | 09/13/2028 | 0.02 |
| JAPAN HOUSING FINANCE AGENCY | 0.145 | 10/18/2030 | 0.01 |
| COMMERZBANK AG | 3.625 | 01/14/2032 | 0.04 |
| TEPCO RENEWABLE POWER INC. | 1.572 | 12/12/2031 | 0.01 |
| ORKLA ASA | 4.73 | 06/07/2028 | 0.01 |
| BAZALGETTE FINANCE PLC | 2.75 | 03/10/2034 | 0.01 |
| ASIAN DEVELOPMENT BANK | 1.8 | 09/10/2036 | 0.00 |
| AMAG LEASING AG | 2.75 | 02/12/2029 | 0.01 |
| DTE ELECTRIC COMPANY | 3.95 | 03/01/2049 | 0.02 |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | 0.785 | 06/27/2030 | 0.01 |
| SINGAPORE HOUSING & DEVELOPMENT BOARD | 1.845 | 03/15/2027 | 0.03 |
| TELEFONICA EMISIONES S.A.U. | 3.707 | 05/02/2033 | 0.05 |
| VOLKSWAGEN INTERNATIONAL FINANCE NV | 4.25 | 02/15/2028 | 0.04 |
| ENGIE SA. | 3.875 | 03/06/2036 | 0.04 |
| RAIFFEISEN-LANDESBANK STEIERMARK AG | 2.55 | 03/24/2031 | 0.00 |
| E.ON SE | 4 | 08/29/2033 | 0.04 |
| ELLEVIO AB | 4.53 | 06/01/2029 | 0.01 |
| SOUTH WEST WATER FINANCE PLC | 6 | 07/16/2035 | 0.01 |
| GOVERNMENT OF POLAND | 3.875 | 07/07/2037 | 0.06 |
| SK ON CO.LTD. | 4.73 | 03/05/2027 | 0.00 |
| MAYNILAD WATER SERVICES INC. | 6.7092 | 07/12/2029 | 0.01 |
| CAIXABANK S.A. | 2.175 | 03/19/2030 | 0.02 |
| TRANSPORTS PUBLICS GENEVOIS (TPG) | 2.0375 | 09/29/2034 | 0.01 |
| KLABIN AUSTRIA GMBH | 7 | 04/03/2049 | 0.03 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 3.318 | 10/07/2031 | 0.02 |
| TRANSPORTS PUBLICS GENEVOIS (TPG) | 1.27 | 06/26/2036 | 0.01 |
| NORTHERN STATES POWER COMPANY | 3.2 | 04/01/2052 | 0.01 |
| KFW | 0.75 | 09/30/2030 | 0.07 |
| NORDIC INVESTMENT BANK | 2.375 | 09/11/2029 | 0.04 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 2.8 | 07/24/2034 | 0.01 |
| AGRICULTURAL DEVELOPMENT BANK OF CHINA | 1.8 | 09/24/2027 | 0.08 |
| TELEFONICA EMISIONES SA | 4.055 | 01/24/2036 | 0.04 |
| DP WORLD CRESCENT LTD. | 5.5 | 09/13/2033 | 0.06 |
| BRAMBLES FINANCE PLC | 4.25 | 03/22/2031 | 0.02 |
| SOUTHWESTERN PUBLIC SERVICE COMPANY | 3.15 | 05/01/2050 | 0.02 |
| ABU DHABI NATIONAL ENERGY COMPANY PJSC | 4.696 | 04/24/2033 | 0.04 |
| RED ELECTRICA FINANCIACIONES SA | 3 | 10/06/2031 | 0.02 |
| TENNET HOLDING B.V. | 0.125 | 11/30/2032 | 0.02 |
| CHINA YANGTZE POWER CO. LTD. | 2.8 | 08/29/2027 | 0.01 |
| MERCEDES-BENZ GROUP AG | 0.75 | 03/11/2033 | 0.04 |
| REGIE AUTONOME DES TRANSPORTS PARISIENS ETABLISSEMENT PUBLIC LOCAL A CARACT | 0.35 | 06/20/2029 | 0.02 |
| ILE-DE-FRANCE MOBILITES | 0.95 | 02/16/2032 | 0.03 |
| BANK OF COMMUNICATIONS CO. LTD. | 1.76 | 04/10/2030 | 0.03 |
| VASAKRONAN AB | 2.515 | 05/26/2031 | 0.00 |
| BERLIN HYP AG | 0.01 | 01/24/2028 | 0.02 |
| BPCE SFH SA | 3.375 | 06/27/2033 | 0.04 |
| IBERDROLA FINANZAS SAU | 1.575 | 12/31/2049 | 0.04 |
| CTP N.V. | 1.5 | 09/27/2031 | 0.02 |
| HYDRO ONE D CDS | 4.39 | 03/01/2034 | 0.02 |
| AARGAUISCHE KANTONALBANK | 0.1 | 12/09/2030 | 0.00 |
| SWISS LIFE HOLDING AG | 0.35 | 03/06/2029 | 0.01 |
| OP-ASUNTOLUOTTOPANKKI OYJ | 0.05 | 03/25/2031 | 0.03 |
| STATNETT SF | 3.54 | 02/08/2028 | 0.01 |
| GENESIS ENERGY LIMITED | 6.5 | 07/10/2053 | 0.01 |
| CENTRAL NIPPON EXPRESSWAY COMPANY LIMITED | 2.378 | 02/26/2027 | 0.00 |
| E.ON INTERNATIONAL FINANCE BV | 3 | 09/03/2031 | 0.02 |
| BAWAG P.S.K. BANK FUR ARBEIT UND WIRTSCHAFT UND OSTERREICHISCHE POSTSPARKAS | 3.125 | 10/03/2029 | 0.02 |
| MOBIMO HOLDING AG | 1.35 | 03/30/2034 | 0.01 |
| PROVINCE OF GUANGDONG | 2.23 | 09/20/2029 | 0.01 |
| COASTAL EMERALD LTD. | 4.6 | 04/16/2028 | 0.02 |
| PUBLIC SERVICE ELECTRIC AND GAS COMPANY | 4.65 | 03/15/2033 | 0.02 |
| GOVERNMENT OF HONG KONG SPECIAL ADMINISTRATIVE REGION | 4.25 | 07/24/2027 | 0.04 |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 2.1 | 05/17/2034 | 0.01 |
| GHELAMCO INVEST SP ZOO | 8.87 | 03/26/2027 | 0.00 |
| PROLOGIS INTERNATIONAL FUNDING II SA | 2.375 | 11/14/2030 | 0.01 |
| BANK OF COMMUNICATIONS CO. LTD. | 1.7 | 04/10/2028 | 0.16 |
| NIPPON STEEL KOWA REAL ESTATE CO. LTD. | 1.847 | 07/25/2030 | 0.01 |
| SVENSKA CELLULOSA AKTIEBOLAGET SCA | 2.899 | 06/21/2028 | 0.00 |
| EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | 1.0525 | 11/24/2050 | 0.00 |
| BOSTON PROPERTIES LIMITED PARTNERSHIP | 3.4 | 06/21/2029 | 0.03 |
| BROOKFIELD RENEWABLE PARTNERS ULC | 4.29 | 11/05/2049 | 0.01 |
| SHUIFA GROUP CO. LTD. | 2.7 | 12/31/2028 | 0.01 |
| CHINA ENERGY OVERSEAS INVESTMENT (HONG KONG) CO. LIMITED | 4.25 | 01/31/2075 | 0.00 |
| CLARIANE SE | 13.0745 | 12/31/2049 | 0.01 |
| NOMURA REAL ESTATE HOLDINGS INC. | 1.428 | 06/17/2030 | 0.01 |
| REGION STOCKHOLM | 2.749 | 01/18/2029 | 0.00 |
| NORSK HYDRO ASA | 3.75 | 06/17/2033 | 0.02 |
| IBERDROLA FINANZAS SAU | 4.871 | 01/31/2073 | 0.03 |
| REC LIMITED | 1.76 | 01/19/2029 | 0.01 |
| TAIWAN POWER COMPANY | 0.5 | 11/16/2027 | 0.01 |
| SPAREBANK 1 OSTLANDET | 3.625 | 05/30/2029 | 0.02 |
| DNB BOLIGKREDITT AS | 2.359 | 09/03/2029 | 0.02 |
