Solactive L&G Enhanced ESG Emerging Markets Index NTR
Master Data
| ISIN: | DE000SL0EBC0 |
| Bloomberg Ticker: | SOEESGMN Index |
| WKN: | SL0EBC |
Current Quotes
| Last quote (07 Sep 2026): | 310.07 |
| Day range: | 309.86 / 310.40 |
| Change abs./rel.: | 4.50 / 1.47% |
| Year range: | 226.46 / 326.12 |
| Name | Index Shares |
|---|---|
| BEIJING ENLIGHT MEDIA CO L-A | 0.015589 |
| GUANGSHEN RAILWAY CO LTD | 0.080851 |
| ISIKLAR ENERJI VE YAPI HOLDI | 0.027924 |
| JCET GROUP CO LTD | 0.006 |
| KUALA LUMPUR KEPONG BHD | 0.006599 |
| UNI-PRESIDENT ENTERPRISES CO | 0.054841 |
| NANJING IRON & STEEL CO-A | 0.044425 |
| ANXIN TRUST CO LTD | 0.09978 |
| PEGASUS HAVA TASIMACILIGI AS | 0.008849 |
| BANDHAN BANK LTD | 0.020539 |
| WESTPORTS HOLDINGS BHD | 0.025929 |
| BLOOMAGE BIOTECHNOLOGY COR-A | 0.005983 |
| AXIA ENERGIA PREF C | 0.013294 |
| EMIRATES NBD PJSC | 0.087203 |
| ZOOMLION HEAVY INDUSTRY SCIENCE AND TECHNOLOGY CO LTD | 0.028704 |
| OUTSURANCE GROUP LTD | 0.026228 |
| DO-FLUORIDE NEW MATERIALS CO LTD-A | 0.009144 |
| HENGTONG OPTIC-ELECTRIC CO-A | 0.004223 |
| SIASUN ROBOT & AUTOMATION-A | 0.017152 |
| SIEMENS ENERGY INDIA LTD | 0.003952 |
| ANJI MICROELECTRONICS TECH-A | 0.001216 |
| HYUNDAI ENGINEERING & CONSTRUCTION CO LTD | 0.001642 |
| SHANDONG HONTRON ALUMINUM INDUSTRY HOLDING A | 0.008524 |
| ABU DHABI NATIONAL OIL CO FOR | 0.10732 |
| CHINA RESOURCES PHARMACEUTICAL | 0.045739 |
| NATIONAL BANK OF KUWAIT | 0.338917 |
| SICHUAN SWELLFUN CO LTD-A | 0.00778 |
| TASLY PHARMACEUTICAL GROUP CO LTD | 0.017783 |
| ZTE CORP-A | 0.010815 |
| JASON FURNITURE HANGZHOU C-A | 0.00756 |
| BEIJING YANJING BREWERY CO-A | 0.017948 |
| SHANGHAI COMMERCIAL & SAVINGS BANK LTD/THE | 0.166423 |
| ECOPRO CO LTD | 0.002727 |
| QINGHAI SALT LAKE INDUSTRY-A | 0.006723 |
| HITACHI ENERGY INDIA LTD | 0.000687 |
| DONGGUAN YIHEDA AUTOMATION CO LTD | 0.010209 |
| LOONGSON TECHNOLOGY CORP LTD-A | 0.0019 |
| SHANGHAI RURAL COMMERCIAL BANK CO LTD | 0.027815 |
| XTALPI HOLDINGS LTD | 0.083169 |
| HUAXIN CEMENT CO LTD-A | 0.010627 |
| LENS ORD H | 0.014181 |
| AIER EYE HOSPITAL GROUP CO-A | 0.035462 |
| JINDUICHENG MOLYBDENUM CO LTD CLASS A | 0.013062 |
| SAMSUNG ELECTRO-MECHANICS-PF | 0.000284 |
| ENGIE BRASIL SA | 0.016782 |
| TENCENT HOLDINGS LTD | 0.183777 |
| KAKAOBANK CORP | 0.00804 |
| DAJIN HEAVY INDUSTRY CO LTD | 0.003459 |
| ANGANG STEEL CO LTD | 0.106999 |
| XINJIANG GOLDWIND SCI&TECH-A | 0.013071 |
| SHENZHEN GOODIX TECHNOLOGY-A | 0.003673 |
| SONGCHENG PERFORMANCE DEVE-A | 0.032403 |
| NATIONAL BANK OF GREECE SA | 0.047916 |
| CHINA NATIONAL BUILDING MA-H | 0.057173 |
| LIVZON PHARMACEUTICAL GROU-A | 0.007337 |
| RICHTER GEDEON VEGYESZETI GYAR NYILVANOSAN MUKODO RT | 0.009275 |
| HANGZHOU FIRST APPLIED MAT-A | 0.014182 |
| SHENZHEN KANGTAI BIOLOGICA-A | 0.018077 |
| ZHEJIANG DINGLI MACHINERY -A | 0.005059 |
| SG MICRO CORP-A | 0.004222 |
| OFILM GROUP CO LTD | 0.027939 |
| GUANGDONG INVESTMENT | 0.034551 |
| TSINGHUA TONGFANG CO LTD | 0.031431 |
| SHANGHAI JUNSHI BIOSCIENCE | 0.006514 |
| MEGA FINANCIAL HOLDING CO LTD ORD | 0.723997 |
| BAIC BLUEPARK NEW ENERGY TECHNOLOGY CO LTD | 0.035118 |
| MIGROS TICARET AS | 0.00256 |
| KINGSEMI CO LTD | 0.001408 |
| CATHAY BIOTECH INC-A | 0.005194 |
| INFO EDGE INDIA LTD | 0.015703 |
| SHANDONG SINOCERA FUNCTION-A | 0.007887 |
| CSC FINANCIAL CO LTD-H | 0.027082 |
| ANJOY FOOD ORD H | 0.003441 |
| HUALAN BIOLOGICAL ENGINEER-A | 0.017094 |
| EAST BUY HOLDING LTD | 0.014972 |
| SAI MICRO ELECTRONICS INC | 0.004665 |
| DR REDDYS LABORATORIES LTD ORD | 0.024965 |
| KAKAOPAY CORP | 0.002068 |
| SHRIRAM FINANCE LTD | 0.050192 |
| BILLIONBRAINS GARAGE VENTURES LTD | 0.018259 |
| CHINA EASTERN AIRLINES CORP LTD | 0.054544 |
| HANGZHOU EZVIZ NETWORK CO LTD | 0.009261 |
| UNISPLENDOUR CORP LTD-A | 0.009999 |
| STARPOWER SEMICONDUCTOR LTD-A | 0.002526 |
| XUJI ELECTRIC CO LTD-A | 0.008977 |
| SICHUAN EM TECHNOLOGY CO-A | 0.007497 |
| ADANI GREEN ENERGY LTD | 0.011162 |
| BRITANNIA INDUSTRIES LTD | 0.002922 |
| CHINA FIRST HEAVY INDUSTRIES | 0.059444 |
| ASUSTEK COMPUTER INC | 0.032657 |
| ASIAN PAINTS LTD | 0.015222 |
| JUNEYAO AIRLINES CO LTD | 0.020132 |
| SBI CARDS & PAYMENT SERVICES LTD | 0.009103 |
| WUXI APPTEC CO LTD | 0.016844 |
| SHANDONG LINGLONG TYRE CO -A | 0.017858 |
| JIANGSU HENGLI HYDRAULIC C-A | 0.002485 |
| TERA YATIRIM MENKUL DEGERLER | 0.007401 |
| SYNNEX TECHNOLOGY INTERNATIONAL ORD | 0.047575 |
| REYSAS GAYRIMENKUL YATIRIM O | 0.048597 |
| NORTHAM PLATINUM HOLDINGS LTD | 0.002081 |
| NANJING SECURITIES CO LTD-A | 0.034635 |
| CHINA VANKE CO LTD-H | 0.099022 |
| CHINA GREEN ELECTRICITY INVESTMENT OF TIANJIN CO LTD | 0.02571 |
| SHANJIN INTERNATIONAL GOLD CO LTD | 0.008041 |
| LS ELECTRIC CO LTD | 0.002101 |
| TATLIPINAR ENERJ ORD | 0.124689 |
| CHINA MEDICAL SYSTEM HOLDINGS LTD | 0.059257 |
| UNITED PLANTATIONS BHD ORD | 0.010179 |
| LYDIA HOLDING AS | 0.012241 |
| HANWHA MACHINERY & SERVICE HOLDINGS CO LTD | 0.001438 |
| HUAYU AUTOMOTIVE SYSTEMS COMPANY LIMITED CLASS A | 0.01223 |
| THAI AIRWAYS INTERNATIONAL | 0.191905 |
| COSCO SHIPPING ENERGY TRAN-A | 0.009838 |
| GMR AIRPORTS LTD | 0.087358 |
| NATIONAL SILICON INDUSTRY -A | 0.01436 |
| NAURA TECHNOLOGY GROUP CO-A | 0.001301 |
| CHENG SHIN RUBBER IND CO LTD | 0.036545 |
| LG H&H | 0.000297 |
| HYUNDAI MOTOR CO LTD 3RD PFD | 0.000232 |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 0.003248 |
| LS (LS CABLE) CORP ORD | 0.000195 |
| SOUTHERN POWER ORD A | 0.004493 |
| BEIJING ORIENTAL YUHONG-A | 0.015904 |
| COM7 PCL | 0.072957 |
| HEBEI SINOPACK ELECTRONIC -A | 0.002606 |
| FOUNDER SECURITIES CO LTD | 0.036232 |
| CEMEX SAB DE CV | 0.031002 |
| HUNAN AEROSPACE HUANYU COMMUNICATION TECHNOLOGY CO LTD | 0.004166 |
| HYUNDAI GLOVIS (GLOVIS) CO LTD ORD | 0.000256 |
| POSCO HOLDINGS INC | 0.000149 |
| KUYUMCUKENT GAYRIMENKUL TATI | 0.01911 |
| WULIANGYE YIBIN CO LTD | 0.005652 |
| GUJARAT FLUOROCHEMICALS LTD | 0.00103 |
| LUPIN (LAB) LTD ORD | 0.009481 |
| LG UPLUS ( LG TELECOM) CORP ORD | 0.003369 |
| TAIWAN HIGH SPEED RAIL CORP ORD | 0.054877 |
| TMBTHANACHART BANK PCL | 0.912063 |
| AMOREPACIFIC CORP ORD | 0.001172 |
| HESTEEL CO LTD | 0.107456 |
| AMMB HOLDINGS BHD | 0.104687 |
| JIANGSU BOQIAN NEW MATERIALS STOCK CO LTD | 0.002381 |
| G-BITS NETWORK TECHNOLOGY-A | 0.0007 |
| SANY HEAVY INDUSTRY CO LTD | 0.013167 |
| CHINA MERCHANTS SECURITIES CO | 0.021682 |
| LG ELECTRONICS INC ORD PFD | 0.001051 |
| ALFA SOLAR ENERJI SANAYI VE | 0.043309 |
| BANK MANDIRI (PERSERO) TBK PT | 1.253159 |
| SHANGHAI INTERNATIONAL AIRPORT CO LTD | 0.009058 |
| PING AN HEALTHCARE AND TECHNOL | 0.035405 |
| SUPCON TECH CO LTD | 0.003738 |
| SHENZHEN INFOGEM TECHNOLOG-A | 0.006929 |
| TENCENT MUSIC ENTERTAINMENT GROUP | 0.024642 |
| ZHANGZHOU PIENTZEHUANG PHA-A | 0.001875 |
| TSINGTAO BREWERY CO LTD | 0.010423 |
| INFORE ENVIRONMENT TECHNOL-A | 0.026468 |
| CHONGQING RURAL COMMERCIAL-H | 0.057804 |
| XINJIANG TIANSHAN CEMENT-A | 0.051845 |
| HACI OMER SABANCI HOLDING | 0.016808 |
| LEPU MEDICAL TECHNOLOGY-A | 0.015531 |
| MEITUAN | 0.238526 |
| HEXAWARE TECHNOLOGIES ORD | 0.007913 |
| CHANG HWA COMMERCIAL BANK ORD | 0.370924 |
| KILER HOLDING AS | 0.017925 |
| GUOTAI HAITONG SECURITIES CO LTD H SHARES | 0.047782 |
| SM PRIME HOLDINGS INC | 0.104047 |
| IHH HEALTHCARE BHD | 0.072535 |
| CHINA RESOURCES GAS GROUP LTD ORD | 0.024054 |
| ASIA VITAL COMPONENTS CO LTD | 0.008495 |
| SAMSUNG ENGINEERING | 0.005507 |
| ZHEJIANG JINGSHENG MECHANI-A | 0.006075 |
| HUNAN GOLD CORP LTD-A | 0.008103 |
| KANZHUN LTD | 0.013713 |
| XUNCE ORD H | 0.002843 |
| LG ELECTRONICS INDIA LTD | 0.003053 |
| E SUN FINANCIAL HOLDING CO ORD | 0.800879 |
| HYUNDAI ELECTRIC & ENERGY SY | 0.000862 |
| CHINA PETROLEUM ENGINEERING CO | 0.055877 |
| EVE ENERGY CO LTD-A | 0.003862 |
| TCL TECHNOLOGY GROUP CORP | 0.058612 |
| UMM AL QURA FOR DEVELOPMENT CONS ORD | 0.020644 |
| XPENG INC - CLASS A SHARES | 0.041659 |
| BEIJING SIFANG AUTOMATION CO LTD | 0.005743 |
| AXIA ENERGIA | 0.051985 |
| SHANGHAI HUACE NAVIGATION -A | 0.007535 |
| SHANGHAI ZHANGJIANG HI-TECH PARK DEVELOPMENT CO LTD | 0.006772 |
| INNER MONGOLIA DAZHONG MINING CO LTD | 0.006584 |
| SHENZHEN KAIFA TECHNOLOGY-A | 0.009077 |
| JIANGSU CHANGSHU RURAL COM-A | 0.0394 |
| EMAAR DEVELOPMENT PJSC | 0.009447 |
| SAILUN GROUP CO LTD-A | 0.0183 |
| TURK HAVA YOLLARI AO | 0.005132 |
| EMEMORY TECHNOLOGY INC | 0.003532 |
| HANWHA SOLUTIONS CORP | 0.001697 |
| JINDAL STAINLESS LTD | 0.004502 |
| TAIWAN BUSINESS BANK ORD | 0.348093 |
| HENGAN INTL GROUP CO LTD | 0.010111 |
| HAIER SMART HOME CO LTD | 0.012118 |
| AIR CHINA LTD | 0.058568 |
| KARDEMIR KARABUK DEMIR-CL A | 0.050921 |
| ESPRESSIF SYSTEMS SHANGHAI-A | 0.002397 |
| WOORI FINANCIAL GROUP INC | 0.021189 |
| CW ENERJI MUHEND ORD | 0.050358 |
| BIREN TECH ORD H | 0.040892 |
| DHC SOFTWARE CO LTD -A | 0.030739 |
| SHENZHEN OVERSEAS CHINESE TOWN | 0.114816 |
| CHINA HUARONG ASSET MANAGEMENT CO LTD. | 0.400213 |
| KEHUA DATA CO LTD | 0.006204 |
| JUMBO SA | 0.008134 |
| TRENT LTD | 0.013839 |
| BOHAI LEASING CO LTD-A | 0.056126 |
| PHARMARON BEIJING CO LTD-H | 0.013774 |
| GIGADEVICE ORD H | 0.001913 |
| BLOKS ORD | 0.004447 |
| RIYADH CABLES | 0.001119 |
| FORMOSA PETROCHEMICAL CORP | 0.022156 |
| TURKIYE IS BANKASI AS | 0.283775 |
| THUNDER SOFTWARE TECHNOLOG-A | 0.004213 |
| XIAMEN FARATRONIC CO LTD | 0.002091 |
| INNOVATION NEW MATERIAL TECHNOLOGY | 0.060155 |
| BBMG CORP | 0.374226 |
| ZHEJIANG CENTURY HUATONG -A | 0.014949 |
| HMM CO LTD | 0.002616 |
| MIANYANG FULIN PRECISION CO LTD CLASS A | 0.010525 |
| BARITO RENEWABLES ENERGY ORD | 0.239463 |
| MINOR INTERNATIONAL PCL | 0.073142 |
| POLY PROPERTY SERVICES CO LTD | 0.009236 |
| SUN TEKSTIL SANAYI VE TICARE | 0.048 |
| XINJIANG GOLDWIND SCIENCE & TECHNOLOGY CO LTD | 0.037293 |
| STATE GRID INFORMATION & C-A | 0.013801 |
| HANMI PHARM CO LTD | 0.000244 |
| FULL TRUCK ALLIANCE -SPN ADR | 0.023491 |
| JIANGSU YANGNONG CHEMICAL -A | 0.003119 |
| INNER MONGOLIA EERDUOSI RE-A | 0.01699 |
| TINGYI (CAYMAN ISLN) HLDG CO | 0.021456 |
| GCL SYSTEM INTEGRATION TEC-A | 0.057147 |
| COMPEQ MANUFACTURING CO LTD | 0.025007 |
| ALTINKILIC GIDA VE SUT SANAYI TICARET AS | 0.004429 |
| TATA TECHNOLOGIES LIMITED ORD | 0.012057 |
| ASTRA INTERNATIONAL TBK PT | 0.101766 |
| TIANQI LITHIUM CORP-A | 0.004362 |
| NAN YA PCB CORP ORD | 0.001745 |
| YEALINK NETWORK TECHNOLOGY-A | 0.00802 |
| COCA-COLA ICECEK AS | 0.02311 |
| BESTECHNIC SHANGHAI CO LTD | 0.00219 |
| ENN NATURAL GAS CO LTD | 0.011974 |
| IMPACK PRATAMA INDUSTRI TBK | 0.348694 |
| DONGFANG ELECTRIC CORP LTD | 0.006563 |
| CGN MINING CO LTD | 0.066395 |
| TATA CAPITAL LTD | 0.01045 |
| GUANGDONG PROVINCIAL EXPR-A | 0.01969 |
| SHANGHAI MICROPORT MEDBOT GR | 0.013124 |
| MONTAGE TECH ORD H | 0.003874 |
| PEGATRON CORP ORD | 0.061413 |
| YUNNAN COPPER CO LTD-A | 0.013418 |
| AIR CHINA LTD | 0.035921 |
| KARDEMIR KARABUK DEMIR-CL D | 0.044702 |
| CHINA INTERNATIONAL CAPITA-H | 0.034817 |
| MBC GROUP ORD | 0.005848 |
| HENAN PINGGAO ELECTRIC CO-A | 0.012182 |
| DELTA ELECTRONICS THAILAND PCL | 0.189015 |
| BANK OF CYPRUS HOLDINGS PLC | 0.018153 |
| SHANGHAI TUNNEL ENGINEERING CO LTD | 0.041356 |
| ENERJISA ENERJI AS | 0.013396 |
| FEDERAL BANK LTD (INDIA) ORD | 0.08186 |
| AISINO CORP | 0.030077 |
| RAL YATIRIM HOLDING AS | 0.013289 |
| PI INDUSTRIES LTD | 0.00283 |
| WUXI APPTEC CO LTD-A | 0.006033 |
| FIRST FINANCIAL HOLDING ORD | 0.770928 |
| GULERMAK AGIR SA ORD | 0.007201 |
| NANSHAN AL INTL ORD | 0.006633 |
| HONG LEONG FINANCIAL GROUP BHD ORD | 0.007809 |
| INDUSTRIAL BANK OF KOREA | 0.006507 |
| CHINA ENTERPRISE CO LTD | 0.097084 |
| BEIJING KINGSOFT OFFICE SOFTWARE INC | 0.001649 |
| BEONE MEDICINES LTD | 0.040277 |
| VERUSA HOLDING AS | 0.003279 |
| SAMSUNG CARD CO LTD ORD | 0.001006 |
| ADES HOLDING CO ORD | 0.00758 |
| CHENGXIN LITHIUM GROUP CO LTD | 0.006447 |
| YUNNAN YUNTIANHUA CO LTD | 0.007555 |
| CAL-COMP ELECTRONICS THAILAND | 0.233706 |
| SHANGHAI UNITED IMAGING HEALTHCARE CO LTD | 0.002229 |
| HOSHINE SILICON INDUSTRY CO LTD | 0.00597 |
| GLAXOSMITHKLINE PHARMACEUTIC | 0.003403 |
| BALKRISHNA INDUSTRIES LTD | 0.001535 |
| POWER GRID CORP OF INDIA LTD | 0.011433 |
| BOROUGE PLC | 0.050979 |
| GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS CO LTD | 0.011004 |
| OLYMPIC CIRCUIT TECHNOLOGY C | 0.004405 |
| AG ANADOLU GRUBU HOLDING AS | 0.056423 |
| CTBC FINANCIAL HOLDING CO LTD | 0.868911 |
| FOMENTO ECONOMICO MEXICA - UBD | 0.031454 |
| TIME DOTCOM BHD | 0.053657 |
| PROMOTORA Y OPERADORA DE INF | 0.005103 |
| TELEFONICA BRASIL S.A. | 0.041924 |
| ANADOLU EFES BIRACILIK VE | 0.092116 |
| SAMSUNG SECURITIES CO LTD ORD | 0.002621 |
| KLCC PROPERTY HOLDINGS BERHAD | 0.017476 |
| TIANNENG BATTERY GROUP CO -A | 0.007629 |
| JIANGSU HOPERUN SOFTWARE C-A | 0.006302 |
| ASIA CEMENT CORP | 0.032524 |
| CSI SOLAR ORD A | 0.019402 |
| GRUPO AEROPORTUARIO DEL CENTRO NORTE S A B DE C V | 0.015915 |
| CIRCUIT FABOLOGY MICROELEC-A | 0.001027 |
| HDFC LIFE INSURANCE CO LTD | 0.042975 |
| SUNDARAM FINANCE LTD | 0.001559 |
| SKB BIO ORD H | 0.001425 |
| YADEA GROUP HOLDINGS LTD | 0.0365 |
| DIALOG GROUP BHD | 0.201407 |
| WEG SA | 0.033753 |
| SHANGHAI FOSUN PHARMACEUTICAL GROUP CO LTD | 0.014393 |
| SICHUAN KELUN PHARMACEUTIC-A | 0.007367 |
| CENTEC ORD A | 0.00128 |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | 0.010434 |
| BANK OF COMMUNICATIONS CO-A | 0.036761 |
| MIDEA GROUP ORD H | 0.015809 |
| FORMOSA CHEM & FIBRE | 0.025605 |
| MINTH GROUP LTD | 0.007623 |
| HUBEI XINGFA CHEMICALS GRP-A | 0.007647 |
| CHINA EVERBRIGHT BANK H | 0.146177 |
| BEIQI FOTON MOTOR CO LTD-A | 0.081112 |
| CHINA GOLD INTERNATIONAL RESOURCES CORP LTD | 0.003651 |
| ORIENT SECURITIES CO LTD/CHINA | 0.027753 |
| ZHEJIANG JIULI HI-TECH METALS CO LTD | 0.00792 |
| ANHUI ZHONGDING SEALING PA-A | 0.01377 |
| CHINA UNITED NETWORK COMMUNICA | 0.05563 |
| CGN POWER CO LTD | 0.056067 |
| CHINA LIFE INSURANCE CO LTD | 0.185807 |
| NORTH COPPER SHANXI CO LTD | 0.018408 |
| RAIA DROGASIL SA | 0.080629 |
| INNOCARE PHARMA LTD | 0.02355 |
| CHANDRA ASRI PETROCHEMICAL | 0.120847 |
| SINOTRANS LTD | 0.040886 |
| BGI GENOMICS CO LTD-A | 0.006316 |
| CAIDA SECURITIES CO LTD | 0.039912 |
| JUBILANT FOODWORKS LTD ORD | 0.011018 |
| CHINA COMMUNICATIONS SERVICES CORP LTD | 0.067012 |
| SICHUAN CHUANTOU ENERGY CO LTD | 0.018517 |
| BEIJING ROBOROCK TECHNOLOG-A | 0.002206 |
| MNC DIGITAL ENTERTAINMENT | 0.530299 |
| BANK OF THE PHILIPPINE ISLANDS | 0.067436 |
| WINWAY TECHNOLOGY CO LTD | 0.000633 |
| EASTROC BEVERAGE GROUP CO LTD | 0.001621 |
| IJM CORP BHD | 0.086599 |
| HENGLI PETROCHEMICAL CO L-A | 0.010732 |
| THAI LIFE INSURANCE PCL | 0.1103 |
| WINNER MEDICAL CO LTD-A | 0.007768 |
| AL RAJHI BANKING & INVESTMENT CORPORATION SJSC | 0.049641 |
| ZTO EXPRESS CAYMAN INC | 0.003002 |
| MOTILAL OSWAL FINANCIAL SERV | 0.008493 |
| BEIJING COMPASS TECHNOLOGY DEVELOPMENT CO LTD | 0.003064 |
| THAI OIL PCL | 0.024588 |
| FAR EASTERN NEW CENTURY CORP | 0.043405 |
| PETROSEA TBK PT | 0.119696 |
| CHICONY ELECTRONIC CO LTD ORD | 0.021187 |
| PREMIER ENERGIES ORD | 0.003563 |
| SHENYANG XINGQI PHARMACEUT-A | 0.005382 |
| CHANGCHUN HIGH & NEW TECH-A | 0.002953 |
| SAUDI INVESTMENT BANK SJSC | 0.010781 |
| ECLAT TEXTILE CO. | 0.005152 |
| SIEMENS INDIA LTD | 0.004739 |
| CSSC SCIENCE & TECHNOLOGY CO LTD | 0.020884 |
| WOOLWORTHS HOLDINGS LTD | 0.015731 |
| GUANGZHOU PORT CO LTD-A | 0.074392 |
| KAYNES TECHNOLOGY INDIA LTD | 0.001911 |
| OTP BANK PLC | 0.004541 |
| ASYMCHEM LABORATORIES TIAN-A | 0.002074 |
| HYUNDAI MOBIS | 0.001736 |
| SAUDI ARAMCO BASE OIL CO | 0.001225 |
| WANGSU SCIENCE & TECHNOLOG-A | 0.015088 |
| HAIDILAO INTERNATIONAL HOLDING | 0.019642 |
| SHIHLIN ELECTRIC & ENGINEER | 0.008534 |
| CHENGDU HI-TECH DEV CO LTD-A | 0.004531 |
| DOSILICON CO LTD-A | 0.002189 |
| HWATSING TECHNOLOGY CO LTD-A | 0.001933 |
| BANK OF HANGZHOU CO LTD-A | 0.014679 |
| GAIL INDIA LTD | 0.02239 |
| CHINA EASTERN AIRLINES CORP LTD | 0.073509 |
| MEDIATEK | 0.042676 |
| SHENZHEN FORTUNE TREND TECHNOLOGY CO LTD | 0.003226 |
| SINOPHARM GROUP CO LTD | 0.036617 |
| MAANSHAN IRON & STEEL CO LTD | 0.061328 |
| CHINA BAOAN GROUP-A | 0.029002 |
| RELIANCE INDUSTRIES LTD ORD | 0.048398 |
| QINGDAO HUICHENG ENVIRONME-A | 0.003799 |
| GSPL TRANSMISSION LIMITED | 0.003554 |
| PTT OIL & RETAIL BUSINESS PC | 0.180511 |
| CHONGQING BREWERY CO LTD | 0.004522 |
| UNITED MICROELECTRONICS ORD | 0.354801 |
| SAIC MOTOR CORP LTD | 0.017935 |
| BEIJING UNITED INFORMATION T | 0.010038 |
| PUYA SEMICONDUCTOR SHANGHA-A | 0.001036 |
| CHINA YANGTZE POWER CO LTD-A | 0.036813 |
| SHANGHAI FRIENDESS ELECTRO-A | 0.002602 |
| GWMOTOR | 0.042938 |
| WENS FOODSTUFFS GROUP CO - A | 0.015157 |
| CHINA TOWER CORP LTD | 0.026388 |
| CHINA STEEL CORP | 0.057802 |
| MAX FINANCIAL SERVICES LTD | 0.005042 |
| CELCOMDIGI BHD | 0.049793 |
| KUANG-CHI TECHNOLOGIES CO-A | 0.007442 |
| JIANGSU EASTERN SHENGHONG CO LTD | 0.022451 |
| XD INC | 0.008054 |
| HDFC ASSET MANAGEMENT CO LTD | 0.008539 |
| SAUDI TADAWUL GROUP HOLDING CO | 0.00121 |
| COUNTRY GARDEN SERVICES HOLDINGS COMPANY LTD | 0.046178 |
| TURKIYE HALK BANKASI AS | 0.042391 |
| PETRONAS CHEMICALS GROUP BHD | 0.025172 |
| LEGOCHEM BIOSCIENCES INC | 0.001158 |
| SICC CO LTD | 0.002785 |
| GUMING ORD | 0.010146 |
| CHUANGXIN INDUSTRIES HOLDINGS LTD | 0.013582 |
| ZHUZHOU CRRC TIMES ELECTRI-A | 0.004948 |
| EAST MONEY INFORMATION CO-A | 0.041886 |
| CNGR ORD H | 0.007895 |
| EVERBRIGHT SECURITIES CO LTD | 0.016413 |
| SICHUAN NEW ENERGY POWER CO | 0.014645 |
| GUANGDONG HEC TECHNOLOGY H-A | 0.007982 |
| KEDA INDUSTRIAL GROUP CO LTD | 0.014756 |
| JAFRON BIOMEDICAL CO LTD-A | 0.014459 |
| AMMAN MINERAL IN ORD | 0.156716 |
| ANHUI JIANGHUAI AUTO GROUP-A | 0.005382 |
| SHANXI SECURITIES CO LTD-A | 0.045306 |
| C&D INTERNATIONAL INVESTMENT GROUP LTD | 0.02125 |
| NMDC LTD | 0.040363 |
| REPT BATTERO ORD H | 0.017635 |
| IND & COMM BK OF CHINA-H | 1.522879 |
| QI AN XIN TECHNOLOGY GROUP INC | 0.008478 |
| JIANGXI COPPER CO LTD | 0.005582 |
| KEMA TEK ORD A | 0.002617 |
| ALIBABA GROUP HOLDING LTD | 0.972747 |
| GLAND PHARMA LTD | 0.001949 |
| YONYOU NETWORK TECHNOLOGY CO LTD | 0.021219 |
| ENERYA ENERJI ORD | 0.184232 |
| QATAR NATIONAL BANK SAQ | 0.139511 |
| SHANGHAI JIN JIANG INTERNATIONAL HOTELS CO LTD | 0.009124 |
| COROMANDEL INTERNATIONAL LTD ORD | 0.002391 |
| BOC INTERNATIONAL CHINA CO-A | 0.020644 |
| MAXSCEND MICROELECTRONICS -A | 0.002578 |
| CHINA PACIFIC INSURANCE GROUP CO LTD CLASS A | 0.006868 |
| JOLLIBEE FOODS CORPORATION | 0.012667 |
| KE HOLDINGS INC | 0.04163 |
| IMEIK TECHNOLOGY DEVELOPMENT CO LTD-A | 0.002468 |
| NESTLE MALAYSIA BHD ORD | 0.004499 |
| CHINA WORLD TRADE CENTER-A | 0.011646 |
| PHOENIX MILLS LTD/THE | 0.006938 |
| QILU BANK CO LTD | 0.043204 |
| CANARA BANK | 0.024713 |
| ROCKCHIP ELECTRONICS CO L-A | 0.001568 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 0.001278 |
| OYAK CIMENTO FABRIKALARI AS | 0.065221 |
| AMERICA MOVIL SAB DE CV | 0.653844 |
| HUAQIN TECHNOLOGY CO LTD | 0.003554 |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.477789 |
| KAISHAN GROUP CO LTD | 0.008217 |
| XIAOMI CORP | 0.426911 |
| ALARKO HOLDING AS | 0.018018 |
| XINFENGMING GROUP CO LTD-A | 0.014118 |
| FSN E-COMMERCE VENTURES LTD | 0.056581 |
| RONGSHENG PETRO CHEMICAL-A | 0.019877 |
| UNI-PRESIDENT CHINA HOLDINGS LTD | 0.035313 |
| AMLOGIC SHANGHAI INC-A | 0.003227 |
| YTL CORPORATION BERHAD | 0.075515 |
| SAMSUNG FIRE & MARINE INS ORD | 0.001424 |
| UBTECH ROBOTICS ORD H | 0.008191 |
| PTT EXPLORATION AND PRODUCTION PCL | 0.00779 |
| GOLD CIRCUIT ELECTRONICS LTD | 0.0062 |
| REDE D OR SAO LUIZ SA | 0.032427 |
| SHANGHAI FUDAN MICROELECTRONIC | 0.010929 |
| INVESTEC LTD | 0.012743 |
| SINOCELLTECH GROUP LTD-A | 0.006121 |
| MEINIAN ONEHEALTH HEALTHCA-A | 0.046651 |
| CHONGQING POLYCOMP INTERNATIONAL CORP | 0.020084 |
| CIA ENERGETICA MINAS GER-PRF | 0.048514 |
| ECOPRO BM CO LTD | 0.00202 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | 0.070554 |
| SM INVESTMENTS CORP | 0.007123 |
| SD GUTHRIE BERHAD | 0.024457 |
| WEICHAI POWER CO LTD | 0.012017 |
