Ordinary Rebalance | Solactive Global Green Bond Select Index | Effective Date 2nd January 2026
As part of the ordinary rebalancing of the index, the composition of the Solactive Global Green Bond Select Index (DE000SL0CPA8) was reviewed on Tuesday, 23 December 2025 (Selection Date). The following changes to the index composition will become effective as of Friday, 2 January 2026 (Effective Date).
Addition(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| DANSKE BANK A/S | 3.375 | 2 Dec 2033 |
| PIRAEUS FINANCIAL HOLDINGS S.A. | 3.375 | 2 Dec 2031 |
| AIB GROUP PLC | 3.75 | 2 Dec 2036 |
| MBANK SA | 3.7714 | 3 Mar 2032 |
| ABN AMRO BANK N.V. | 4.625 | 8 Nov 2030 |
| DEUTSCHE PFANDBRIEFBANK AG | 3.25 | 1 Sep 2028 |
| DEUTSCHE PFANDBRIEFBANK AG | 4.0 | 27 Jan 2028 |
| DEUTSCHE PFANDBRIEFBANK AG | 5.0 | 5 Feb 2027 |
| DEUTSCHE PFANDBRIEFBANK AG | 4.375 | 28 Aug 2026 |
| FIRST ABU DHABI BANK P.J.S.C. | 5.125 | 13 Oct 2027 |
| FIRST ABU DHABI BANK P.J.S.C. | 4.774 | 6 Jun 2028 |
Deletion(s)
| Issuer Name | Coupon | Maturity Date |
|---|---|---|
| GOVERNMENT OF NEW ZEALAND | 4.25 | 15 May 2034 |
| DIGITAL EURO FINCO LLC | 2.5 | 16 Jan 2026 |
| CAIXABANK S.A. | 1.5 | 3 Dec 2026 |
| SBAB BANK AB (PUBL) | 1.875 | 10 Dec 2025 |
| NORDEA MORTGAGE BANK PLC | 2.625 | 1 Dec 2025 |
For more details on the index composition and the rebalancing rules applicable to an index, please refer to the respective index detail page on this website.